Note: |
---|
Always check with the home manufacturer for specific anchoring
requirements. Caution: No returns on Anchor Tools. |
|
ELECTRIC DRIVE MACHINE | ||
---|---|---|
1/2 Horsepower, 20 RPM. 110V - 8.8 amps. 1245 in. lbs. Torque. Includes earth anchor adapter. | ||
Machine - Drive 120319 | 59620 | $1959.12 |
ELECTRIC ANCHOR AUGER ADAPTER | ||
---|---|---|
Adapter - Only | 120317 | $100.34 |
SPEED WRENCH | ||
---|---|---|
No more scraped up hands! | ||
One handed operation tightens bolt & strap at the same time. 15/16" impact socket on one side and a 15/16" nut on the other. Combine with your own ratchet and 15/16" socket, and you have the fastest way to tighten slotted bolts. | ||
Wrench - Speed (HP) | 380107 | $ 82.72 |
Wrench - Speed (OTI) | RATCHET | $165.48 |
STRAP SEAL CRIMPING TOOL | ||
---|---|---|
Crimper - Strap (HP) | 120316 | $643.95 |
Crimper - Strap (OTI) | OTCT | $751.01 |
POCKET PENETROMETER | ||
---|---|---|
Direct-reading scale in tons/square feet. Ground and polished stainless-steel loading piston. Calibrated spring and penetrometer body plated for rust-resistance and long life. Complete with convenient belt-loop carrying case. | ||
Penetrometer - Pocket (HP) | 120322 | $279.66 |
Penetrometer - Pocket (OTI) | SOIL TEST | $277.49 |
SOIL TEST PROBE KIT | ||
---|---|---|
Determines soil conditions below the surface near the anchor's helical plate. Provides maximum anchor holding strength by insuring the use of the proper anchor for each soil condition. Complete with carrying case, torque wrench, wrench adapter and instructions. | ||
Probe - Earth | 120321 | $298.00 |
ADJUSTABLE OUTRIGGER (OTI) | ||
---|---|---|
Cost less than perimeter blocking under doors and windows, easy installation, doors easily adjusted, never settles, D.A.P.I.A. approved, unaffected by frost heave damage. Sold in pairs. Includes hardware. Also see Instructions. | ||
Outrigger - 14' or 28' wide home (2-24" rods w/Hardware) |
1055-11 14 | $39.02 |
Outrigger - 16' or 32' wide home (2-36" rods w/Hardware) |
1055-11 16 | $49.60 |
Hardware - Bag | HW OR 1 | $ 9.96 | Call for Shipping Quote. |
ADJUSTABLE PERIMETER SUPPORT | ||
---|---|---|
For use in supporting doorways and windows for manufactured housing and portable buildings. Adjustable with threaded rod design. Added base blocks allow additional height. Adjustable system with nut is easy to use. Light, compact design. Strong: capacity of up to 4,000 lbs. | ||
Jack - Quick (HP62) | 120285 | $31.73 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved