ELBOW | ||
---|---|---|
Flair-It connections on both ends. | ||
Elbow - (1/2" ID x 1/2" ID) | 06800 | $ 2.65 |
Elbow - (3/4" ID x 1/2" ID) | 06805 | $ 5.47 |
Elbow - (3/4" ID x 3/4" ID) | 06806 | $ 4.28 |
Elbow - (3/8" ID x 3/8" ID) | 06815 | $ 2.70 |
FEMALE ELBOW | ||
---|---|---|
Flair-It connection x FPT. | ||
Elbow - (1/2" ID x 1/2" FPT) | 06802 | $ 3.61 |
Elbow - (3/4" ID x 3/4" FPT) | 06813 | $ 4.28 |
SWIVEL ELBOW | ||
---|---|---|
Faucet connection to Flair-It connection. | ||
Elbow - (3/4" ID x 3/4" FSWV) | 06807 | $ 6.42 |
Elbow - (1/2" ID x 3/4" FSWV) | 06811 | $ 6.59 |
Elbow - (1/2" ID x 1/2" FSWV) | 06816 | $ 3.78 |
Elbow - (3/8" ID x 1/2" FSWV) | 06817 | $ 4.17 |
Elbow - (3/8" ID x 3/4" FSWV) | 06797 | $ 4.28 |
MALE ELBOW | ||
---|---|---|
Flair-It connection x MPT. | ||
Elbow - (3/8" ID x 1/2" MPT) | 06799 | $ 2.76 |
Elbow - (1/2" ID x 1/2" MPT) | 06803 | $ 2.76 |
Elbow - (3/4" ID x 1/2" MPT) | 06808 | $ 5.24 |
Elbow - (3/4" ID x 3/4" MPT) | 06809 | $ 3.94 |
Elbow - (1/2" ID x 3/8" MPT) | 06810 | $ 2.65 |
Elbow - (1/2" ID x 3/4" MPT) | 06812 | $ 3.33 |
DROP EAR ELBOW | ||
---|---|---|
Shower and tub connection to Flair-It connection. | ||
Elbow - Drop ear (1/2" ID x 1/2" FPT) | 06804 | $ 5.35 |
TEE (MALE) | ||
---|---|---|
Tee - (1/2" x 1/2" x 1/2" MPT) | 06822 | $ 4.06 |
Tee - (1/2" x 1/2" MPT x 1/2" MPT) | 06837 | $ 3.49 |
Tee - (1/2" x 1/2" MPT x 1/2") | 06838 | $ 3.61 |
Tee - (1/2" MPT x 1/2" MPT x 1/2") | 06839 | $ 3.49 |
SWIVEL TEES | ||
---|---|---|
w/Female pipe thread swivel. | ||
Tee - (1/2" x 1/2" x 1/2" FSWV) | 06821 | $ 6.59 |
Tee - (1/2" x 1/2" FSWV x 1/2") | 06828 | $ 6.59 |
Tee - (1/2" x 1/2" x 3/4" FSWV) | 06829 | $ 9.24 |
TEES | A B C | |
---|---|---|
Tee - (1/2" x 1/2" x 1/2") | 06820 | $ 3.78 |
Tee - (3/4" x 1/2" x 1/2") | 06824 | $ 5.97 |
Tee - (3/4" x 1/2" x 3/4") | 06825 | $ 6.26 |
Tee - (3/4" x 3/4" x 1/2") | 06826 | $ 5.92 |
Tee - (3/4" x 3/4" x 3/4") | 06827 | $ 6.26 |
Tee - (1/2" x 1/2" x 3/8") | 06830 | $ 6.14 |
Tee - (3/8" x 3/8" x 3/8") | 06831 | $ 3.83 |
Tee - (3/8" x 3/8" x 1/2") | 06833 | $ 5.02 |
COUPLINGS | ||
---|---|---|
w/Flair-It connections on both ends. | ||
Coupling - (1/2" ID x 1/2" ID) | 06840 | $ 2.48 |
Coupling - (3/4" ID x 1/2" ID) | 06845 | $ 3.83 |
Coupling - (3/4" ID x 3/4" ID) | 06846 | $ 3.72 |
Coupling - (1/2" ID x 3/8" ID) | 06853 | $ 3.16 |
Coupling - (3/8" ID x 3/8" ID) | 06855 | $ 2.42 |
ICE MAKER FITTINGS | ||
---|---|---|
Tee - Kit (w/Valve) | 05834 | $ 9.61 |
Tee - (1/2" x 1/2" x 1/8" FPT) | 06834 | $ 5.52 |
Valve - Brass Needle (1/8" MPT x 1/4" OD COMP) | 64858 | $ 7.26 |
MALE ADAPTER | ||
---|---|---|
Coupling w/male pipe threads and a Flair-It connection. | ||
Adapter - (1/2" ID x 1/2" MPT) | 06842 | $ 2.20 |
Adapter - (3/4" ID x 3/4" MPT) | 06848 | $ 2.99 |
Adapter - (1/2" ID x 3/4" MPT) | 06868 | $ 2.65 |
Adapter - (3/8" ID x 1/2" MPT) | 06870 | $ 2.25 |
Adapter - (1/2" ID x 3/8" MPT) | 06852 | $ 2.65 |
Adapter - (3/8" ID x 3/8" MPT) | 06850 | $ 2.99 |
FEMALE ADAPTER | ||
---|---|---|
Adapter w/female threads and a Flair-It connection. | ||
Adapter - (1/2" ID x 1/2" FPT) | 06841 | $ 2.48 |
Adapter - (3/4" ID x 3/4" FPT) | 06847 | $ 3.21 |
Adapter - (1/2" ID x 3/8" FPT) | 06851 | $ 3.16 |
Adapter - (1/2" ID x 3/4" FPT) | 06858 | $ 3.33 |
TRANSITION ADAPTER | ||
---|---|---|
3/4" PEX x 3/4" Poly. | ||
Adapter - (3/4" Poly x 3/4" PEX) | 06844 | $ 3.94 |
GARDEN HOSE FITTING | ||
---|---|---|
Garden hose to Flair-It connection. | ||
Coupling - Swivel (1/2" ID x 3/4" FSWV GH) | 06866 | $ 5.58 |
Coupling - (1/2" ID x 3/4" MGH) | 06867 | $ 4.62 |
POLYBUTYLENE INSERT ADAPTER | ||
---|---|---|
Inserts used with 3/4" Polybutylene tubing. No inserts needed with Flair-It 3/8" or 1/2" fittings. For use with Polybutylene. | ||
Adapter - (3/4" PB) | 06792 | $ .68 |
PLUG COUPLINGS | ||
---|---|---|
Plug - (3/8") | 06862 | $ 2.65 |
Plug - (1/2") | 06863 | $ 2.76 |
Plug - (3/4") | 06864 | $ 3.94 |
ANGLE STOP VALVES | ||
---|---|---|
A drain valve with Flair-It connections on both ends. | ||
Valve - Angle Stop (3/8") | 06883 | $10.65 |
Valve - Angle Stop (1/2") | 06885 | $10.54 |
STRAIGHT STOP VALVES | ||
---|---|---|
Flair-It connections on both ends. | ||
Valve - Stop (3/8") | 06879 | $10.09 |
Valve - Stop (1/2") | 06880 | $ 9.69 |
WASHING MACHINE VALVES | ||
---|---|---|
Valve - (1/2" MPT x Hose Bibb) | 06886 | $10.20 |
Valve - (1/2" x Hose Bibb) | 06887 | $11.55 |
CENTER DRAIN VALVES | ||
---|---|---|
Valve - Angle drain (3/8") | 06902 | $12.29 |
Valve - Angle drain (1/2") | 06914 | $11.83 |
STRAIGHT SWIVEL | ||
---|---|---|
Faucet connection to a Flair-It connection | ||
Adapter - (3/4" ID x 3/4" FPT) | 06849 | $ 6.42 |
Adapter - (3/8" ID x 1/2" FPT) | 06874 | $ 3.33 |
Adapter - (1/2" ID x 3/4" FPT) | 06856 | $ 5.07 |
Adapter - (1/2" ID x 1/2" FPT) | 06873 | $ 3.38 |
CAPS | ||
---|---|---|
Cap - (3/8") | 06859 | $ 2.03 |
Cap - (1/2") | 06860 | $ 1.63 |
Cap - (3/4") | 06861 | $ 3.33 |
SWIVEL BALLCOCK ADAPTER | ||
---|---|---|
Toilet connection to Flair-It connection. | ||
Adapter - (1/2" ID x 3/4" BCT) | 06865 | $ 4.96 |
Adapter - (3/8" ID x 3/4" BCT) | 06869 | $ 5.24 |
STRAIGHT STOP VALVE (Pipe x Male Thread) |
||
---|---|---|
Valve - (1/2" x 1/2" MPT) | 06889 | $ 9.81 |
Valve - (1/2" x 3/8" Compression) | 06892 | $ 9.24 |
WRENCHES | ||
---|---|---|
Molded wrench allows you to reach small, hard- to- access places. | ||
Wrench - (3/8" x 1/2") | 06390 | $10.09 |
Wrench - (1/2" x 3/4") | 06391 | $10.09 |
MANIFOLD VALVES | ||
---|---|---|
Valve - Red (1/2" FSWV x 1/2" MPT x 1/2" MPT) | 06917 | $12.62 |
Valve - Blue (1/2" FSWV x 1/2" MPT x 1/2" MPT) | 06916 | $12.62 |