SKIRTING PANEL SOLID (12' x 13") | |||
---|---|---|---|
Panel - White | (12') | 201040 | $14.77 |
Panel - Gray | (12') | 200954 | $14.77 |
Panel - Sand | (12') | 201055 | $14.77 |
Panel - Cameo | (12') | 201057 | $14.77 |
SKIRTING PANEL SOLID (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Panel - White | (4 pc - 36") | 213824 | $15.77 |
Panel - White | (2 pc - 72") | 213825 | $15.77 |
Panel - Gray | (4 pc - 36") | 213826 | $15.77 |
Panel - Gray | (2 pc - 72") | 213827 | $15.77 |
Panel - Sand | (4 pc - 36") | 213828 | $15.77 |
Panel - Sand | (2 pc - 72") | 213829 | $15.77 |
Panel - Cameo | (4 pc - 36") | 213830 | $15.77 |
Panel - Cameo | (2 pc - 72") | 213831 | $15.77 |
SKIRTING PANEL VENTED (12' x 13") | |||
---|---|---|---|
Panel - White | (12') | 201028 | $16.52 |
Panel - Gray | (12') | 200953 | $16.52 |
Panel - Sand | (12') | 201054 | $16.52 |
Panel - Cameo | (12') | 201058 | $16.52 |
SKIRTING PANEL VENTED (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Panel - White | (4 pc - 36") | 213832 | $17.52 |
Panel - White | (2 pc - 72") | 213833 | $17.52 |
Panel - Gray | (4 pc - 36") | 213834 | $17.52 |
Panel - Gray | (2 pc - 72") | 213835 | $17.52 |
Panel - Sand | (4 pc - 36") | 213836 | $17.52 |
Panel - Sand | (2 pc - 72") | 213837 | $17.52 |
Panel - Cameo | (4 pc - 36") | 213838 | $17.52 |
Panel - Cameo | (2 pc - 72") | 213839 | $17.52 |
TOP TRACK FRONT (12') | |||
---|---|---|---|
Track - White | (12') | 201020 | $10.47 |
Track - Gray | (12') | 200950 | $10.47 |
Track - Sand | (12') | 201051 | $10.47 |
Track - Cameo | (12') | 201060 | $10.47 |
TOP TRACK FRONT (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 72") | 213855 | $11.47 |
Track - Gray | (2 pc - 72") | 213856 | $11.47 |
Track - Sand | (2 pc - 72") | 213857 | $11.47 |
Track - Cameo | (2 pc - 72") | 213858 | $11.47 |
TOP TRACK BACK (12') | |||
---|---|---|---|
Track - White | (12') | 201021 | $10.07 |
Track - Gray | (12') | 200951 | $10.07 |
Track - Sand | (12') | 201050 | $10.07 |
Track - Cameo | (12') | 201059 | $10.07 |
TOP TRACK BACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 72") | 213859 | $11.07 |
Track - Gray | (2 pc - 72") | 213860 | $11.07 |
Track - Sand | (2 pc - 72") | 213861 | $11.07 |
Track - Cameo | (2 pc - 72") | 213862 | $11.07 |
BOTTOM TRACK (12') | |||
---|---|---|---|
Track - White | (12') | 201022 | $10.07 |
Track - Gray | (12') | 200952 | $10.07 |
Track - Sand | (12') | 201052 | $10.07 |
Track - Cameo | (12') | 201061 | $10.07 |
BOTTOM TRACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 72") | 213863 | $11.07 |
Track - Gray | (2 pc - 72") | 213864 | $11.07 |
Track - Sand | (2 pc - 72") | 213865 | $11.07 |
Track - Cameo | (2 pc - 72") | 213866 | $11.07 |
WIND STAY RODS | ||
---|---|---|
Adds additional blowout protection. | ||
Rod - 24" length (32 bdl.) | 200818 | $13.54 |
SKIRTING HARDWARE | ||
---|---|---|
Spike & Screws Kit - 100 spikes/200 screws | 201066 | $19.76 |
Spikes - 7" (100/bundle) | 201070 | $29.84 |
Screws - 1" hex hd (500/box) | 263102 | $16.37 |
Calculation Chart | ||||||||||||||||||||
Typical Home Size (Ft.) |
8 x 32 |
8 x 35 |
12 x 65 |
12 x 70 |
14 x 60 |
14 x 65 |
14 x 70 |
14 x 76 |
14 x 80 |
16 x 70 |
16 x 80 |
24 x 50 |
24 x 60 |
24 x 65 |
24 x 70 |
28 x 65 |
28 x 70 |
28 x 80 |
32 x 70 |
32 x 80 |
Lin. Ft.* | 80 | 86 | 146 | 156 | 140 | 150 | 160 | 172 | 180 | 164 | 184 | 140 | 160 | 170 | 180 | 178 | 188 | 208 | 196 | 216 |
Avg. Ht. | Number of 12 Foot Panels Required | |||||||||||||||||||
18" |
10 | 10 | 17 | 18 | 17 | 18 | 19 | 20 | 21 | 19 | 21 | 17 | 19 | 20 | 21 | 21 | 22 | 24 | 23 | 25 |
24" |
13 | 14 | 23 | 24 | 22 | 24 | 25 | 27 | 28 | 25 | 28 | 22 | 25 | 27 | 28 | 28 | 29 | 32 | 30 | 33 |
28" |
16 | 16 | 27 | 29 | 26 | 28 | 30 | 32 | 34 | 30 | 34 | 26 | 30 | 32 | 34 | 33 | 35 | 38 | 36 | 40 |
30" |
16 | 17 | 29 | 30 | 27 | 29 | 31 | 34 | 35 | 38 | 42 | 27 | 31 | 33 | 35 | 35 | 43 | 48 | 45 | 50 |
36" |
34 | 36 | 33 | 35 | 37 | 40 | 42 | 38 | 42 | 33 | 37 | 40 | 42 | 42 | 43 | 48 | 45 | 50 | ||
42" |
45 | 48 | 44 | 47 | 50 | 53 | 56 | 50 | 57 | 44 | 50 | 53 | 56 | 55 | 58 | 64 | 60 | 66 | ||
Number of 12 Foot Trim Components Required | ||||||||||||||||||||
Ground Channel |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Top Trim Mounting |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Top Trim Front |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Spikes |
60 | 65 | 110 | 117 | 105 | 113 | 120 | 129 | 135 | 123 | 138 | 105 | 120 | 128 | 135 | 134 | 141 | 156 | 147 | 162 |