SKIRTING PANEL SOLID (11' 8" x 16") | |||
---|---|---|---|
Panel - White | (11' 8") | 200605 | $17.63 |
Panel - Gray | (11' 8") | 200607 | $17.63 |
Panel - Sand | (11' 8") | 200608 | $17.63 |
Panel - Cameo | (11' 8") | 200590 | $17.63 |
Panel - Clay | (11' 8") | 200606 | $17.63 |
SKIRTING PANEL SOLID (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Panel - White | (4 pc - 35") | 200605C4 | $18.63 |
Panel - Gray | (4 pc - 35") | 200607C4 | $18.63 |
Panel - Sand | (4 pc - 35") | 200608C4 | $18.63 |
Panel - Cameo | (4 pc - 35") | 200590C4 | $18.63 |
Panel - Clay | (4 pc - 35") | 200606C4 | $18.63 |
SKIRTING PANEL VENTED (11' 8" x 16") | |||
---|---|---|---|
Panel - White | (11' 8") | 200597 | $17.63 |
Panel - Gray | (11' 8") | 200598 | $17.63 |
Panel - Sand | (11' 8") | 200599 | $17.63 |
Panel - Cameo | (11' 8") | 200596 | $17.63 |
Panel - Clay | (11' 8") | 200595 | $17.63 |
SKIRTING PANEL VENTED (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Panel - White | (4 pc - 35") | 200597C4 | $18.63 |
Panel - Gray | (4 pc - 35") | 200598C4 | $18.63 |
Panel - Sand | (4 pc - 35") | 200599C4 | $18.63 |
Panel - Cameo | (4 pc - 35") | 200596C4 | $18.63 |
Panel - Clay | (4 pc - 35") | 200595C4 | $18.63 |
TOP TRACK FRONT (11'-7 1/4") | |||
---|---|---|---|
Track - White | (11' 7-1/4") | 200609 | $11.38 |
Track - Gray | (11' 7-1/4") | 200611 | $11.38 |
Track - Sand | (11' 7-1/4") | 200612 | $11.38 |
Track - Cameo | (11' 7-1/4") | 200613 | $11.38 |
Track - Clay | (11' 7-1/4") | 200610 | $11.38 |
TOP TRACK FRONT (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 69-5/8") | 200609C2 | $12.38 |
Track - Gray | (2 pc - 69-5/8") | 200611C2 | $12.38 |
Track - Sand | (2 pc - 69-5/8") | 200612C2 | $12.38 |
Track - Cameo | (2 pc - 69-5/8") | 200613C2 | $12.38 |
Track - Clay | (2 pc - 69-5/8") | 200610C2 | $12.38 |
TOP TRACK BACK (11'-7 1/4") | |||
---|---|---|---|
Track - White | (11' 7-1/4") | 200620 | $10.18 |
Track - Gray | (11' 7-1/4") | 200622 | $10.18 |
Track - Sand | (11' 7-1/4") | 200623 | $10.18 |
Track - Cameo | (11' 7-1/4") | 200624 | $10.18 |
Track - Clay | (11' 7-1/4") | 200621 | $10.18 |
TOP TRACK BACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 69-5/8") | 200620C2 | $11.18 |
Track - Gray | (2 pc - 69-5/8") | 200622C2 | $11.18 |
Track - Sand | (2 pc - 69-5/8") | 200623C2 | $11.18 |
Track - Cameo | (2 pc - 69-5/8") | 200624C2 | $11.18 |
Track - Clay | (2 pc - 69-5/8") | 200621C2 | $11.18 |
BOTTOM TRACK (11'-7 1/4") | |||
---|---|---|---|
Track - White | (11' 7-1/4") | 200614 | $10.88 |
Track - Gray | (11' 7-1/4") | 200616 | $10.88 |
Track - Sand | (11' 7-1/4") | 200617 | $10.88 |
Track - Cameo | (11' 7-1/4") | 200618 | $10.88 |
Track - Clay | (11' 7-1/4") | 200615 | $10.88 |
BOTTOM TRACK (Pre-Cut) | |||
No returns on Pre-Cut Skirting. | |||
Track - White | (2 pc - 69-5/8") | 200614C2 | $11.88 |
Track - Gray | (2 pc - 69-5/8") | 200616C2 | $11.88 |
Track - Sand | (2 pc - 69-5/8") | 200617C2 | $11.88 |
Track - Cameo | (2 pc - 69-5/8") | 200618C2 | $11.88 |
Track - Clay | (2 pc - 69-5/8") | 200615C2 | $11.88 |
WIND STAY RODS | ||
---|---|---|
Adds additional blowout protection. | ||
Rod - 24" length (32 bdl.) | 200818 | $22.91 |
SKIRTING HARDWARE | ||
---|---|---|
Spike & Screws Kit - 100 spikes/200 screws | 201066 | $56.80 |
Spikes - 7" (100/bundle) | 201070 | $47.60 |
Screws - 1" hex hd (500/box) | 263102 | $22.94 |
Calculation Chart | ||||||||||||||||||||
Typical Home Size (Ft.) |
8 x 32 |
8 x 35 |
12 x 65 |
12 x 70 |
14 x 60 |
14 x 65 |
14 x 70 |
14 x 76 |
14 x 80 |
16 x 70 |
16 x 80 |
24 x 50 |
24 x 60 |
24 x 65 |
24 x 70 |
28 x 65 |
28 x 70 |
28 x 80 |
32 x 70 |
32 x 80 |
Lin. Ft.* | 80 | 86 | 146 | 156 | 140 | 150 | 160 | 172 | 180 | 164 | 184 | 140 | 160 | 170 | 180 | 178 | 188 | 208 | 196 | 216 |
Avg. Ht. | Number of 11 Foot - 8 Inch Panels Required | |||||||||||||||||||
18" | 9 | 10 | 16 | 17 | 15 | 16 | 17 | 19 | 19 | 18 | 20 | 15 | 17 | 18 | 19 | 19 | 20 | 23 | 21 | 24 |
23" | 10 | 11 | 19 | 20 | 18 | 19 | 20 | 22 | 23 | 21 | 23 | 18 | 20 | 22 | 23 | 23 | 24 | 26 | 25 | 27 |
28" | 12 | 13 | 22 | 24 | 21 | 23 | 24 | 26 | 27 | 25 | 28 | 21 | 24 | 26 | 27 | 27 | 28 | 32 | 30 | 33 |
35" | 15 | 17 | 28 | 30 | 27 | 29 | 30 | 33 | 34 | 31 | 35 | 27 | 30 | 32 | 34 | 34 | 36 | 39 | 37 | 41 |
42" | 20 | 22 | 37 | 39 | 35 | 38 | 40 | 43 | 45 | 41 | 46 | 35 | 40 | 43 | 45 | 45 | 47 | 52 | 49 | 54 |
Number of 11 Foot - 7-1/4 Inch Trim Components Required | ||||||||||||||||||||
Ground Channel |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Mounting |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Front |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Spikes | 49 | 56 | 91 | 98 | 84 | 91 | 98 | 105 | 112 | 98 | 112 | 91 | 98 | 105 | 112 | 112 | 119 | 130 | 123 | 135 |