OVAL LAVATORY SINKS - PLASTIC (17" x 20") No Overflow |
||
---|---|---|
Sink - Oval (White) | 25-1000 | $14.77 |
Sink - Oval (Bone) | 25-1005 | $14.77 |
RECTANGLE LAVATORY SINKS - PLASTIC (17" x 20") No Overflow |
||
---|---|---|
Sink - Rectangle (White) | 25-1010 | $24.23 |
Sink - Rectangle (Bone) | 25-1015 | $24.23 |
OVAL LAVATORY SINKS - CHINA (17" x 20") w/Overflow |
||
---|---|---|
Sink - Oval (White) | 25-1190 | $32.76 |
Sink - Oval (Biscuit) | 25-1195 | $37.13 |
OVAL/RECTANGLE LAVATORY SINKS PLASTIC (16" x 20") No Overflow |
||
---|---|---|
Sink - Oval/Rect (White) | 25-1020 | $14.77 |
Sink - Oval/Rect (Bone) | 25-1025 | $14.77 |
CO PLUG w/Stopper | ||
---|---|---|
Drain - CO Plug (chrome) | 25-1087 | $ 4.73 |
CO PLUG w/Stopper | ||
---|---|---|
Drain - CO Plug (White) | 25-1085 | $ 3.15 |
Drain - CO Plug (Bone) | 25-1086 | $ 3.15 |
POP UP ASSEMBLY (Plastic) | ||
---|---|---|
Drain - Pop up (w/Overflow) | 24-5175 | $ 5.07 |
Drain - Pop up (no Overflow) | 252367 | $ 5.90 |
CO PLUG (One Piece Brass) | ||
---|---|---|
Drain - Chrome | 52773 | $ 9.54 |
RUBBER STOPPERS | ||
---|---|---|
Stopper - (1-3/8" x 1-1/2") | 25-1211 | $ 1.07 |
Stopper - (1-1/8" x 1-1/4") | 25-1206 | $ 1.02 |
Stopper - (1-5/8" x 1-3/4") | 25-1216 | $ 1.19 |
REPLACEMENT STOPPERS | ||
---|---|---|
Stopper - Bone | 25-1091 | $ 1.48 |
Stopper - Chrome | 25-1092 | $ 1.57 |
Stopper - White | 25-1090 | $ 1.44 |
AUTOMATIC PLUMBING VENT | ||
---|---|---|
Makes fixture replacement easier & solves the problem of concealing unsightly vent pipes. Used as a secondary vent - does not eliminate the need for a main vent stack. | ||
Vent - Plumbing (1-1/2") | 25-1075 | $ 2.47 |
P-TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2" w/1-1/4" and 1-1/2 Poly washers) | 27-1185 | $ 3.74 |
TRAP ADAPTER - FEMALE HUB | ||
---|---|---|
Adapter - Trap (1-1/2") | 728511 | $ 2.22 |
Adapter - Trap (1-1/2" x 1-1/4") | 728601 | $ 2.05 |
TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2") | 728011 | $ 1.98 |
Adapter - Trap (1-1/2" x 1-1/4") | 7280112 | $ 2.45 |
"P" TRAPS | ||
---|---|---|
Trap - "P" (1-1/2") | 27-1175 | $ 3.91 |
1-1/4" x 1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/4" x 1-1/2") | 27-1178 | $ 6.46 |
SLIP NUT & WASHER | ||
---|---|---|
Nut - Slip (1-1/2") | 61605 | $ .56 |
Washer - Beveled Poly (1-1/2" x 1-1/4") | 2488227 | $ .21 |
Washer - Beveled Poly (1-1/2") | 2488229 | $ .28 |
Washer - Beveled Poly (1-1/4" x 1-1/4") | 2488228 | $ .32 |
Washer - TopHat Poly (1-23/32" x 1-5/16") | 2489478 | $ .21 |
Washer - Rubber (1-1/2") | 375003 | $ .40 |
1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/2") | 25-1111 | $ 3.15 |
SLIP JOINT COUPLING | ||
---|---|---|
1-1/2". Fits 1-1/4" with reducing washers. | ||
Coupling - Slip joint | 172140 | $ 2.72 |
SINK TAILPIECE |
---|
Size | Part # | Price | ![]() |
1-1/2" x 4" | 172220 | $ .98 | |
1-1/2" x 6" | 172223 | $ 1.12 |
|
1-1/2" x 8" | 172225 | $ 1.38 | |
1-1/2" x 12" | 172228 | $ 1.82 | |
1-1/2" x 16" | 172230 | $ 2.14 |
PLUMBER'S PUTTY | ||
---|---|---|
Stainless fixture setting compound. Stays flexible, will not crack or shrink. Soft, pliable, easy to work with. Not for use on marble or plastic. | ||
Putty - Plumbers (14 oz.) | 441039 | $ 3.25 |