FROST-FREE SILLCOCK | ||
---|---|---|
Sillcock - Frostfree (1/2" MPT x 8") | 26-2055 | $28.82 |
Sillcock - Frostfree (1/2" MPT x 12") | 26-2060 | $32.56 |
FROST-PROOF SILLCOCK | ||
---|---|---|
2 years warranty against defect. Brass Female threaded Sillcock Valve is used as a garder hose valve. Features a 45 angle spout with male hose threads. Withstand temperatures up to 176°F. Pressure up to 125 psi. Brass construction. Seal washer. Sillcock. MIP x MHT. | ||
Sillcock - (1/2" MIP x 10") WSL | 262303 | $24.16 |
Sillcock - (3/4" MIP x 10") WSL | 262017 | $20.14 |
ANTI-SIPHON FROSTPROOF SILLCOCK (1/2" MIP) |
||
---|---|---|
The NIBCO frost-proof sillcock is designed with an integral vacuum breaker and a self-draining feature that prevents freezing by allowing the water to drain. The epoxy-coated aluminum hand wheel with an ergonomic grip includes a flow indicator. The frost-proof sillcock is ideal for use in low-pressure residential and commercial water systems. Features a 180° turn for long service life. Body is constructed of chrome plated brass. Include a ceramic seat. Features solder or threaded end connections. Complies with ASSE 1019-C. Use in U.S. drinking water prohibited after January 3, 2014. | ||
Sillcock - Frostproof ( 8") | 110517 | $63.76 |
Sillcock - Frostproof (12") | 110519 | $49.06 |
ANTI-SIPHON FROST-PROOF SILLCOCK (1/2" MIP) |
|||
---|---|---|---|
This frost free sillcock features a solid brass construction. It is chrome plated finish. It is with integral vacuum breaker. It meets ASSE 1019 and ASME A112.18.1/CSA B125 Standards. | |||
Size | Part # | Price | ![]() |
4" | 262020 | $32.62 | |
6" | 262021 | $30.54 |
|
8" | 262022 | $30.78 | |
10" | 262023 | $34.66 | |
12" | 262024 | $41.39 | |
14" | 262025 | $46.72 |
BRASS HOSE BIBB | ||
---|---|---|
Valve - Hose bibb (1/2") | 26-2000 | $ 6.55 |
Valve - Hose bibb (3/4") | 26-2005 | $ 6.72 |
THREADED BOILER DRAIN | ||
---|---|---|
Valve - Drain (1/2") | 26-2040 | $ 7.99 |
Valve - Drain (3/4") | 26-2045 | $ 7.99 |
SILLCOCK | ||
---|---|---|
Perfect for both residential and commercial settings, the exclusive Brass Sillcock from Everbilt is designed for milder climates. Easily rotate the handle to open and close the heavy-duty valve made of strong and durable, corrosion-resistant brass. The integrated notched flange design makes sealing the pipe opening easy. The 3/4 in. male threaded hose outlet is compatible with most 3/4 in. standard garden hoses. | ||
Sillcock - (1/2") | 205812073 | $11.28 |
Sillcock - (3/4") | 205812109 | $14.48 |
SIAMESE Y-CONNECTOR WITH SHUT OFF |
||
---|---|---|
Doubles use of each faucet. Use two hoses or sprinklers at one time. | ||
Connector - Y (Zinc) | 110233 | $ 5.54 |
Connector - Y (Plastic) | 110255 | $ 4.08 |
SHUT-OFF COUPLING | ||
---|---|---|
Eliminate struggling to turn a difficult faucet or having limited control at your hose end. The simple to turn front dial makes watering quick and easy. Turn the water on or off and control the flow when you need to wash the car or run a sprinkler in the garden. High impact plastic. Built-in flow control. Weather resistant. Fits standard garden hose threads. | ||
Coupling - Shut-off hose | 110266 | $ 2.96 |
MOUNTING BLOCK | ||
---|---|---|
5-7/8" Inside - 7-3/4" Overall. White. | ||
Block - Mounting (White) | 21-1018 | $ 7.99 |
FAUCET COVER - STRYFOAM | ||
---|---|---|
Place loop around faucet handle. Stretch cord away from faucet. Slide the lock so it holds the cover firmly against the wall. | ||
Cover - Faucet | 108690 | $ 5.31 |
FREE STANDING HOSE BIBB/SILLCOCK LOCKOUT COVER |
||
---|---|---|
Use any standard padlock. Universal design. WSL | ||
Cover - Lockout WSL | 263541 | $19.60 |
FROST-FREE SILLCOCK | ||
---|---|---|
Sillcock - Frostfree (1/2" MPT x 8") | 378670 | $26.93 |
Sillcock - Frostfree (1/2" MPT x 10") | 378671 | $29.57 |
Sillcock - Frostfree (1/2" MPT x 12") | 378672 | $33.52 |