FLOOR REGISTERS - METAL | ||||
---|---|---|---|---|
Drop-in style with mounting holes. 1/2" spaced, rolled fins. Blade dampers. Wheel- operated adjustment | ||||
Rough Opening/Hole Size | ||||
Rough Hole Size |
Color | Part # | Price | ![]() |
4" x 8" | White | 18-1025 | $ 8.67 | |
Brown | 18-1020 | $ 8.67 | ||
4" x 10" | White | 18-1035 | $ 8.25 | |
Brown | 18-1030 | $ 8.25 | ||
4" x 12" | Brown | 18-1040 | $ 9.69 | |
6" x 6" | Brown | 18-1080 | $10.12 | |
6" x 10" | Brown | 18-1085 | $ 8.76 |
FLOOR REGISTERS - PLASTIC | ||
---|---|---|
Molded plastic-no more bent fins, scratches, dents or jammed mechanisms, no more jagged edges that might cause injury. Outside dim. 5-1/2" x 9-1/2" and 5-1/2" x 11-1/2". | ||
Rough Opening/Hole Size | ||
4" x 8" | ||
Register - White | 18-2000 | $ 5.27 |
Register - Taupe | 18-2005 | $ 5.27 |
4" x 10" | ||
Register - White | 18-2050 | $ 5.27 |
Register - Taupe | 18-2055 | $ 5.27 |
FLOOR REGISTERS - METAL | ||||
---|---|---|---|---|
The 150MB series is a 2 way air diffuser, powder coated brown, used for floor openings. The stamped face allows for two way air deflection. Smooth glide technology ensures rattle free and quiet airflow from your central air system as well as smooth opening and closing of your back dampers. Duct opening measurement: height x width. Also see Spec Sheet. | ||||
Rough Opening/Hole Size | ||||
Rough Hole Size |
Color | Part # | Price | ![]() |
4" x 8" | Brown | 3562063 | $12.69 | |
4" x 10" | Brown | 3562064 | $16.54 | |
White | 3562070 | $12.85 | ||
2" x 10" | Brown | 3652061 | $10.99 | |
2" x 12" | Brown | 3562062 | $13.18 | |
4" x 12" | Brown | 3562065 | $13.79 | |
White | 3562071 | $ 9.09 | ||
4" x 14" | Brown | 3562066 | $18.13 | |
6" x 10" | Brown | 3562067 | $ 9.66 | |
6" x 12" | Brown | 3562068 | $ 9.64 | |
6" x 14" | Brown | 3562069 | $23.71 |
FLOOR REGISTERS - PLASTIC | ||
---|---|---|
Molded plastic-no more bent fins, scratches, dents or jammed mechanisms, no more jagged edges that might cause injury. So durable, it's virtually indestructible and even dishwasher safe for easy cleaning. Molded in decorator colors, not painted, thereby eliminating fumes and waste harmful to the environment. A=chocolate, B=tan, C=almond, D=white, E=bone, G=blue, I=black. | ||
Rough Opening/Hole Size | ||
4" x 8" | ||
Register - D Snow White | 18-2000B | $ 5.27 |
Register - E Bone White WSL | 18-2015 | $ 5.27 |
Register - A Chocolate WSL | 18-2025 | $ 5.27 |
Register - G Wedgewood Blue | 421291 | $ 5.57 |
4" x 10" | ||
Register - D Snow White | 18-2050B | $ 5.27 |
Register - C Almond WSL | 18-2060 | $ 5.27 |
Register - A Chocolate WSL | 18-2075 | $ 5.27 |
Register - G Wedgewood Blue | 421295 | $ 7.35 |
Register - I Black WSL | 18-2080 | $ 5.27 |
REGISTER FACE - METAL (Plate Only) | ||
---|---|---|
Plate - (4" x 8") White | 18-1005 | $ 2.72 |
Plate - (4" x 8") Brown | 18-1000 | $ 2.72 |
Plate - (4" x 10") White | 18-1015 | $ 2.89 |
Plate - (4" x 10") Brown | 18-1010 | $ 2.89 |
BASEBOARD DIFFUSER | ||
---|---|---|
Also see Spec Sheet. | ||
Diffuser - White (15") | 18-1090 | $13.77 |
WOOD FLOOR REGISTER | ||
---|---|---|
Register - Wood (4" x 8") | 18-2730 | $26.78 |
Register - Wood (4" x 10") | 18-2735 | $27.12 |
DESIGNER FLOOR REGISTERS | ||
---|---|---|
4" x 8" | ||
Register - Brush Nickel | 18-2720 | $16.41 |
Register - Antique Brass | 18-2710 | $16.41 |
Register - Bright Brass | 18-2700 | $16.41 |
4" x 10" | ||
Register - Brush Nickel | 18-2725 | $16.41 |
Register - Antique Brass | 18-2715 | $16.41 |
Register - Bright Brass | 18-2705 | $16.41 |
HEAT/AIR DEFLECTOR | ||
---|---|---|
Use on wall, ceiling or floor registers. Adjustable, 10" to 14". Clear plastic. Held in place with strong magnets. | ||
Deflector - Air | 503221 | $10.48 |
REGISTER COLLAR | |||
---|---|---|---|
Please order a min of 3 register collars per order. (collars are fragile and very prone to damage when trying to ship individually) |
|||
Size | Part # | Price | ![]() |
4"W x 10"L x 6"D | 18-1955 | $ 6.46 | |
4"W x 8"L x 6"D | 18-1950 | $ 6.46 | |
4"W x 10"L x 10"D | 18-1956 | $ 6.46 | |
4"W x 8"L x 10"D | 18-1951 | $ 6.46 |
FLOOR GRILLE | ||
---|---|---|
Made of heavy gauge steel and a one-piece face for maximum strength and a smooth flat walking surface. Brown finish is tough and durable. | ||
Grille - Steel (12" x 20") | 18-1070 | $45.56 |
Grille - Steel (14" x 20") | 18-1075 | $50.92 |