HEATING & A/C REGISTER | ||
---|---|---|
Heating & A/C Register. 360-degree rotation. Fits 4" vent hole, 5-1/2" OD flange. Installation hardware included. | ||
Vent - 4" (Walnut Brown) | 300172 | $ 9.33 |
Vent - 4" (White) | 300171 | $ 6.85 |
A/C REGISTER VENT | ||
---|---|---|
360 degree rotation. 4"ID, 5-3/8" OD. Installation tape and hardware are included. | ||
Vent - White A10-3345VP | 300151 | $ 9.15 |
Vent - Beige A10-3346VP | 300152 | $ 6.22 |
Vent - Black A10-3348VP | 300154 | $ 8.67 |
Vent - Walnut A10-3347VP | 300153 | $ 5.65 |
Vent - Beige A10-3349VP | 300155 | $ 6.22 |
A/C VENT LOUVERED | ||
---|---|---|
360 degree rotation. 5" ID, 7" OD. Installation hardware included. | ||
Vent - White (1-1/8" collar extension) | 300165 | $ 7.49 |
Vent - Beige (1/4" collar extension) | 300164 | $ 4.40 |
A/C JETSTREAM FIXED CEILING VENT | ||
---|---|---|
Dampered, 360 degree rotation. Removeable/washable foam filter. No visible screw holes. 5" ID, 7" OD. 7/8" collar extension. Installation hardware included. | ||
Vent - Lt Beige A10-3361VP | 300163 | $ 7.50 |
LOUVERED AIR PORT | ||
---|---|---|
360 degree rotation. 4" ID, 7" OD. Installation hardware included. | ||
Vent - Black A10-3356VP | 300158 | $ 4.30 |
Vent - White A10-3355VP | 300157 | $ 5.89 |
CEILING REGISTER | ||
---|---|---|
Dampered, 360 degree rotation. No visible screw holes. 5" ID, 7" OD. 7/8" collar extension. Installation hardware included. | ||
Vent - White A10-3358VP | 300160 | $10.38 |
Vent - Medium White A10-3359VP | 300161 | $ 9.70 |
Vent - Beige A10-3360VP | 300162 | $ 6.51 |
SPACE PORT | ||
---|---|---|
Dampered, 360 degree rotation. 4" ID, 7" OD. Installation hardware included. | ||
Port - Space (White) A10-3357VP | 300159 | $ 7.70 |
DAMPERED AIR PORT | ||
---|---|---|
Dampered, 360 degree rotation. 4" ID, 7" OD. Installation hardware included. | ||
Port - Space (White) A10-3354VP | 300156 | $ 6.75 |
FLOOR REGISTER DAMPERED | ||
---|---|---|
7-7/8" x 3-13/16" ID, 4" x 8" OD. Installation hardware included. | ||
Register - Floor (White) | 300166 | $ 8.67 |
FLOOR GRILL | |||
---|---|---|---|
2-1/4" x 10" ID, 10" x 3-3/16" OD. Installation hardware included. | |||
Grill - Floor (Beige) | 300168 | $10.02 | |
Grill - Floor (Black) | 300169 | $10.02 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved