Also See: |
---|
Plumbing Tools |
Note: |
---|
Qest / Qicktite Fittings Compression fittings Works with copper, galvanized, CPVC, polybutylene, and Pex tubing. |
|
Tube Size (O.D.) |
For Nominal Tube Size (I.D.) |
Qest Fitting Thread Size |
Nut, Cone, Ring Set# |
3/8" | 1/4" | 1/2" | QFNCR1 26-3255 |
1/2" | 3/8" | 1/2" | QFNCR2 26-3260 |
5/8" | 1/2" | 3/4" | QFNCR3 26-3265 |
7/8" | 3/4" | 1" | QFNCR4 26-3270 |
1/2" Thd size can use both: | 3/8" OD tube size Nut or 1/2" OD tube size Nut |
---|
NUT, CONE, & RING SETS | ||
---|---|---|
Set - 1/2" Thd, 1/4" ID Nom (3/8" OD Tube) QFNCR1 |
26-3255 | $ 1.89 |
Set - 1/2" Thd, 3/8" ID Nom (1/2" OD Tube) QFNCR2 |
26-3260 | $ 1.89 |
Set - 3/4" Thd, 1/2" ID Nom (5/8" OD Tube) QFNCR3 |
26-3265 | $ 2.38 |
Set - 1" Thd, 3/4" ID Nom (7/8" OD Tube) QFNCR4 |
26-3270 | NLA |
ELBOWS | ||
---|---|---|
Elbow - 1/2" x 3/8" | QE32T | $ 2.17 |
Elbow - 3/4" x 3/4" QE44T | 26-3175 | $ 3.23 |
TEE | ||
---|---|---|
Size A B C | ||
Tee - 1/2" x 1/2" x 1/2" QT333T | 26-3190 | $ 3.23 |
Tee - 3/4" x 1/2" x 3/4" | QT434T | $ 2.98 |
Tee - 3/4" x 3/4" x 3/4" QT444T | 26-3195 | $ 3.91 |
Tee - 1" x 3/4" x 3/4" | QT544T | $ 6.23 |
MALE COUPLINGS | ||
---|---|---|
Coupling - 3/4" x 1/2" QC43T | 26-3125 | $ 3.57 |
Coupling - 3/4" x 3/4" QC44T | 26-3130 | $ 2.98 |
Coupling - 1" x 1" QC55T | 26-3140 | $ 3.91 |
STRAIGHT STOP VALVE | ||
---|---|---|
Valve - 3/4" MPT x 1/2" MPT QV421 | 26-3240 | $13.40 |
DROP EAR ELBOW | ||
---|---|---|
Elbow - 3/4" MPT x 1/2" FPT | QDE43TF | $ 5.25 |
FEMALE COUPLING | ||
---|---|---|
Coupling - 1/2" x 1/2" QC33F | 26-3145 | $ 3.66 |
FITTING ADAPTER | ||
---|---|---|
Adapter - 3/4" MPT x 1/2" FPT QC43TF | 26-3160 | $ 4.25 |
Adapter - 1" MPT x 3/4" FPT QC54TF | 26-3165 | $ 5.36 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved