ABS PIPE | ||
---|---|---|
Pipe - ABS (1-1/2" x 10') | 321670 | $30.00 |
Pipe - ABS (2" x 20') | 321672 | $39.79 |
Pipe - ABS (3" x 10') | 321627 | $38.44 |
Pipe - ABS (3" x 20') | 321625 | $76.85 |
ABS PIPE (3' Length) | ||
Pipe - ABS (1-1/2" x 3') | 321670C | $10.50 |
Pipe - ABS (2" x 3') | 321672C | $10.50 |
Pipe - ABS (3" x 3') | 321627C | $12.75 |
AUTOMATIC PLUMBING VENT | ||
---|---|---|
Makes fixture replacement easier & solves the problem of concealing unsightly vent pipes. Used as a secondary vent - does not eliminate the need for a main vent stack. | ||
Vent - Plumbing (1-1/2") | 25-1075 | $ 3.24 |
22º ELBOW | ||
---|---|---|
Elbow - 22° (1-1/2") | 72551 | $ 1.95 |
Elbow - 22° (2") | 72552 | $ 2.70 |
Elbow - 22° (3") | 27-1100 | $ 8.76 |
22° STREET ELBOW | |||
---|---|---|---|
Elbow - 22° Street (1-1/2") | 72561 | $10.14 | |
Elbow - 22° Street (2") | 72562 | $ 5.52 | |
Elbow - 22° Street (3") | 72563 | $10.56 |
45° ELBOW | ||
---|---|---|
Elbow - 45° (1-1/2") | 27-1126 | $ 2.55 |
Elbow - 45° (2") | 27-1127 | $ 3.66 |
Elbow - 45° (3") | 27-1125 | $ 8.76 |
45° STREET ELBOW (1/8 Bend) | ||
---|---|---|
Elbow - 45° Street (1-1/2") | 72401 | $ 2.00 |
Elbow - 45° Street (2") | 72402 | $ 2.67 |
Elbow - 45° Street (3") | 72403 | $ 5.52 |
90° ELBOW | ||
---|---|---|
Elbow - 90° (1-1/2") | 27-1085 | $ 2.81 |
Elbow - 90° (2") | 27-1090 | $ 4.00 |
Elbow - 90° (3") | 27-1095 | $ 9.86 |
90° STREET ELBOW | ||
---|---|---|
Elbow - 90° Street (1-1/2") | 72451 | $ 2.08 |
Elbow - 90° Street (2") | 72452 | $ 3.52 |
Elbow - 90° Street (3") | 27-1130 | $12.24 |
90° LONG ELBOW | ||
---|---|---|
Elbow - 90° Long (1-1/2") | 72276 | $ 2.88 |
Elbow - 90° Long (2") | 72277 | $ 3.81 |
Elbow - 90° Long (3") | 27-1096 | $13.69 |
90° VENT ELBOW | ||
---|---|---|
Elbow - 90° Vent (1-1/2") | 72201 | $ 2.66 |
Elbow - 90° Vent (2") | 72202 | $ 4.67 |
90° ELBOW w/LOW HEEL INLET | ||
---|---|---|
Elbow - 90° w/Inlet (3" x 3" x 2") | 72237 | $ 9.09 |
DOUBLE ELBOW | ||
---|---|---|
Elbow - Double (3") | 27-1135 | $39.70 |
45° WYE |
---|
A x B x C | Part # | Price | ![]() |
1-1/2" | 72301 | $ 3.97 | |
2" | 72302 | $ 5.23 |
|
3" | 27-1145 | $17.85 | |
2" x 2" x 1-1/2" | 72325 | $ 6.46 | |
3" x 3" x 1-1/2" | 72331 | $ 9.79 | |
3" x 3" x 2" | 72326 | $ 8.59 |
COMBINATION WYE |
---|
A x B x C | Part # | Price | ![]() |
1-1/2" | 27-1015 | $10.03 | |
2" | 27-1020 | $10.12 |
|
3" | 27-1025 | $22.02 | |
3" x 3" x 1-1/2" | 27-1030 | $27.12 | |
3" x 3" x 2" | 27-1035 | $14.71 |
TWO-WAY CLEANOUT TEE | ||
---|---|---|
Tee - Cleanout (3") | 72020 | $24.21 |
DOUBLE COMBINATION WYE | ||
---|---|---|
Wye - Double (3") | 27-1140 | $48.11 |
SANITARY TEE |
---|
Size | Part # | Price | ![]() |
1-1/2" | 27-1150 | $ 3.83 | |
2" x 2" x 1-1/2" | 72126 | $ 3.28 | |
2" | 27-1155 | $ 5.95 |
|
3" | 27-1160 | $13.86 | |
3" x 3" x 2" | 27-1170 | $12.84 | |
3" x 3" x 1-1/2" | 27-1165 | $11.05 |
CLEANOUT TEST TEE w/PLUG | ||
---|---|---|
Tee - C/O Test (1-1/2") | 72110 | $ 6.67 |
Tee - C/O Test (2") | 72111 | $ 8.38 |
Tee - C/O Test (3") | 72112 | $15.34 |
CLEANOUT TEST TEE | ||
---|---|---|
Tee - C/O Test (2") | 72115 | $ 6.80 |
DOUBLE SANITARY TEE | ||
---|---|---|
Tee - (3" x 3" x 2" x 2") WSL | 72190 | $14.30 |
COUPLING | ||
---|---|---|
Coupling - (1-1/2") | 27-1000 | $ 1.45 |
Coupling - (2") | 27-1005 | $ 2.13 |
Coupling - (3") | 27-1010 | $ 5.02 |
CAP | ||
---|---|---|
Cap - (1-1/2") | 73031 | $ 3.01 |
Cap - (2") | 73032 | $ 4.18 |
Cap - (3") | 73033 | $ 7.58 |
REDUCING COUPLINGS | ||
---|---|---|
Coupling - (1-1/2" x 2") | 73022 | $ 2.45 |
Coupling - (3" x 1-1/2") | 321817 | $15.01 |
Coupling - (3" x 2") | 73024 | $ 5.79 |
BUSHING (Flush Reducer) | ||
---|---|---|
Bushing - (2" x 1-1/2") | 27-1070 | $ 2.55 |
Bushing - (3" x 1-1/2") | 27-1075 | $ 8.93 |
Bushing - (3" x 2") | 27-1080 | $ 5.95 |
CLEANOUT ADAPTER | ||
---|---|---|
Adapter - C.O. (1-1/2") | 27-1040 | $ 2.81 |
Adapter - C.O. (2") | 27-1045 | $ 3.91 |
Adapter - C.O. (3") | 27-1050 | $ 9.78 |
MALE ADAPTER | ||
---|---|---|
Adapter - (1-1/2") | 72871 | $ 1.20 |
Adapter - (2") | 72872 | $ 1.92 |
Adapter - (3") WSL | 72873 | $ 5.58 |
FEMALE ADAPTER | ||
---|---|---|
Adapter - Female (1-1/2") | 72891 | $ 1.54 |
Adapter - Female (2") WSL | 72892 | $ 2.30 |
Adapter - Female (3") | 72893 | $ 6.43 |
THREADED PLUG | ||
---|---|---|
Plug - Threaded (1-1/2") | 27-1055 | $ 2.04 |
Plug - Threaded (2") | 27-1060 | $ 2.64 |
Plug - Threaded (3") | 27-1065 | $ 3.57 |
TRAP ADAPTER - FEMALE HUB | ||
---|---|---|
Adapter - Trap (1-1/2") | 728511 | $ 2.70 |
Adapter - Trap (1-1/2" x 1-1/4") | 728601 | $ 2.26 |
TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2") | 728011 | $ 2.69 |
Adapter - Trap (1-1/2" x 1-1/4") | 7280112 | $ 2.69 |
P-TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2" w/1-1/4" and 1-1/2" Poly washer) | 27-1185 | $ 7.06 |
SWIVEL ADAPTER | ||
---|---|---|
Adapter - Swivel w/Washer (1-1/2")(w/Washer 27-1181) | 27-1180 | $ 6.46 |
TAILPIECE ADAPTER | ||
---|---|---|
Adapter - Tailpiece (1-1/2") | 27-1190 | $ 5.53 |
"P" TRAPS | ||
---|---|---|
Trap - "P" (1-1/2") | 27-1174 | $ 7.65 |
Trap - "P" (2") | 27-1176 | $21.93 |
1-1/4" x 1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/4" x 1-1/2") | 27-1178 | $ 7.14 |
1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/2") | 25-1111 | $ 3.83 |
BATHTUB DRAIN PACK (Use w/ABS plastic tubs only) |
||
---|---|---|
Complete with chrome pop-stop tub drain, ABS P-trap and swivel strainer adapter. 1-1/2" | ||
Drain Pack - Tub | 321614 | $17.18 |
SLIP NUT & WASHER | ||
---|---|---|
Nut - Slip (1-1/2") | 61605 | $ .74 |
Washer - Beveled Poly (1-1/2" x 1-1/4") | 2488227 | $ .21 |
Washer - Beveled Poly (1-1/2") | 2488229 | $ .42 |
Washer - Beveled Poly (1-1/4" x 1-1/4") | 2488228 | $ .32 |
Washer - TopHat Poly (1-23/32" x 1-5/16") | 2489478 | $ .21 |
Washer - Rubber (1-1/2") | 375003 | $ .75 |
ADJUSTABLE CONTINUOUS WASTE | ||
---|---|---|
End outlet continuous waste. PVC plastic. | ||
Continuous Waste - Adj (w/Washers) | 25-1100 | $ 7.14 |
ADJUSTABLE CONTINUOUS WASTE (w/dishwasher outlet) |
||
---|---|---|
ABS tubular continuous waste. | ||
Continuous Waste - Adj (w/Washers) | 25-1105 | $ 7.31 |
CLOSET FLANGE (Male) | ||
---|---|---|
Flange - Male (3") | 27-1200 | $ 9.86 |
CLOSET FLANGE (Female) | ||
---|---|---|
Flange - Female (3") | 27-1205 | $11.47 |
CLOSET FLANGE (Hub) | ||
---|---|---|
Flange - Hub (3") | 27-1195 | $10.46 |
ABS CEMENT - BLACK | ||
---|---|---|
Medium-bodied black cement for use on ABS pipe and fittings up to 6" in diameter. For all pressure and non-pressure applications. | ||
Cement - Oatey ( 4 oz.) | 112619 | $ 6.32 |
Cement - Oatey ( 8 oz.) | 112620 | $ 9.70 |
Cement - Oatey (16 oz.) | 112612 | $16.46 |
Cement - Black Swan (1/4 Pint) | 27-7000 | $ 5.02 |
Cement - Black Swan (1/2 Pint) | 27-7005 | $ 6.21 |
Cement - Black Swan ( 1 Pint) | 27-7010 | $12.75 |
Available for instore pick-up only. |
ABS SINK TAILPIECE | ||
---|---|---|
Tail Piece - Sink (1-1/2" x 4") | 601307 | $ 3.17 |
3" PERMANENT PLUMBING ADAPTER (RV) | ||
---|---|---|
Camco RV 3" Permanent Plumbing Adapter Sewer Fitting allows hookup of standard RV bayonet connection to the 3" threaded plumbing pipe. This fitting is non-restrictive and allows free flow of water. Connects the sewer hose to the RV. | ||
Adapter - Plumbing (3") | 601096 | $ 9.36 |
TERMINATION ADAPTER (RV) | ||
---|---|---|
Adapter - Termination (3" Bayonet x 3" Spigot Id 3.50") | 600160 | $ 4.34 |
Adapter - Termination (3" Bayonet x 3" Hub Od 3.916") | 601080 | $ 4.34 |
TERMINATION ADAPTER (RV) | ||
---|---|---|
Adapter - Termination (3" Bayonet x 3" Male Thd) | 601045 | $ 6.83 |
SEWER FLANGE VALVE FITTING | ||
---|---|---|
Hub - Slip (3" Hub Id 3.500" Od 3.950") | 600083 | $ 4.22 |
Hub - Slip (1-1/2" Hub Id 1.9" Od 2.38") | 600084 | $ 4.22 |
SEWER FLANGE VALVE FITTING | ||
---|---|---|
Spigot - w/Flange (3" Spigot Od 3.5" Id 3") | 600087 | $ 4.19 |
TERMINATION VALVE OFFSET BUSHING FITTING |
||
---|---|---|
Bushing - Offset (3" Hub x 1-1/2" Hub Offset) | 600190 | $ 5.42 |
SEWER FLANGE VALVE FITTING | ||
---|---|---|
Adapter - Gate Valve (3" Female) | 600135 | $ 9.78 |
Adapter - Gate Valve (3" Male) | 600145 | $ 6.98 |