COMBUSTION BLOWER MOTOR | ||
---|---|---|
Motor - Combustion 621080 | 239601 | $418.69 |
INDUCER/COMBUSTION BLOWER ASY | ||
---|---|---|
Blower - Combustion Asm 903404 | 233047 | $148.18 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower MG/MM 66 75 (901873) | 239602 | $528.75 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower 1/4HP 3-Spd (903774) | 233103 | $272.02 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower MGH-065/068 (902042) | 231052 | $442.70 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower C Unit (903433) | 233071 | $418.69 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower (901621) | 231051 | $452.83 |
BLOWER MOTOR | ||
---|---|---|
Motor - Blower (901874) | 239603 | $605.25 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower 80 | 230253 | $109.65 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower | 230137 | $51.28 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower (667294) | 233073 | $88.29 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower MGH (10 x 8) 667037,667060 | 231026 | $93.98 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower MGH (11 x 8) 667258 | 230257 | $89.73 |
BLOWER WHEEL | ||
---|---|---|
Wheel - Blower MGH (10 x 7) 667252 | 238136 | $92.59 |
BLOWER INDUCER w/GASKET | ||
---|---|---|
Inducer - Blower (M3RL060) | 233116 | $272.02 |
BLOWER - RELAY | ||
---|---|---|
Relay - Blower | 231348 | $22.78 |
IGNITOR | ||
---|---|---|
Ignitor - 632625 R/by 1016290S | 233167 | $56.94 |
IGNITOR | ||
---|---|---|
Ignitor - 903110 | 233092 | $66.91 |
IGNITOR | ||
---|---|---|
Ignitor - 902499 | 239634 | $81.18 |
IGNITOR | ||
---|---|---|
Ignitor - 903758 | 233106 | $74.06 |
PIEZO IGNITOR KIT | ||
---|---|---|
Ignitor Kit - Piezo (903458) | 233087 | $106.45 |
FLAME SENSOR | ||
---|---|---|
Sensor - Flame (632316) | 102880 | $29.23 |
THERMOCOUPLE | ||
---|---|---|
Thermocouple - 24" (Repl 2C26) | 231350 | $38.45 |
UNIVERSAL FIT THERMOCOUPLE | ||
---|---|---|
Snap-Fit Thermocouples offer easy installation into the majority of pilot burners. Extra insulation from high ambient temperatures that the brass sheath offers when needed. | ||
Thermocouple - (18") | 511841 | $10.96 |
Thermocouple - (24") | 511842 | $ 9.92 |
Thermocouple - (30") | 511843 | $14.00 |
Thermocouple - (36") | 511844 | $11.18 |
Thermocouple - (48") | 511845 | $17.74 |
DOOR LATCH | ||
---|---|---|
Latch - Door 668420 | 231280 | $ 6.02 |
DOOR STRIKE | ||
---|---|---|
Strike - Door (2 Pk) 668905 | 231281 | $ 5.70 |
PAWL LATCH AND FASTENER | ||
---|---|---|
Latch - Pawl (632330, 618107R) | 233052 | $19.92 |
FUSE | ||
---|---|---|
Fuse - 3 AMP 632261 | 233102 | $ 9.97 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure (632622) | 233160 | $34.18 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure | 233048 | $27.07 |
SWITCH - ON/OFF | ||
---|---|---|
Switch - On/Off (632337) | 233056 | $ 7.15 |
SWITCH - FAN AUTO/ON | ||
---|---|---|
Switch - Auto/On (632338) | 233057 | $ 7.17 |
ON-OFF SWITCH | ||
---|---|---|
Switch - On-Off 631947 | 231202 | $16.26 |
AIR TEMP LIMIT SWITCH | ||
---|---|---|
Switch - Limit (F/070 - 077) 626470 | 233063 | $12.83 |
LIMIT SWITCH - AUXILIARY | ||
---|---|---|
Switch - Auxiliary limit (626472) | 233060 | $11.63 |
LIMIT SWITCH - AIR TEMP | ||
---|---|---|
Switch - Air temp limit (626482, 626469, 626470) | 233065 | $12.83 |
VENT SAFTY LIMIT SWITCH | ||
---|---|---|
Switch - Vent Safty lmt (626461) | 238273 | $11.39 |
LIMIT SWITCH - BLOWER DECK | ||
---|---|---|
Switch - (1/2D 1S or 110/90 AAF) 626602 | 233153 | $10.70 |
CAPACITOR | ||
---|---|---|
Capacitor - 7.5 MFD/370VAC 621434 | 238098 | $ 7.15 |
CAPACITOR | ||
---|---|---|
Capacitor - 10MFD - 370 V (620233) | 102121 | $ 6.99 |
TRANSFORMER | ||
---|---|---|
Transformer - (30 VA) 621098 | 102108 | $48.75 |
TRANSFORMER | ||
---|---|---|
Transformer - (621807) | 233058 | $32.75 |
TRANSFORMER | ||
---|---|---|
Transformer - (620825) | 231311 | $108.24 |
PC BOARD | ||
---|---|---|
PC Board - F/R4G Series (903106) | 102866 | $348.11 |
CONTROL MODULE | ||
---|---|---|
Module - Control (626421) | 239624 | $230.70 |
GASKET KIT | ||
---|---|---|
Gasket Kit - 730534 | 233049 | $52.68 |
GASKET - BURNER | ||
---|---|---|
Gasket - Burner (689009R) | 230093 | $ 7.15 |
TARGET BURNER | ||
---|---|---|
Burner - Target (045 - 068 MGH) | 231385 | $80.13 |
Burner - Target (075 - 100 MGH) | 231386 | NLA |
GAS VALVE ROBERTSHAW | ||
---|---|---|
Valve - Robertshaw-7200 ERCS-1 632330 | 231335 | $327.55 |
ORIFICE | ||
---|---|---|
Orifice - (F/056) Natural Gas | 233076 | $12.92 |
Orifice - (F/070) LP Gas | 233081 | $12.92 |
Orifice - (F/070) Natural Gas | 233077 | $12.92 |
Orifice - (F/077) LP Gas | 233082 | $12.92 |
Orifice - (F/077) Natural Gas | 233078 | $12.92 |
Orifice - (F/090) LP Gas | 233083 | $12.92 |
Orifice - (F/090) Natural Gas | 233079 | $12.92 |
NOZZLE | ||
---|---|---|
A = Hollow, S&B = Solid, W = Semi-Solid | ||
Nozzle - 50-80A | 238324 | $ 9.78 |
Nozzle - 60-80A | 238326 | $ 9.78 |
Nozzle - 55-90W | 238327 | $ 9.90 |
Nozzle - 60-80W | 238328 | $ 9.90 |
Nozzle - 65-90A | 238330 | $ 8.37 |
Nozzle - 50-90A | 238332 | $ 8.37 |
Nozzle - 60-90A | 238334 | $ 9.04 |
Nozzle - 60-80A | 238336 | $ 9.04 |
ORIFICE | ||
---|---|---|
Orifice - LP Gas (M3RL 060)(661057) | 233119 | $12.92 |
Orifice - LP Gas (MAIN BRNR #56 DRILL)(661057) | 233169 | $12.92 |
Orifice - LP Gas (661078) | 233121 | $12.92 |
DRAFT CAP | ||
---|---|---|
Removable, no down draft. Keeps wind and rain out of smoke pipe, yet allows fuel gasesto vent. UL listed for 5" flue. Stainless steel. | ||
Cap - Draft | 425202 | $49.60 |
ROOF JACK CAP | ||
---|---|---|
Cap - Roof jack (5") 104359000 | 425200 | $190.82 |
ADAPTER KIT | ||
---|---|---|
Adapter Kit - Single circuit (913874) | 238019 | $ 36.42 |
SEQUENCER | ||
---|---|---|
Sequencer - 2 Pole Aux Timing | 239765 | $ 34.18 |
ROOF JACK EXTENSION | ||
---|---|---|
Extension - Interior (5" dia. 10" lg) 901935 | 237966 | $112.77 |
Extension - Exterior (5" dia. 16" lg) 901937 | 237968 | $ 87.78 |
Extension - Exterior (4" dia. 18" lg) 10436001 | 237969 | $141.44 |
CMF ACCESSORIES | |||||
DESCRIPTION | USE WITH | MFG # | PART # | PRICE | ![]() |
SRJ-1 Standard Roof Jack - 12" | All CMF w/12" - or less Roof Cavity | 104060000 | 238353 | $281.57 | |
SRJ-2 Standard Roof Jack - 24" | All CMF w/13" - 24" Roof Cavity | 104060003 | 238354 | $296.85 | |
SRJ-3 Standard Roof Jack - 36" | All CMF w/25" - 36" Roof Cavity | 104060015 | 238358 | $431.78 | |
SRJ-4 Standard Roof Jack - 48" | All CMF w/37" - 38" Roof Cavity | 104060018 | 238359 | $499.23 | |
SRJ-5 Standard Roof Jack - 60" | All CMF w/49" - 59" Roof Cavity | 104060024 | 238360 | $634.19 | |
Roof Jack Extension 4" x 18" | All CMF Furnaces | 104360001 | 238369 | $105.26 |
M1 SERIES ACCESSORIES | |||||||
FLASHING DIMENSIONS |
TYPE | FLUE PIPE DIA. |
MODEL # | MFG # | PART # | PRICE | ![]() |
15" MIN - 23" MAX | FLAT | 5" | FAW1523-0A | 903658 | 237948 | $246.40 | |
21" MIN - 35" MAX | FLAT | 5" | FAW2135-0A | 903659 | 237949 | $263.41 | |
27" MIN - 47" MAX | FLAT | 5" | FAW2747-0A | 903660 | 237951 | $322.90 | |
21" MIN - 35" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW2135-2A | 903662 | 230077 | $263.41 | |
27" MIN - 47" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW2747-2A | 903663 | 237956 | $325.68 | |
35" MIN - 63" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW3563-4A | 903664 | 237954 | $419.49 | |
51" MIN - 95" MAX | SLOPE (4.0/12 Pitch) | 5" | SAW5195-4A | 903666A | 237955 | $620.59 | |
Ceiling Ring | - | - | - | 902521 | 237958 | $ 17.30 |