GE THERMOSTATS | |||
---|---|---|---|
Range 50° to 90° on heating and cooling cycle with differential of 2°F. 6.3" x 2.75" x 1.72". Mercury switches 1.5 amps at 24 volts. Side switches 2 amps at 24 volts. | |||
Thermostat - Digital Heat Pump | 914604 | 103004 | $105.84 |
HEAT & COOL THERMOSTAT | |||
---|---|---|---|
Low voltage, 24 VAC (30 VAC max.). .015 to 1.2 amps heating, 0 to 1.5 amps cooling. Snap action switch. Heating anticipator rating adjustable from 0.15 to 1.2 amps. Cooling anticipator rating fixed. 50°F to 90°F, 10°C to 30°C. | |||
Thermostat - Heat only | 918082 | 238129 | $67.01 |
Thermostat - Heat & Cool | 903992 | 103001 | $66.93 |
NORDYNE "E" THERMOSTAT PROGRAMMABLE |
|||
---|---|---|---|
Digital, cost-efficient. Wall-mount. Low voltage. Batteries are not required. Temperature and mode settings are preserved with the power off. | |||
Thermostat - Heat & Cool | 919732 | 102993 | $ 97.10 |
Thermostat - Heat Pump | 919738 | 102994 | $138.14 |
NORDYNE DIGITAL T-STAT HEAT & COOL | |||
---|---|---|---|
Non-programmable. | |||
Thermostat - Heat & Cool | 920755 | 103014 | $102.08 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2024 - Mobile Home Depot, Inc. - All Rights Reserved