COUPLINGS | ||
---|---|---|
Coupling - (3/8") | 98038 | $ 7.35 |
Coupling - (1/2") | 98001 | $ 7.35 |
Coupling - (3/4") | 98002 | $ 8.78 |
Coupling - (1/2" x 3/8") | 98046 | $ 9.20 |
Coupling - (3/4" x 1/2") | 98003 | $ 9.41 |
POLYBUTYLENE CONVERSION COUPLINGS | ||
---|---|---|
Use to transition from Polybutylene (Gray Plastic) pipe into copper, CPVC or PEX pipe with no sodlering, clamps, unions or glue. Certified for potable water supply and hydronic heating applications. Rated to 200 degrees F and 200 PSI. | ||
Coupling - (1/2" x 1/2") | 290556 | $20.51 |
Coupling - (3/4" x 3/4") | 290557 | $16.62 |
ELBOWS | ||
---|---|---|
Elbow - (3/8") | 98056 | $ 8.73 |
Elbow - (1/2") | 98011 | $ 8.34 |
Elbow - (3/4") | 98012 | $10.17 |
Elbow - (1/2" x 3/4") | 98013 | $11.14 |
ELBOWS (MALE / FEMALE) | ||
---|---|---|
Elbow - Male (3/8" x 3/8" MPT) | 98082 | $ 9.05 |
Elbow - Male (1/2" x 1/2" MPT) | 98083 | $ 8.71 |
Elbow - Female (1/2" x 1/2" FPT) | 98065 | $ 8.71 |
Elbow - Female (3/8" x 3/8" FPT) | 98064 | $ 9.05 |
MALE ADAPTERS | ||
---|---|---|
Adapter - (3/8" x 3/8" MPT) | 98052 | $ 5.93 |
Adapter - (3/8" x 1/2" MPT) | 98124 | $ 6.43 |
Adapter - (1/2" x 1/2" MPT) | 98008 | $ 5.93 |
Adapter - (1/2" x 3/4" MPT) | 98010 | $ 7.63 |
Adapter - (3/4" x 3/4" MPT) | 98009 | $ 7.11 |
FEMALE ADAPTERS | ||
---|---|---|
Adapter - (3/8" x 3/8" FPT) | 98048 | $ 5.93 |
Adapter - (3/8" x 1/2" FPT) | 98125 | $ 7.63 |
Adapter - (1/2" x 1/2" FPT) | 98005 | $ 5.93 |
Adapter - (1/2" x 3/4" FPT) | 98007 | $ 6.43 |
Adapter - (3/4" x 3/4" FPT) | 98006 | $ 7.63 |
TEES | ||
---|---|---|
Tee - (3/8") | 98084 | $12.21 |
Tee - (1/2") | 98015 | $11.24 |
Tee - (3/4") | 98016 | $14.38 |
REDUCING TEES | ||
---|---|---|
Tee - (3/8" x 3/8" x 1/2") | 98127 | $12.21 |
Tee - (1/2" x 1/2" x 3/8") | 98126 | $12.21 |
Tee - (3/4" x 1/2" x 1/2") | 98019 | $14.95 |
Tee - (3/4" x 1/2" x 3/4") | 98018 | $14.95 |
Tee - (3/4" x 3/4" x 1/2") | 98017 | $14.38 |
DROP EAR ELBOW | ||
---|---|---|
Elbow - Drop (3/8" x 3/8" FPT) | 98140 | $ 7.58 |
Elbow - Drop (3/8" x 1/2" FPT) | 98063 | $ 8.81 |
Elbow - Drop (1/2" x 1/2" FPT) | 98014 | $11.14 |
Elbow - Drop (3/4" x 3/4" FPT) | 98130 | $12.52 |
ANGLE STOP VALVE | ||
---|---|---|
Valve - (1/2" x 3/8" Comp) | 98093 | $15.06 |
STRAIGHT 1/4 TURN VALVE | ||
---|---|---|
Valve - (1/2" x 1/2") | 26-6140 | $16.15 |
BALL VALVE | ||
---|---|---|
Valve - Ball (1/2") | 98035 | $20.73 |
Valve - Ball (3/4") | 98036 | $25.75 |
PUSH-FIT x COMPRESSION STRAIGHT STOP |
||
---|---|---|
Valve - 1/2" Push-Fit x 3/8" OD Compression | 301492474 | $16.40 |
CHECK VALVES | ||
---|---|---|
Valve - Check (1/2") | 98122 | $19.14 |
Valve - Check (3/4") | 98123 | $19.71 |
END STOPS | ||
---|---|---|
Stop - End (3/8") | 98088 | $ 7.32 |
Stop - End (1/2") | 98020 | $ 7.11 |
Stop - End (3/4") | 98021 | $ 8.00 |
PUSH-ON WATER HEATER CONNECTOR w/VALVE (Push-Fit) |
||
---|---|---|
Connector - (3/4" x 3/4" FPT x 18") | 26-7155 | $39.53 |
FAUCET / TOILET CONNECT (Push-Fit) | ||
---|---|---|
Connector - Faucet (1/2" x 1/2" FPT x 18") |
26-6145 | $13.09 |
Connector - Faucet (1/2" x 1/2" FPT x 24") |
26-6150 | $23.46 |
Connector - Faucet w/Valve (1/2" x 1/2" FPT x 18") |
26-7170 | $18.28 |
Connector - Faucet w/Valve (1/2" x 1/2" FPT x 24") |
26-6175 | $22.70 |
Connector - Toilet w/Valve (1/2" x 7/8" FPT x 12") |
26-7160 | $19.30 |
Connector - Toilet w/Valve (1/2" x 7/8" FPT x 18") |
26-7165 | $23.36 |
DISCONNECT CLIPS | ||
---|---|---|
Clip - Disconnect (3/8") | 88092 | $ 1.65 |
Clip - Disconnect (1/2") | 88031 | $ 2.93 |
Clip - Disconnect (3/4") | 88032 | $ 1.59 |
HI-FLO STIFFENERS (2 Pkg) | ||
---|---|---|
Stiffener - PEX Tubing (3/4") | 88097 | $ 2.01 |