DOUBLE SINK - STAINLESS STEEL | ||
---|---|---|
Premium grade 304 stainless steel. Fully coated underneath with heavy duty sound deadening pads. 3-1/2" drain opening. Supplied with fasteners and instructions. 4 holes. (22 gauge). | ||
Sink - 6" Deep (33" x 19") | 370130 | $ 91.79 |
Sink - 6" Deep (w/2 Strainers 8039CP) | 370130B | $101.00 |
Sink - 8" Deep (33" x 19") | 370132 | $111.23 |
Sink - 8" Deep (w/2 Strainers 8039CP) | 370132B | $120.00 |
WHITE PERMALUX KITCHEN SINK | ||
---|---|---|
19" x 33" x 7-1/2" deep double bowls in "Permalux Plus" finish: acrylic sink with two-part polyurethane added to the back for added strength. Higher and deeper gloss than fiberglass with permanent gloss retention. Caulked finish looks like one-piece unit. Durable and stain resistant, will not chip peel or spiderweb. UV protection, Resists scratching and marring. Cleaner/chemical resistant. Four holes. One year warranty. | ||
Sink - Permalux (white) | 373602 | $262.90 |
SINK STRAINER (Stainless Steel) | ||
---|---|---|
With heavy duty peg post. Rolled edge basket with stick post. Fits sinks with 3-1/2" to 4" openings. Includes washers & locknut. | ||
Strainer - w/Basket | 8039CP | $ 7.89 |
PVC BASKET & STRAINER | ||
---|---|---|
Fits sinks with 3-1/2" to 4" openings. Includes washer & locknut. | ||
Basket - w/Strainer (Chrome) | 25-1045 | $ 7.74 |
Basket - w/Strainer (White) | 25-1047 | $ 5.70 |
STAINLESS STEEL BASKET | ||
---|---|---|
Stainless steel basket with chrome plated post. Rubber seal. Fits standard drains. | ||
Basket - Metal | 122359 | $ 3.54 |
STAINLESS STEEL BASKET | ||
---|---|---|
Stainless steel basket with chrome plated post. Positive water tight seal. Fits standard drains. Measures 3-1/2". | ||
Basket - Metal | 8040 | $ 3.60 |
STAINLESS STEEL BASKET STRAINER | ||
---|---|---|
Stainless steel basket with spring steel closure. Rubber seal. Fits standard drains. | ||
Strainer - Spring steel closure | 2489382 | $ 4.78 |
SINK STRAINER WASHER | ||
---|---|---|
Washer - Fiber WSL | 2489760 | $ .37 |
ADJUSTABLE CONTINUOUS WASTE | ||
---|---|---|
End outlet continuous waste. PVC plastic. | ||
Continuous Waste - Adj (w/Washers) | 25-1100 | $ 7.14 |
ADJUSTABLE CONTINUOUS WASTE (w/dishwasher outlet) |
||
---|---|---|
ABS tubular continuous waste. | ||
Continuous Waste - Adj (w/Washers) | 25-1105 | $ 6.71 |
1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/2") | 25-1111 | $ 3.37 |
1-1/4" x 1-1/2" P TRAP | ||
---|---|---|
Trap - P (1-1/4" x 1-1/2") | 27-1178 | $ 6.46 |
"P" TRAPS | ||
---|---|---|
Trap - "P" (1-1/2") | 27-1175 | $ 4.25 |
Trap - "P" (2") | 27-1176 | $ 8.96 |
SWIVEL ADAPTER | ||
---|---|---|
Adapter - Swivel w/Washer (1-1/2") | 27-1180 | $ 2.35 |
TRAP ADAPTER - FEMALE HUB | ||
---|---|---|
Adapter - Trap (1-1/2") | 728511 | $ 2.42 |
Adapter - Trap (1-1/2" x 1-1/4") | 728601 | $ 2.05 |
TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2") | 728011 | $ 2.45 |
Adapter - Trap (1-1/2" x 1-1/4") | 7280112 | $ 2.45 |
P-TRAP ADAPTER | ||
---|---|---|
Adapter - Trap (1-1/2" w/1-1/4" and 1-1/2 Poly washers) | 27-1185 | $ 3.74 |
AUTOMATIC PLUMBING VENT | ||
---|---|---|
Makes fixture replacement easier & solves the problem of concealing unsightly vent pipes. Used as a secondary vent - does not eliminate the need for a main vent stack. | ||
Vent - Plumbing (1-1/2") | 25-1075 | $ 2.64 |
SINK TAILPIECE |
---|
Size | Part # | Price | ![]() |
1-1/2" x 4" | 172220 | $ 1.02 | |
1-1/2" x 6" | 172223 | $ 1.12 |
|
1-1/2" x 8" | 172225 | $ 1.38 | |
1-1/2" x 12" | 172228 | $ 1.42 | |
1-1/2" x 16" | 172230 | $ 2.22 |
SLIP NUT & WASHER | ||
---|---|---|
Nut - Slip (1-1/2") | 61605 | $ .56 |
Washer - Beveled Poly (1-1/2" x 1-1/4") | 2488227 | $ .21 |
Washer - Beveled Poly (1-1/2") | 2488229 | $ .28 |
Washer - Beveled Poly (1-1/4" x 1-1/4") | 2488228 | $ .32 |
Washer - TopHat Poly (1-23/32" x 1-5/16") | 2489478 | $ .21 |
Washer - Rubber (1-1/2") | 375003 | $ .75 |
ADJUSTABLE DISPOSAL KIT (1-1/2") | ||
---|---|---|
The size is 1-1/2 in. The material is Polypropylene. Adjustable garbage disposal kit Polypropylene material. cUPC approval. Direct connect. Size is 1-1/2 in. | ||
Disposer Kit - PVC | 68114 | $ 6.27 |
SLIP JOINT COUPLING | ||
---|---|---|
1-1/2". Fits 1-1/4" with reducing washers. | ||
Coupling - Slip joint | 172140 | $ 2.72 |
SLIP JOINT TAILPIECE | ||
---|---|---|
Tailpiece - 1/2" Branch | 6806 | $ 2.58 |
Tailpiece - 3/4" Branch | 151027 | $ 1.78 |
FLANGE TAILPIECE | ||
---|---|---|
Tailpiece - 1/2" Branch | 6806H | $ 2.13 |
Tailpiece - 3/4" Branch | 151021 | $ 2.35 |
FAUCET HOLE COVER | ||
---|---|---|
1-1/2" OD snap-on type. Polished chrome. | ||
Cover - Sink hole | 609530 | $ 1.73 |
SINK HOLE COVER | ||
---|---|---|
1-3/4" OD. Polished chrome. | ||
Cover - Hole (Chrome) | 25-1161 | $ 1.67 |
SINK CLIPS | ||
---|---|---|
Stainless steel, self-rimming U channel sink compression clip with screws. | ||
Clip - Sink w/screws (10/bag) | 25-1162 | $ 7.91 |
PLUMBER'S PUTTY | ||
---|---|---|
Stainless fixture setting compound. Stays flexible, will not crack or shrink. Soft, pliable, easy to work with. Not for use on marble or plastic. | ||
Putty - Plumbers (14 oz.) | 441039 | $ 3.25 |
SPRAY HEAD | ||
---|---|---|
Spray head only. Black. | ||
Spray Head - Kitchen faucet | 80641 | $ 8.48 |
UNIVERSAL SPRAY HEAD AND HOSE | ||
---|---|---|
48" braided, reinforced blue tint universal replacement hose with thumb lever spray head. With universal adapter. | ||
Head And Hose - Spray | 80651 | $12.94 |
DISHWASHER AIR GAP | ||
---|---|---|
For automatic dishwasher. Strong rust-free plastic body. Chrome plated ABS cover. | ||
Vent - Air gap | 290537 | $ 4.64 |
SINK STRAINERS | ||
---|---|---|
Assorted Sink Shower Strainers are designed to prevent clogs. These strainers easily fit into the drain to keep food and hair out of plumbing. It comes as 3 pack for both sink and shower drains. | ||
Strainers - Sink (3 Pack) | 25-1840 | $ 3.83 |