Also See: |
---|
Foundation Vents |
Tando Instructions Stacked Stone |
Tando Instructions Creek Ledgestone |
Tando Sill Instructions |
|
PANEL - STACKED STONE | ||
---|---|---|
Tando Stacked Stone is a dry stack profile without grout lines between stones. The classic elegance and intricate detail of small stones give this stone the appearance of a precision hand-laid dry-stack set. (45.75" w x 19.5" h). Also see Instructions. | ||
10 Panels Per Box | ||
Panel - Chestnut Hills | TA24PCHECCF | $548.08 |
Panel - Lewiston Crest | TA24PLEWCCF | $548.08 |
Panel - Santa Fe | TA24PSFECCF | $548.08 |
Panel - Sedona Bluff | TA24PSEDCCF | $548.08 |
Panel - Glacier Bay | TA24PGLBAYF | $548.08 |
PANEL - CREEK LEDGESTONE | ||
---|---|---|
Tando Creek Ledgestone features various sized stones with grout lines in-between. The rugged look of hand-picked stone installed with grout shows the natural variation of each stone. (45.75" w x 19.5" h). Also see Instructions. | ||
10 Panels Per Box | ||
Panel - Appalachian Ash | TA28PCAPAF | $548.08 |
Panel - Arizona Sandstone | TA28PCASSTF | $548.08 |
Panel - Bucks County Gray | TA28PCBCGF | $548.08 |
Panel - Nordic Mist | TA28PNOMIF | $548.08 |
Panel - Rocky Mountain Clay | TA28PCRMCLF | $548.08 |
CORNER - STACKED STONE | ||
---|---|---|
Corner - Glacier Bay | TA24CGLBAYF | $49.39 |
Corner - Lewiston Crest | TA24CLEWCCF | $49.39 |
Corner - Santa Fe | TA24CSFECCF | $49.39 |
Corner - Sedona Bluff | TA24CSEDCCF | $49.39 |
Corner - Chestnut Hill | TA24CCHECCF | $49.39 |
CORNER - CREEK LEDGESTONE | ||
---|---|---|
Corner - Nordic Mist | TA28CENNOMIF | $49.39 |
Corner - Rocky Mountain Clay | TA28CENRMCLF | $49.49 |
Corner - Arizone Sandstone | TA28CENASSTF | $49.49 |
Corner - Bucks County Gray | TA28CENBCGF | $49.49 |
Corner - Appalachian Ash | TA28CENAPAF | $49.49 |
J-CHANNEL | ||
---|---|---|
1-1/8" x 12' 6". (See Color Matrix below) | ||
J-Channel - Lewiston Crest | TA1JFLEWV | $15.01 |
J-Channel - Tan | TA1JFTANV | $15.01 |
J-Channel - Rocky Mountain Clay | TA1JFRMCLV | $15.01 |
J-Channel - Hills | TA1JFSEDV | $15.01 |
J-Channel - Santa Fe | TA1JFSFEV | $15.01 |
ARCHITECTURAL SILL | ||
---|---|---|
31.75"w x 1.875"h x 1.75"d. See Color Matrix below. Also see Instructions. | ||
Sill - Pewter | TA267000012B | $32.11 |
Sill - Raven | TA267000014B | $32.11 |
Sill - Sable | TA267000015B | $32.11 |
ARCHITECTURAL SILL CORNER | ||
---|---|---|
5.5"w x 6" x 3"h. (See Color Matrix below) | ||
Corner - Sable | TA267500015C | $29.90 |
Corner - Pewter | TA267500012C | $29.90 |
Corner - Raven | TA267500014C | $29.90 |
UNIVERSAL STARTER STRIP | ||
---|---|---|
10'. Used with stone panels. | ||
Strip - Starter | TA260360020 | $17.31 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved