# | Description | Mfg # | Part # | Price | |
1 | Dome Assembly - White | BVD0449-A01 | 520162 | $22.71 | |
Dome Assembly - Smoke | BVD0449-A03 | 520173 | $25.73 | ||
2 | Clip - Spring | VD0453-00 | - | ||
3 | Seal - Dome | BVD0455-01 | 520302 | $ 9.91 | |
4 | Motor - UL/CSA listed (Replaced by BCD0391-01) | BCD0190-00 | BCD0190-00 | ||
Motor | BCD0390-01 | BCD0390-01 | $36.94 | ||
5 | Blade - Fan | BVA0311-02 | BVA0311-02 | $10.08 | |
6 | Screw - Machine #10 - 32 | VD0452-00 | - | ||
7 | Screw - Sheet metal #8 | VA0262-00 | VA0262-00 | $ .18 | |
8 | Knob - Operator w/screw (Plastic) | BVD0421-00 | 520151 | $ 6.97 | |
9 | Screw - Machine #8 - 32 | V0423-01 | - | ||
10 | Garnish - Ceiling (See Chart Below) | VA0445TAB | VA0445TAB | Chart | |
11 | Screen Frame - Birch White | BVA0444-32 | BVA0444-32 | $11.77 | |
Screen Frame - Polar White | BVA0444-42 | BVA0444-42 | $11.77 | ||
12 | Switch - Push button w/Knurled nut | BV0199-03 | BV0199-03 | $ 9.64 | |
13 | Operator - Knob, Screw (Items 8,9,13) | BVD0462-00 | 520248 | $13.88 | |
14 | Screw - Sheet metal #8 | C0119-00 | - | ||
15 | Cover - Wiring compartment | V0494-02 | - | ||
16 | Nut - Hex #8 - 32 | C0159-00 | C0159-00 | $ .11 |
CEILING GARNISH VENTLINE | |||||
---|---|---|---|---|---|
For radius corner 14-1/4" x 14-1/4" Roof Ventadomes. | |||||
Part # |
Birch White |
Polar White |
Roof Thickness |
Leg Length |
Price |
VA0445 | -25 | -33 | 7/8" - 2" | 1-7/8" | $ 5.10 |
VA0445 | -26 | -34 | 1-7/8" - 3" | 2-1/8" | $ 5.10 |
VA0445 | -27 | -35 | 2-7/8" - 4" | 3-1/8" | $ 5.63 |
VA0445 | -28 | -36 | 3-7/8" - 5" | 4-1/8" | $ 6.35 |
VA0246 | -29 | -37 | 4-7/8" - 6" | 5-1/8" | $10.17 |