# | Description | Mfg # | Part # | Price | |
1 | Dome Assembly - White | BVD0449-A01 | 520162 | $22.71 | |
Dome Assembly - Smoke | BVD0449-A03 | 520173 | $25.33 | ||
2 | Clip - Spring | VD0453-00 | - | ||
3 | Retainer - Wire | VD0117-00 | - | ||
4 | Seal - Dome | BVD0455-01 | 520302 | $ 9.91 | |
5 | Gear Motor - w/Pinion gear | VB0204-00 | - | ||
6 | Bracket - Gear motor (White) | BVA0495-46 | BVA0495-46 | $ 8.93 | |
Bracket - Gear motor (Almond) | BVA0495-21 | - | |||
Bracket - Gear motor (Mill) (Replaced by BVA0495-00) |
BVA0495-03 | - | |||
Bracket - Gear motor (Mill) | BVA0495-00 | - | |||
7 | Screw - Metric M3 x 6 | VC0270-00 | VC0270-00 | $ .40 | |
8 | Screw - Sheet metal 310 - 32 | VD0452-00 | - | ||
9 | Gear - Plastic | VD0121-00 | - | ||
10 | Screw - #8-32 | V0385-00 | - | ||
11 | Screen Base - w/Screen (Polar White) | BVC0573-42 | BVC0573-42 | $15.44 | |
Screen Base - w/Screen (Birch White) | BVC0573-32 | BVC0573-32 | $15.44 | ||
12 | Clip - Spring | VD0453-00 | - | ||
13 | Operator - Knob, Screw (Items 4,7,9) | BVD0462-00 | 520248 | $13.88 | |
14 | Keeper - Gear | VB0384-00 | - | ||
15 | Screw - Sheet metal #8 | VA0262-00 | VA0262-00 | $ .18 | |
16 | Garnish - Ceiling (See Chart Below) | VA0445 TAB | VA0445 TAB | Chart | |
17 | Screen - Birch White | BVD0434-31 | - | ||
Screen - Polar White | BVD0434-41 | - | |||
18 | Blade - Fan | BVD0215-00 | 500686 | $11.85 | |
19 | Screw - Machine | M2.6 | - | ||
20 | Screw - Sheet metal | C0119-00 | - | ||
21 | Cover - Wiring compartment | V0494-03 | - | ||
22 | Motor - 12 volt DC | BVD0218-00 | 520256 | $35.38 |
CEILING GARNISH VENTLINE | |||||
---|---|---|---|---|---|
For radius corner 14-1/4" x 14-1/4" Roof Ventadomes. | |||||
Part # |
Birch White |
Polar White |
Roof Thickness |
Leg Length |
Price |
VA0445 | -25 | -33 | 7/8" - 2" | 1-7/8" | $ 5.10 |
VA0445 | -26 | -34 | 1-7/8" - 3" | 2-1/8" | $ 5.10 |
VA0445 | -27 | -35 | 2-7/8" - 4" | 3-1/8" | $ 5.63 |
VA0445 | -28 | -36 | 3-7/8" - 5" | 4-1/8" | $ 6.35 |
VA0246 | -29 | -37 | 4-7/8" - 6" | 5-1/8" | $10.17 |