# | Description | Mfg # | Part # | Price | |
1 | Dome Assembly - White | BVD0449-A01 | 520162 | $22.71 | |
Dome Assembly - Smoke | BVD0449-A03 | 520173 | $25.33 | ||
2 | Clip - Spring | VD0453-00 | - | ||
3 | Seal - Dome | BVD0455-01 | 520302 | $ 9.91 | |
4 | Operator - Knob, Screw (Items 4,7,9) | BVD0462-00 | 520248 | $13.88 | |
5 | Screw - Machine #10-32 | VD0452-00 | - | ||
6 | Screen - Birch White | BVD0434-31 | - | ||
Screen - Polar White | BVD0434-41 | - | |||
7 | Screw - Sheet metal #8 | VA0262-00 | VA0262-00 | $ .18 | |
8 | Knob - Operator w/screw (Plastic) | BVD0421-00 | 520151 | $ 6.97 | |
9 | Screw - Machine #8-32 | V0423-01 | - | ||
10 | Garnish - Ceiling (See Chart Below) | VA0445TAB | VA0445TAB | Chart | |
11 | Switch - Mini rocker | BL0108-00 | BL0108-00 | $10.08 | |
12 | Screen Base - w/Screen (Birch White) | BVC0573-31 | 520367 | $18.05 | |
Screen Base - w/Screen (Polar White) | BVC0573-41 | 520207 | $18.18 | ||
13 | Blade - Fan | BVD0215-00 | 500686 | $11.85 | |
14 | Screw - Machine | M2.6 | - | ||
15 | Motor - 12 volt DC | BVD0218-00 | 520256 | $33.58 |
CEILING GARNISH VENTLINE | |||||
---|---|---|---|---|---|
For radius corner 14-1/4" x 14-1/4" Roof Ventadomes. | |||||
Part # |
Birch White |
Polar White |
Roof Thickness |
Leg Length |
Price |
VA0445 | -25 | -33 | 7/8" - 2" | 1-7/8" | $ 5.10 |
VA0445 | -26 | -34 | 1-7/8" - 3" | 2-1/8" | $ 5.10 |
VA0445 | -27 | -35 | 2-7/8" - 4" | 3-1/8" | $ 5.63 |
VA0445 | -28 | -36 | 3-7/8" - 5" | 4-1/8" | $ 6.35 |
VA0246 | -29 | -37 | 4-7/8" - 6" | 5-1/8" | $10.17 |