PIVOT SHOWER DOOR | ||
---|---|---|
Continous hinge with integrated handle and drip for easy installation. | ||
Door - Pivot (31" - 33"W x 64"H) | 378204 | $329.81 |
Door - Pivot (26" - 28"W x 64"H) | 378205 | $329.81 |
Door - Pivot (For 32" Lyons Pan) | 378219 | $322.94 |
BY-PASS TUB & SHOWER DOORS | ||
---|---|---|
Silver satin anodized finish with safety tempered glass enclosure accents any bathroom. Nylon ball bearing rollers, W-type bottom track, wrap around vinyl glazing and 2 single towel bars. Also see Installation Instructions. | ||
Door - Tub & shwr (54"W x 56-7/8"H) | 378201 | $392.75 |
Door - Shower pan (54"W x 64-7/8"H) | 378206 | $450.48 |
FLAT SHOWER DOOR ROLLER | ||
---|---|---|
Ball bearing construction, nylon wheel, 1/4" thick. 7/16" hub diameter. 3/4" wheel diameter. | ||
Roller - 3/4" Flat | 801656 | $ 4.24 |
OVAL SHOWER DOOR ROLLER | ||
---|---|---|
Ball bearing construction, nylon wheel, 1/4" thick. 7/16" hub diameter and 3/4" wheel diameter. | ||
Roller - 3/4" Oval (2/bag) | 801657 | $ 4.24 |
SHOWER DOOR ROLLER | ||
---|---|---|
7/8" diameter, 7/16" hub diameter. Ball-bearing construction. Nylon wheel, 1/4" thick. | ||
Roller - 7/8" Flat (2/bag) | 801659 | $ 3.79 |
SHOWER DOOR SEAL/SWEEP | ||
---|---|---|
Seal - Rubber (3/4" Clear) | 378304 | $ 3.09 |
Seal - Rubber (1-1/8" Black) | 378305 | $ 3.98 |
SHOWER ARM & FLANGE | ||
---|---|---|
Plastic, double threaded for easy mounting. | ||
Arm & Flange - Shower | 24-5044 | $ 7.48 |
SHOWER HEAD | ||
---|---|---|
Plastic. | ||
Head - Shower (1/2") | 24-5041 | $ 5.70 |
Head - Shower (3/8") | 24-5031 | $ 5.70 |
SHOWER HEAD, ARM & FLANGE | ||
---|---|---|
Plastic, double threaded for easy mounting. | ||
Arm & Flange - Shower | CRD-HAF | $ 7.47 |
SHOWER RISER | ||
---|---|---|
Riser - Shower (62") | 24-5035 | $56.10 |
60" SHOWER ROD | ||
---|---|---|
Rod - Aluminum (60") | 23-1000 | $ 5.36 |
ADJUSTABLE SHOWER ROD | ||
---|---|---|
Rod - Adjustable shower | 23-1001 | $14.03 |
SHOWER ROD FLANGE | ||
---|---|---|
Flange - Adjustable shower rod | 23-1005 | $ 2.04 |
SHOWER ROD FLANGE | ||
---|---|---|
Flange - Screw in shower rod | 23-1006 | $ 1.45 |
"P" TRAPS | ||
---|---|---|
Trap - "P" (1-1/2") | 27-1175 | $ 7.90 |
Trap - "P" (2") | 27-1176 | $27.54 |
SWIVEL ADAPTER | ||
---|---|---|
Adapter - Swivel w/Washer (1-1/2") | 27-1180 | $ 7.40 |
PLUMBER'S PUTTY | ||
---|---|---|
Stainless fixture setting compound. Stays flexible, will not crack or shrink. Soft, pliable, easy to work with. Not for use on marble or plastic. | ||
Putty - Plumbers (14 oz.) | 441039 | $ 3.94 |
SHOWER DRAIN (1-1/2") | ||
---|---|---|
Drain - Metal shower (2-7/8") | 25-1056 | $ 7.65 |
Drain - Metal shower (4-1/2") | 25-1057 | $10.88 |
RIVETS (Tub & Shower) | ||
---|---|---|
Rivets - White (each) | 23-1215EA | $ .37 |
Rivets - Almond (each) | 23-1220EA | $ .37 |
Rivets - White (Box 25) | 23-1215 | $ 9.26 |
Rivets - Almond (Box 25) | 23-1220 | $ 9.26 |
LOCTITE POWER GRAB SURROUND ADHESIVE |
||
---|---|---|
Loctite Power Grab Tub Surround Interior Construction Adhesive has been specifically designed to bond most bathroom and shower enclosures. It resists moisture, steam, water, heat or cold when fully cured. Loctite Power Grab Tub Surround has very low odor and requires only soap and water to clean up. It does not require venting like most solvent-based tub surround adhesives. This versatile adhesive bonds to most plastic (polystyrene, acrylic, ABS, PVC) bathroom and shower enclosures to moisture resistant gypsum drywall, waterproof tile backer, exterior grade wood, sanded tile board and sanded ceramic tile. Loctite Power Grab Tub Surround is also third party GREENGUARD Indoor Air Quality Certified and GREENGUARD Certified for Children and Schools. | ||
Adhesive - LOCTITE surround | 311307070 | $ 9.20 |
APC #79 HI-PERFORMANCE SPRAY ADHESIVE |
||
---|---|---|
Web spray pattern. Bonds on contact. Precise spray control. Excellent balance of heat & cold resistance. Soft glue line. Aggresive tack - increases production speed. Excellent bond strength - Reduce reject rates. No Chlorinated Solvents - No ozone depleting chemicals. Non Dimpling - Soft Glue Line - Increases the quality of finished product. | ||
Adhesive - APC #79 (12 oz.) | 252067 | $ 9.99 |
Available for instore pick-up only. |
MIRACLE SPM-1330 ADHESIVE (Formerly STA'-PUT SPM) |
||
---|---|---|
Works well on bottom board, vinyl tops, metal or vinyl trim, styrofoam, foam rubber, glass, plastics and much more. Gives high solids, water-resistant bonds offering quick tack, non-wrinkling and flexibility. | ||
Adhesive - Miracle (17 oz.) | 110250 | $23.71 |
Available for instore pick-up only. |
PLASTIC TUB MOLDING | ||
---|---|---|
(1/2" x 1-1/2" x 7') | ||
Please order a min of 3 pieces of Tub Molding per order. (trim is fragile and very prone to damage when trying to ship individually) |
||
Molding - Almond | 23-1003 | $ 9.90 |
Molding - White | 23-1002 | $ 9.90 |
FLANGE LOCKS | ||
---|---|---|
Holds tub or shower pans against wall while allowing environmental expansion and contractions without cracking the tub or shower pan. Stainless steel to prevent rusting or discoloration while providing a strong "spring" action. | ||
Lock - Flange | 379039 | $ .42 |
BATH TUB REPAIR KIT | ||
---|---|---|
Comes with everything for most demanding repairs to all types of plastics, fiberglass and even enamel bath fixtures. Shower stall cracks can be repaired in minutes. | ||
Repair Kit - Tub | 110235 | $25.28 |
SINK/SHOWER STRAINERS | ||
---|---|---|
Assorted Sink Shower Strainers are designed to help stop clogs by keeping food and hair out of your plumbing. They easily fit into your sink or shower drain and will stay in place when placed flush with the drain. Three different size stainless steel strainers are included: (1) large 4-3/8" diameter strainer, (1) medium 2-13/16" diameter strainer, and (1) small 2-3/16" diameter strainer. Easy to clean—just lift and empty. | ||
Strainers - Sink/Shower (3 Pack) | 42273 | $ 4.37 |