1-248-887-3187
Mobile Home - Manufactured Housing - RV
Weekdays 9AM - 5PM EST
EXTERIOR
ANCHOR &
TIE DOWN
DOORS &
WINDOWS
COATING &
SEALANT
APPLIANCE
TOOLS &
HARDWARE
INTERIOR
TRIM
VENTS &
REGISTERS
PLUMBING
ELECTRICAL
TRANSPORT
& SAFETY
HEATING
& COOLING
*Always check with the
home manufacturer for
specific anchoring
requirements.
Fiberglass Steps
Fiberglass Steps
FEATURES:
Steps constructed of heavy-duty treated plywood and 2 x 4s designed to last decades even under heavy water contact.
Deep-penetrating treatment protects all exterior and interior wood against rotting, warping and other decay.
Grooved nails give superior strength in key bracing areas.
Fiberglass and resin exterior coating provides strength and durability.
White exterior with special "Black Buckshot" finish for added visual appeal.
Slip-resistant texture on all treads and landings for additional safety.
(Shown with optional BOCA side rails)
STANDARD STEP SIZES (w/Enclosed Back) | SIDE RAILS | BACK RAILS | ||||||||
White | Price | Step Description | Standard Side Rail |
Price | BOCA Side Rail |
Price | Standard Back Rail |
Price | BOCA Back Rail |
Price |
351291 | $300.50 | 15.5"H x 38"D x 38"W, 2-Step | 351292 | $71.46 | 350087 | $ 91.20 | 351357 | $48.60 | 350069 | $79.60 |
350054 | $322.74 | 23.25"H x 24"D x 38"W, 3-Step | 351348 | $59.20 | 350068 | $ 88.98 | 351357 | $48.60 | 350069 | $79.60 |
350053 | $360.44 | 23.25"H x 38"D x 38"W, 3-Step | 351342 | $72.58 | 350067 | $102.21 | 351357 | $48.60 | 350069 | $79.60 |
350055 | $441.03 | 23.25"H x 38"D x 48"W, 3-Step | 351342 | $72.58 | 350067 | $102.21 | 351354 | $60.28 | 350154 | $93.80 |
350056 | $403.24 | 28"H x 24"D x 38"W, 4-Step | 350078 | $63.75 | 350158 | $110.37 | 351357 | $48.60 | 350069 | $79.60 |
350052 | $407.84 | 27.5"H x 38"D x 38"W, 4-Step | 350075 | $73.17 | 350085 | $106.72 | 351357 | $48.60 | 350069 | $79.60 |
350063 | $456.40 | 27.5"H x 38"D x 48"W, 4-Step | 350075 | $73.17 | 350085 | $106.72 | 351354 | $60.28 | 350154 | $93.80 |
350058 | $404.44 | 32"H x 24"D x 38"W, 4-Step | 351366 | $64.12 | 350159 | $110.66 | 351357 | $48.60 | 350069 | $79.60 |
350059 | $430.90 | 31"H x 38"D x 38"W, 4-Step | 351365 | $63.08 | 350086 | $ 98.66 | 351357 | $48.60 | 350069 | $79.60 |
350057 | $478.60 | 31"H x 38"D x 48"W, 4-Step | 351365 | $63.08 | 350086 | $ 98.66 | 351354 | $60.28 | 350154 | $93.80 |
350064 | $635.68 | 31"H x 48"D x 48"W, 4-Step | - | 350088 | $147.46 | - | 350154 | $93.80 | ||
350060 | $484.60 | 31"H x 38"D x 72"W, 4-Step | 351365 | $63.08 | 350086 | $ 98.66 | - | - | ||
350061 | $570.16 | 35"H x 38"D x 48"W, 5-Step | 350190 | $91.16 | 350161 | $118.47 | 351354 | $60.28 | 350154 | $93.80 |
350050 | $518.90 | 40"H x 24"D x 38"W, 5-Step | 351367 | $85.00 | 350162 | $138.68 | 351357 | $48.60 | 350069 | $79.60 |
350051 | $507.86 | 38.75"H x 38"D x 38"W, 5-Step | 351368 | $65.92 | 350163 | $106.36 | 351357 | $48.60 | 350069 | $79.60 |
350062 | $610.44 | 38.75"H x 38"D x 48"W, 5-Step | 351368 | $65.92 | 350163 | $106.36 | 351354 | $60.28 | 350154 | $93.80 |
350047 | $618.12 | 46.5"H x 38"D x 38"W, 6-Step | - | 350168 | $121.32 | 351357 | $48.60 | 350069 | $79.60 | |
350046 | $722.02 | 46.5"H x 38"D x 48"W, 6-Step | - | - | 350168 | $121.32 | 351354 | $60.28 | 350154 | $93.80 |
ECONOMY STEP SIZES (w/Open Back) | SIDE RAILS | BACK RAILS | ||||||||
351290 | $280.63 | 15.5"H x 38"D x 38"W, 2-Step | 351292 | $71.46 | 350087 | $ 91.20 | 351357 | $48.60 | 350069 | $79.60 |
351333 | $276.39 | 24"H x 20"D x 34"W, 3-Step | 351369 | $58.71 | 350150 | $ 87.33 | ||||
351318 | $323.12 | 28"H x 20"D x 34"W, 4-Step | 351370 | $61.11 | 350090 | $ 96.40 | 351360 | $52.28 | ||
351303 | $346.96 | 28"H x 24"D x 38"W, 4-Step | 350078 | $63.75 | 350158 | $110.37 | 351357 | $48.60 | 350069 | $79.60 |
351300 | $376.28 | 27.5"H x 38"D x 38"W, 4-Step | 350075 | $73.17 | 350085 | $160.72 | 351357 | $48.60 | 350069 | $79.60 |
351321 | $324.32 | 32"H x 20"D x 34"W, 4-Step | 351351 | $56.96 | 350152 | $ 95.62 | 351360 | $52.28 | - | |
352312 | $353.04 | 32"H x 24"D x 38"W, 4-Step | 351366 | $64.12 | 350159 | $110.66 | 351357 | $48.60 | 350069 | $79.60 |
351315 | $376.29 | 31"H x 38"D x 38"W, 4-Step | 351365 | $63.08 | 350086 | $ 98.66 | 351357 | $48.60 | 350069 | $79.60 |
351327 | $435.81 | 31"H x 38"D x 48"W, 4-Step | 351365 | $63.08 | 350086 | $ 98.66 | 351354 | $60.28 | 350154 | $93.80 |
351328 | $354.10 | 35"H x 24"D x 34"W, 4-Step | 351352 | $82.48 | 350084 | $132.87 | ||||
351325 | $475.38 | 35"H x 38"D x 48"W, 5-Step | 350190 | $91.16 | 350161 | $118.47 | 351354 | $60.28 | 350154 | $93.80 |
351339 | $451.88 | 40"H x 24"D x 38"W, 5-Step | 351367 | $85.00 | 350162 | $138.68 | 351357 | $48.60 | 350069 | $79.60 |
351324 | $461.56 | 38.75"H x 38"D x 38"W, 5-Step | 351368 | $65.92 | 350163 | $106.36 | 351357 | $48.60 | 350069 | $79.60 |
351340 | $547.67 | 38.75"H x 38"D x 48"W, 5-Step | 351368 | $65.92 | 350163 | $106.36 | 351354 | $60.28 | 350154 | $93.80 |
Note:
B.O.C.A . code approved rails (Vertical bars/slats are spaced aprox. 4" apart)
• Dont Forget - When measuring the height of the steps (ground to bottom of door) Allow 1-2" for frost heave in colder climate areas.
Call for freight quote.
H = Height of step
D = Depth of top landing
W = Width of step
BOCA Rail = Meets BOCA Code
About MHD
Resources
Products
Contact MHD
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
©Copyright 2018 - Mobile Home Depot, Inc. - All Rights Reserved