COMBUSTION BLOWER MOTOR | ||
---|---|---|
Motor - Combustion 621080 | 239601 | $481.20 |
INDUCER/COMBUSTION BLOWER ASY | ||
---|---|---|
Blower - Combustion Asm 903404 | 233047 | $151.86 |
MOTOR | ||
---|---|---|
Motor - 621077 | 230202 | $435.46 |
BLOWER INDUCER w/GASKET | ||
---|---|---|
Inducer - Blower (M3RL060) | 233116 | $306.03 |
BLOWER INDUCER w/GASKET | ||
---|---|---|
Inducer - Blower (903962, 902977) | 239661 | $434.91 |
INDUCER MOTOR w/GASKET | ||
---|---|---|
Motor - Inducer (921494) | 233155 | $484.54 |
INDUCER ORFICE | ||
---|---|---|
Orifice Inducer - (155314R) | 233198 | $10.21 |
INDUCER ORIFICE | ||
---|---|---|
Inducer Orifice - (669712) | 233158 | $ 6.78 |
INDUCER ORIFICE | ||
---|---|---|
Inducer Orifice - (155315R) | 233199 | $48.14 |
GAS VALVE ROBERTSHAW | ||
---|---|---|
Valve - Robertshaw-7200 ERCS-1 632330 | 231335 | $376.45 |
GAS VALVE ROBERTSHAW | ||
---|---|---|
Valve - HSI (624490) | 239616 | $454.48 |
GAS VALVE - HNYWL | ||
---|---|---|
Valve - HNYWL (621610, 624610, 903596) | 233105 | $244.37 |
IGNITOR | ||
---|---|---|
Ignitor - 632625 R/by 1016290S | 233167 | $65.47 |
IGNITOR | ||
---|---|---|
Ignitor - 903110 | 233092 | $74.74 |
IGNITOR | ||
---|---|---|
Ignitor - 902499 | 239634 | $88.18 |
IGNITOR | ||
---|---|---|
Ignitor - 903758 | 233106 | $82.70 |
PIEZO IGNITOR KIT | ||
---|---|---|
Ignitor Kit - Piezo (903458) | 233087 | $120.00 |
FLAME SENSOR | ||
---|---|---|
Sensor - Flame (632316) | 102880 | $28.14 |
THERMOCOUPLE | ||
---|---|---|
Thermocouple - 24" (Repl 2C26) | 231350 | $40.50 |
UNIVERSAL FIT THERMOCOUPLE | ||
---|---|---|
Snap-Fit Thermocouples offer easy installation into the majority of pilot burners. Extra insulation from high ambient temperatures that the brass sheath offers when needed. | ||
Thermocouple - (18") | 511841 | $12.78 |
Thermocouple - (24") | 511842 | $11.42 |
Thermocouple - (30") | 511843 | $16.61 |
Thermocouple - (36") | 511844 | $14.06 |
Thermocouple - (48") | 511845 | $20.59 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure (632624) | 233161 | $35.02 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure (632622) | 233160 | $31.15 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure | 233048 | $34.86 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure (632252, 632492R) | 239660 | $31.15 |
PRESSURE SWITCH | ||
---|---|---|
Switch - Pressure (632389) | 233107 | $31.15 |
CONTROL BOARD | ||
---|---|---|
Board - Control (920915) | 233154 | $256.86 |
PC BOARD | ||
---|---|---|
PC Board - F/R4G Series (903106) | 102866 | $353.36 |
INTERGRATED CONTROL | ||
---|---|---|
Control - Integrated (903429) | 233089 | $205.36 |
SWITCH - ON/OFF | ||
---|---|---|
Switch - On/Off (632337) | 233056 | $ 7.33 |
SWITCH - FAN AUTO/ON | ||
---|---|---|
Switch - Auto/On (632338) | 233057 | $12.14 |
ON-OFF SWITCH | ||
---|---|---|
Switch - On-Off (631947) | 231202 | NLA |
DOOR SWITCH | ||
---|---|---|
Switch - Door (632319, 632125) | 233115 | $30.16 |
SEQUENCER | ||
---|---|---|
Sequencer - 2 Pole Aux Timing | 239765 | $23.02 |
SEQUENCER | ||
---|---|---|
Sequencer - 2 Pole (621451) | 239766 | $41.97 |
SEQUENCER | ||
---|---|---|
Sequencer - (621452, 901075) | 239763 | $84.62 |
SEQUENCER | ||
---|---|---|
Sequencer - (621453, 901076) | 239764 | $49.39 |
CONTROL MODULE | ||
---|---|---|
Module - Control (626421) | 239624 | $236.42 |
GASKET KIT | ||
---|---|---|
Gasket Kit - 730534 | 233049 | $53.98 |
BURNER GASKET | ||
---|---|---|
Gasket - Burner Plate (301205000) | 230239 | $33.97 |
BURNER GASKET | ||
---|---|---|
Gasket - Burner Plate (300001000) | 230218 | $ 9.26 |
GASKET - BURNER | ||
---|---|---|
Gasket - Burner (689009R) | 230093 | NLA |
HE GASKET | ||
---|---|---|
Gasket - HE (689528) | 233134 | $11.68 |
TARGET BURNER | ||
---|---|---|
Burner - Target (045 - 068 MGH) | 231385 | $93.73 |
Burner - Target (075 - 100 MGH) | 231386 | NLA |
INSHOT BURNER | ||
---|---|---|
Burner - Inshot (661135, 661135R) | 233045 | $15.90 |
ORIFICE | ||
---|---|---|
Orifice - (F/056) Natural Gas | 233076 | $13.14 |
Orifice - (F/070) LP Gas | 233081 | $12.08 |
Orifice - (F/070) Natural Gas | 233077 | $12.08 |
Orifice - (F/077) LP Gas | 233082 | $12.08 |
Orifice - (F/077) Natural Gas | 233078 | $12.27 |
Orifice - (F/090) LP Gas | 233083 | $12.19 |
Orifice - (F/090) Natural Gas | 233079 | $12.08 |
NOZZLE | ||
---|---|---|
A = Hollow, S&B = Solid, W = Semi-Solid | ||
Nozzle - (50-80A) 660606 | 238324 | $14.18 |
Nozzle - (60-80A) 660087, 102957004 | 238326 | $16.03 |
Nozzle - (55-90W) 660734 | 238327 | NLA |
Nozzle - (60-80W) 660737 | 238328 | $14.40 |
Nozzle - (60-80W) 660677, 102957053 | 239746 | $34.37 |
Nozzle - (65-90A) 660626 | 238330 | NLA |
Nozzle - (50-90A) 660620 | 238332 | NLA |
Nozzle - (60-90A) 660623, 102957002 | 238334 | $14.18 |
Nozzle - (60-80A) 660605 | 238336 | $14.18 |
ORIFICE | ||
---|---|---|
Orifice - LP Gas (M3RL 060)(661057) | 233119 | $12.19 |
Orifice - LP Gas (MAIN BRNR #56 DRILL)(661057) | 233169 | $12.08 |
Orifice - LP Gas (661078) | 233121 | $12.32 |
DOOR LATCH | ||
---|---|---|
Latch - Door 668420 | 231280 | $ 6.53 |
DOOR STRIKE | ||
---|---|---|
Strike - Door (2 Pk) 668905 | 231281 | $ 5.84 |
PAWL LATCH AND FASTENER | ||
---|---|---|
Latch - Pawl (632330, 618107R) | 233052 | $20.42 |
FUSE | ||
---|---|---|
Fuse - 3 AMP 632261 | 233102 | $10.21 |
ADAPTER KIT | ||
---|---|---|
Adapter Kit - Single circuit (913874) | 238019 | $41.07 |
BLOWER - RELAY | ||
---|---|---|
Relay - Blower | 231348 | $26.19 |
SINGLE CIRCUIT ADAPTER | ||
---|---|---|
Adapter Kit - Single circuit (913350) | 101039 | $25.26 |
CIRCUIT BREAKER RETRO FIT KIT | ||
---|---|---|
Conversion Kit - Circuit Breaker (4-Pole)(902514) | 239821 | $401.44 |
INLET AIR BOX ASSEMBLY | ||
---|---|---|
Air Box - Inlet (660928) | 239813 | $130.93 |
AIR CONE ASSEMBLY | ||
---|---|---|
Air Cone - Assembly (248750, 248750R) | 231122 | $110.93 |
ELEMENT ASSEMBLY | ||
---|---|---|
Element - 5.0kw, 240V (432731, 631690, 902818) | 239828 | $148.22 |
ELEMENT ASSEMBLY | ||
---|---|---|
Element - 5.4 kw, 240 V (432732, 631691, 902820) | 239830 | $168.30 |
ELEMENT ASSEMBLY | ||
---|---|---|
Element - 10.0kw, 240V (432721, 631692, 902821) | 239831 | $270.02 |
Element - 10.8kw, 240V (432722, 631693, 902823) | 239835 | $303.55 |
Element - 10.0kw | 239851 | $309.42 |
Element - 10.8kw | 239852 | $312.53 |
DRAIN ASSEMBLY | ||
---|---|---|
Drain - In-Line (663714) | 233136 | $80.19 |
COMBUSTION CHAMBER | ||
---|---|---|
Chamber - Combustion (901818) | 238181 | $98.21 |
HEAT EXCHANGER | ||
---|---|---|
Heat Exchanger - (903422) | 233096 | $1135.86 |
FURNACE DOOR | ||
---|---|---|
Door - Louvered (903977) | 233110 | $154.70 |
COIL DOOR ASSEMBLY | ||
---|---|---|
Door Asm - Coil (903094) | 239844 | $91.28 |
DRAFT CAP | ||
---|---|---|
Removable, no down draft. Keeps wind and rain out of smoke pipe, yet allows fuel gasesto vent. UL listed for 5" flue. Stainless steel. | ||
Cap - Draft | 425202 | $50.03 |
ROOF JACK CAP | ||
---|---|---|
Cap - Roof jack (5") 104359000 | 425200 | $195.55 |
ROOF JACK EXTENSION | ||
---|---|---|
Extension - Interior (5" dia. 10" lg) 901935 | 237966 | $83.33 |
Extension - Exterior (5" dia. 16" lg) 901937 | 237968 | $99.01 |
DRAWER ASSEMBLY | ||
---|---|---|
Drawer - Gun Assembly (660600) | 230183 | $168.64 |
CMF ACCESSORIES | |||||
DESCRIPTION | USE WITH | MFG # | PART # | PRICE | ![]() |
SRJ-1 Standard Roof Jack - 12" | All CMF w/12" - or less Roof Cavity | 104060000 | 238353 | $281.57 | |
SRJ-2 Standard Roof Jack - 24" | All CMF w/13" - 24" Roof Cavity | 104060003 | 238354 | $296.85 | |
SRJ-3 Standard Roof Jack - 36" | All CMF w/25" - 36" Roof Cavity | 104060015 | 238358 | $431.78 | |
SRJ-4 Standard Roof Jack - 48" | All CMF w/37" - 38" Roof Cavity | 104060018 | 238359 | $499.23 | |
SRJ-5 Standard Roof Jack - 60" | All CMF w/49" - 59" Roof Cavity | 104060024 | 238360 | $634.19 | |
Roof Jack Extension 4" x 18" | All CMF Furnaces | 104360001 | 238369 | $105.26 |
M1 SERIES ACCESSORIES | |||||||
FLASHING DIMENSIONS |
TYPE | FLUE PIPE DIA. |
MODEL # | MFG # | PART # | PRICE | ![]() |
15" MIN - 23" MAX | FLAT | 5" | FAW1523-0A | 903658 | 237948 | $246.40 | |
21" MIN - 35" MAX | FLAT | 5" | FAW2135-0A | 903659 | 237949 | $263.41 | |
27" MIN - 47" MAX | FLAT | 5" | FAW2747-0A | 903660 | 237951 | $322.90 | |
21" MIN - 35" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW2135-2A | 903662 | 230077 | $263.41 | |
27" MIN - 47" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW2747-2A | 903663 | 237956 | $325.68 | |
35" MIN - 63" MAX | SLOPE (2.5/12 Pitch) | 5" | SAW3563-4A | 903664 | 237954 | $419.49 | |
51" MIN - 95" MAX | SLOPE (4.0/12 Pitch) | 5" | SAW5195-4A | 903666A | 237955 | $620.59 | |
Ceiling Ring | - | - | - | 902521 | 237958 | $ 17.30 |