1-248-887-3187

Weekdays 9AM - 5PM EST

Mobile Home - Manufactured Housing - RV

×
$20.00 SHIPPING ON ALL SHUTTER ORDERS
48 Contigious states
Home / MH Index / Shutters
Perfect for any home style—from colonial or ranch to contemporary—this classic look and clean lines fit virtually anywhere. The cathedral-profile top adds a layer of refinement and interest.
 
Available in 16 colors: 001, 002, 004, 008, 009, 010, 018, 023, 027, 028, 036, 078, 117, 122, 166, 167, and paintable (030).
 
Shutters 43" and under packaged with 8 Shutter-Loks®. Shutters 48" and longer packaged with 12 Shutter-Loks®. Lengths and widths are nominal.
Shutter-Loks
LOUVER SHUTTERS
Length 12" width Pair
Price
14-1/2" width Pair
Price
25" 00 01 1225*** $  51.38 00 01 1425*** $  51.38
31" 00 01 1231*** $  57.66 00 01 1431*** $  57.66
36" 00 01 1236*** $  60.18 00 01 1436*** $  60.18
39" 00 01 1239*** $  64.63 00 01 1439*** $  64.63
43" 00 01 1243*** $  66.51 00 01 1443*** $  66.51
48" 00 01 1248*** $  70.73 00 01 1448*** $  70.73
52" 00 01 1252*** $  74.52 00 01 1452*** $  74.52
55" 00 01 1255*** $  77.97 00 01 1455*** $  77.97
60" 00 01 1260*** $  82.20 00 01 1460*** $  82.20
64" 00 01 1264*** $  88.32 00 01 1464*** $  88.32
67" 00 01 1267*** $  92.51 00 01 1467*** $  92.51
72" 00 01 1272*** $  96.72 00 01 1472*** $  96.72
75" 00 01 1275*** $  98.83 00 01 1475*** $  98.83
80" 00 01 1280*** $100.95 00 01 1480*** $100.95
*** Indicates Color Number (see chart below)
    LOUVERED
RAISED PANEL
Length 12" width Pair
Price
14-3/4" width Pair
Price
31" 00 02 1231*** $  69.58 00 02 1431*** $  69.58
35" 00 02 1235*** $  72.29 00 02 1435*** $  72.29
39" 00 02 1239*** $  77.46 00 02 1439*** $  77.46
43" 00 02 1243*** $  80.16 00 02 1443*** $  80.16
47" 00 02 1247*** $  85.31 00 02 1447*** $  85.31
51" 00 02 1251*** $  89.59 00 02 1451*** $  89.59
55" 00 02 1255*** $  93.65 00 02 1455*** $  93.65
59" 00 02 1259*** $  99.68 00 02 1459*** $  99.68
63" 00 02 1263*** $107.41 00 02 1463*** $107.41
67" 00 02 1267*** $112.77 00 02 1467*** $112.77
71" 00 02 1271*** $117.92 00 02 1471*** $117.92
75" 00 02 1275*** $120.11 00 02 1475*** $120.11
80" 00 02 1280*** $121.99 00 02 1480*** $121.99
*** Indicates Color Number (see chart below)
 RAISED PANEL
SHUTTER SCREWS (Optional)
Screws - 12/bag (3") 00 97 2012*** $ 4.38