SIDE MOUNT OPERATOR #735 | ||
---|---|---|
1/2" ID hole, w/ 3/16" hub projection. | ||
Operator - RH | 461105 | $10.74 |
SIDE MOUNT OPERATOR #715 | ||
---|---|---|
Slant sill, 3/8" square, w/ 1/4" hub projection. | ||
Operator - RH (#715PR) | 461816 | $11.26 |
SIDE MOUNT OPERATOR #751 | ||
---|---|---|
1/2" ID hole, w/ 1/8" hub projection. | ||
Operator - RH (#751PR) | 460404 | $ 9.81 |
SLANT SILL OPERATOR #761 | ||
---|---|---|
1/2" ID hole, w/ 3/16" hub projection. | ||
Operator - RH (#761PR) | 461822 | $ 9.06 |
Operator - LH (#762PL) | 461819 | $ 7.78 |
SIDE MOUNT OPERATOR #733 | ||
---|---|---|
3/8" square, w/ 3/16" hub projection. | ||
Operator - RH (#733P) | 461815 | $10.29 |
SIDE MOUNT OPERATOR #787 | ||
---|---|---|
1/2" hole, w/ 11/16" hub projection. | ||
Operator - RH (#787PR) | 461802 | $11.81 |
SIDE MOUNT OPERATOR #747 | ||
---|---|---|
1/2" hole, w/ 1/8" hub projection. | ||
Operator - RH (747PR) | 461804 | $11.73 |
SIDE MOUNT OPERATOR #808 | ||
---|---|---|
1/2" ID hole, w/ 1/2" hub projection. | ||
Operator - RH (#808PR) | 460203 | $ 6.42 |
Operator - LH (#808PL) | 460202 | $ 9.63 |
SIDE MOUNT OPERATOR #749 | ||
---|---|---|
3/8" square, w/ 1/8" hub projection. | ||
Operator - RH (#749PR) | 461807 | $10.54 |
SIDE MOUNT OPERATOR | ||
---|---|---|
Operator - 1/2" hole, 1/4" hub projection RH 1712P | 461825 | $ 8.43 |
CENTER MOUNT OPERATOR #802 | ||
---|---|---|
Operator - 3/8" Hex (#802) | 460402 | $12.56 |
CENTER MOUNT OPERATOR - SQUARE | ||
---|---|---|
Operator - 1/4" (C to C: 3/4" x 1") #811 | 460401 | $12.34 |
Operator - 5/16" (C to C: 1-1/4" x 1") #803 | 460403 | $12.56 |
Operator - 5/16" (C to C: 1" x 11/16") #812 | 461831 | $13.42 |
RACK GEAR REPLACEMENT OPERATOR KIT #800 |
||
---|---|---|
2-1/8" cc mounting holes. | ||
Operator - Kit (800CK) | 460101 | $18.61 |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
@Copyright 2023 - Mobile Home Depot, Inc. - All Rights Reserved