# | DESCRIPTION | RG1D56*3 | RG1D70*3 | RG1D77*3 | RG1D90*3 | RG1D56*4 | RG1D70*4 | RG1D77*4 | RG1D90*4 | PART # | PRICE |
1 | Door - Louvered (White) | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 233050 | $180.98 |
2 | Door - Coil (White) | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 239844 | $91.28 |
3 | Pawl Latch | 618107 | 618107 | 618107 | 618107 | 618107 | 618107 | 618107 | 618107 | 233052 | $20.42 |
4 | Fastener - Pawl Latch | 606317 | 606317 | 606317 | 606317 | 606317 | 606317 | 606317 | 606317 | - | |
5 | Strike - Door | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 231281 | $ 5.84 |
6 | Latch - Door (Not Shown) | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 231280 | $ 6.53 |
7 | Filter - Air | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | P-2028 | $ 8.33 |
8 | Retainer Wire - Filter | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 233055 | $21.92 |
9 | Control Box | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | - | |
10 | Cover - Control Box | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | - | |
11 | Switch - On/Off | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 233056 | $ 7.33 |
12 | Burner Spud - (Not Shown) | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | - | |
13 | Transformer | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 233058 | $30.16 |
14 | Air Pipe | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | - | |
15 | Switch - Pressure | 632676 | 632676 | 632676 | 632676 | 632676 | 632676 | 632676 | 632676 | 233048 | $34.86 |
16 | Blower Asm - Combustion | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 233047 | $151.86 |
17 | Shelf Divider | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | - | |
18 | Flange - Air Orifice | 263871 | 263872 | 263873 | 263875 | 263871 | 263872 | 263873 | 263875 | - | |
19 | Lower Air Box | D06120 | D06123 | D06125 | D06127 | D06129 | D06131 | D06133 | D06135 | - | |
20 | Close-off Shelf | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | - | |
21 | Burner - (less Orifice) | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | - | |
22 | Plate - Entry-Gas | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | - | |
23 | Gasket Kit - (Not Shown) | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 233049 | $53.98 |
24 | Limit Auxillary | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 233060 | $12.38 |
25 | Flow Probe - Replacement | 669292R | 669292R | 669292R | 669292R | 669292R | 669292R | 669292R | 669292R | 233043 | $11.68 |
26 | Limit - Air Temperature | 626469 | 626469 | 626469 | 626469 | 626469 | 626469 | 626469 | 626469 | 233065 | $13.98 |
27 | Control Board - | 624640 | 624640 | 624640 | 624640 | 624640 | 624640 | 624640 | 624640 | 233089 | $205.36 |
28 | Integrated Control | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 233089 | $205.36 |
29 | Heat Exchanger Heat Exchanger Heat Exchanger |
903418 - - |
- 903419 - |
- 903419 - |
- - 903420 |
903418 - - |
- 903419 - |
- 903419 - |
- - 903420 |
233090 233104 - |
$986.93 $1091.65 |
30 | Blower Deck | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | - | |
31 | Air Casing | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | - | |
32 | Upper Partition | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | - | |
33 | Close-off Plate - Right | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | - | |
34 | Close-off Plate - Left | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | - | |
35 | Blower Asm Blower Asm |
903773 - |
903773 - |
903773 - |
903773 - |
- 903413 |
- 903413 |
- 903413 |
- 903413 |
- | |
36 | Capacitor- | 622545 | 622545 | 622545 | 622545 | 622545 | 622545 | 622545 | 622545 | - | |
37 | Capacitor Strap | 285934 | 285934 | 285934 | 285934 | 285934 | 285934 | 285934 | 285934 | - | |
38 | Blower Motor | 903774 | 903774 | 903774 | 903774 | - | - | - | - | 233103 | $278.75 |
Blower Motor | - | - | - | - | 903433 | 903433 | 903433 | 903433 | 233071 | $429.07 | |
39 | Blower Wheel | 667037 | 667037 | 667037 | 667037 | - | - | - | - | 231026 | $101.92 |
Blower Wheel | - | - | - | - | 337258 | 337258 | 337258 | 337258 | - | ||
40 | Gas Valve - (Honeywell) |
624610 | 624610 | 624610 | 624610 | 624610 | 624610 | 624610 | 624610 | 233105 | $244.37 |
41 | Orifice - Natural Gas (Not Shown) |
661029 - |
- | - | - | 661029 | - | - | - | 233076 | $13.14 |
Orifice - Natural Gas (Not Shown) |
- | 661024 | - | - | - | 661024 | - | - | 233077 | $12.08 | |
Orifice - Natural Gas (Not Shown) |
- | - | 661021 | - | - | - | 661021 | - | 233078 | $12.27 | |
Orifice - Natural Gas (Not Shown) |
- | - | - | 661017 | - | - | - | 661017 | 233079 | $12.08 | |
42 | Orifice - LP Gas (Not Shown) |
661045 - |
- | - | - | 661045 | - | - | - | 233080 | $13.14 |
Orifice - LP Gas (Not Shown) |
- | 661042 | - | - | - | 661042 | - | - | 233081 | $12.08 | |
Orifice - LP Gas (Not Shown) |
- | - | 661040 | - | - | - | 661040 | - | 233082 | $12.08 | |
Orifice - LP Gas (Not Shown) |
- | - | - | 661036 | - | - | - | 661036 | 233083 | $12.19 | |
43 | Support - Valve (Honeywell) |
386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | - | |
44 | Ignitor - (Not Shown) | 632313 | 632313 | 632313 | 632313 | 632313 | 632313 | 632313 | 632313 | 233092 | $64.43 |
45 | Shield - Insulation Jacket (Not Shown) |
264542 | 264542 | 264542 | 264542 | 264542 | 264542 | 264542 | 264542 | - | |
46 | Elbow Assy. - Honeywell (Not Shown) |
624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | - | |
47 | Door - Observation | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | - | |
48 | Motor Mount - Kit (4 Ton Unit) |
--- | --- | --- | --- | 903489 | 903489 | 903489 | 903489 | - | |
49 | Fuse - (Not Shown) | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |
50 | Inshot Burner - | 660886R | 660886R | 660886R | 660886R | 660886R | 660886R | 660886R | 660886R | - |