# | DESCRIPTION | QTY | USED ON MODEL |
MFG# | PART# | PRICE |
1 | Casing Top | 1 | All | 7945A5721 | - | |
2 | Gasket Pkg. - Heat Exchanger | 1 | All | 7945-3011 | - | |
3 | See Heat Exchanger - (Item #4) | - | ||||
4 | Heat Exchanger - (w/Gaskets) Heat Exchanger - (w/Gaskets) Heat Exchanger - (w/Gaskets) Heat Exchanger - (w/Gaskets) |
1 1 1 1 |
7956B 7966B 7970B, 7975B 7995B |
7956-5751 7966-5751 7966-5751 7995-5761 |
- - - - - |
|
5 | Gasket Pkg. - Heat Exchanger | 1 | All | 7945-3011 | - | |
6 | Thermostat - (Adj. Ant.) | 1 | All | 7656-3951 | - | |
7* | Mount - Motor (3/Pkg.) | 1 | All | 7670-3551 | 232276 | $41.38 |
8* | Clamp - Motor Clamp - Motor Clamp - Motor |
1 1 1 |
7956B 7966B,7970B,7975B 7995B |
7670-5391 7670-3551 7700-5391 |
- - - |
|
9* | Motor - (1/10 HP-880 RPM 4.0A) (FASCO #7151-3328)(MCMILL #MS1386) Motor - (1/8 HP-1100 RPM-8.2A) (WEST. #322P289) Motor - (1/4 HP-1050 RPM-6.0A.) (WEST. #322P8900) |
1 1 1 |
7956B 7966B,7970B,7975B 7995B |
7945-3119 7966-3119 1468-2129 |
232259 - - |
$192.42 - - |
10* | Blower Wheel - D/W/B (9-1/2 x 7-1/8 x 1/2) (TOR. #CM916-704-5)(LAU #027855-09) (MORR. #03-32013-0) Blower Wheel - D/W/B (10-3/8 x 7-1/8 x 1/2) (TOR. #CM1020-704-5)(LAU #027855-10) (MORR. #03-42001-0) Blower Wheel - D/W/B (10-3/8 x 7-1/8 x 1/2) (TOR. #CM1020-704-5)(LAU #027855-10) (MORR. #03-42001-0) |
1 1 1 |
7956B 7966B,7970B,7975B 7995B |
1472-2791 1472-2751 1472-2751 |
- - - |
|
11* | Limit Switch - (Upper)(Open 180°- Manual Reset) (TI #20615L5-A29) (TOD #60T14) (EX #404-105) |
1 | All | 7624A3951 | 232111 | $25.06 |
12* | Scroll | 1 | All | 7945A530 | - | |
13* | Run Capacitor - (7.5 Mfd. - 370V) | 1 | 7995B | 1499-4460 | - | |
14* | Cover - Capacitor | 1 | All | 2632-180 | - | |
15* | Plug - Connector | 1 | All | 7680-348 | - | |
16* | Retainer - Filter | 1 | All | 7670-3451 | R-20 | $ 4.83 |
17* | Filter - (19-3/8 x 35-3/4 x 1/4) | 1 | All | 7660-3401 | F-20 | $11.60 |
Filter Kit - (Includes filter and two retainers) | 1 | All | K-20 | $22.24 | ||
18 | Decal - Coleman | 1 | All | 1539-127 | - | |
19 | Panel - Upper (7670B5231) | 1 | All | 7956-5231 | - | |
20 | Panel - Lower (7670A1571) | 1 | All | 7956-1571 | - | |
21 | Gas Valve - (24V .23 Amp) | 1 | All | 7656-336P | 232243 | $557.60 |
22 | Lighter Rod - (with Chain) | 1 | All | 7660-190 | - | |
23 | Bracket - Valve (Less Orifice) | 1 | All | 7945B151 | - | |
24 | Orifice - Burner (See Chart) | 1 | All | - | ||
25 | Seal Plate | 1 | All | 7945-166 | - | |
26 | Pilot Tube - (1/4" Steel) | 1 | All | 7945-1671 | - | |
27 | Thermocouple - (24") | 1 | All | 2631-3481 | 231350 | $40.50 |
28 | - | |||||
29 | Shield - Pilot | 1 | All | 7945-1701 | - | |
30 | Pilot Burner - (w/Pilot Spud) | 1 | All | 9880-0161 | - | |
31 | Plate - Mounting (w/Gasket) | 1 | All | 7945-1631 | - | |
32 | Burner Assy. - (Less Gas Valve) | 1 | All | 7956A5851 | - | |
33 | Customer Envelope | 1 | All | 1972F461 | - | |
34 | Limit Switch - (Lower 0-140° C-110°) Limit Switch - (Lower 0-145° C-115°) Limit Switch - (Lower 0-150° C-120°) |
1 1 1 |
7956B 7966B,7970B,7975B 7995B |
7945-3281 7970-3281 7970-3281 |
232287 - - |
$26.94 - - |
35 | Blower Control - (On Delay 45 Sec. replaces 7956-377) |
1 | All | 7956-3781 | - | |
36 | Booster Relay - (24V. - SPST-4 Ter.) | 1 | 7995B | 8665-5781 | - | |
37 | Transformer - (115-24 V. 115 VA) | 1 | All | 7945-3551 | - | |
38 | Connector Cap Assy. | 1 | All | 7945B555 | - | |
39 | Switch - Rocker On-Off | 1 | All | 7681-3301 | - | |
40 | Panel - (Coil Cavity 19-15/16") | 1 | All | 7656B1861 | - | |
41 | Plate - Observation (w/Gasket) Gasket - Observation Plate |
1 1 |
All All |
7706C5491 7706A3171 |
- - |
|
42 | Cover - Control Box | 1 | All | 7945A1351 | - | |
43 | Plate - Mount | 1 | 7995B | 8865A1471 | - | |
44 | Impellor | 1 | 7995B | 8865-3611 | - | |
45 | Mount - Motor (Rubber 4/Pkg.) | 1 | 7995B | 8865B1281 | - | |
46 | Booster Motor - (3000 RPM) | 1 | 7995B | 7995-3169 | 232257 | $311.38 |
47 | Gasket - Booster | 1 | 7995B | 7995A386 | - | |
48 | Booster Assy. - (Incl. Items 43-47) | 1 | 7995B | 7995-6451 | - | |
49 | Roof Jack | - |