7700B Replacement Parts List
# | DESCRIPTION | Qty | USED ON MODEL |
MFG# | PART # | PRICE |
1 | Roof Jack | - | ||||
2 | Casing Top | 1 | All | 7670-1041 | - | |
3 | Heat Exchanger | 1 | All | 7700-5751 | - | |
4 | Thermostat - (W-R#1D30-339 2-Wire) | 1 | All | 7670-3951 | - | |
5 | Blower | 1 | All | 7700A590 | - | |
6 | Mount - Motor (3/Pkg.) | 1 | All | 7670-3551 | 232276 | $41.38 |
7 | Clamp - Motor | 1 | All | 8680-5391 | - | |
8 | Motor - (1/4 HP 1000 RPM)(RMR #L28CW24) (GE #5KSP39KGW033) |
1 | All | 7700A3119 | - | |
9 | Impeller - (7-13/16 x 10-3/4 x 1/2)(Lau 021793CA) | 1 | All | 7670-1041 | - | |
10 | Switch - Limit (Upper) Close 120°, Open 140° (W-R 3A03-904) |
1 | All | 7680-3791 | - | |
11 | Cover - Term. (Cap.) | 1 | 2632-180 | - | ||
12 | Scroll | 1 | All | 7700A538 | - | |
13 | Capacitor | None | - | |||
14 | Switch | None | - | |||
15 | Lid - (Cont. Box) | 1 | All | 7670-542 | - | |
16 | Relay | 1 | All | 6313-2281 | - | |
17 | Switch - (cont. - Auto)(Carling TGAO 401-TB-B) | 1 | All | 7670-3531 | - | |
18 | Plug & Wire - Assy. (Motor) | 1 | All | 7680-5771 | - | |
19 | Retainer - Filter | 1 | All | 7670-3451 | R-20 | $ 4.83 |
20 | Filter - (19-3/8 x 35-3/4 x 1/4) | 1 | All | 7660-3401 | F-20 | $11.60 |
Filter Kit - (Includes filter and two retainers) | 1 | All | K-20 | $22.24 | ||
21 | Panel - Upper | 1 | All | 7670-5231 | - | |
22 | Latch - Assy. (Front Panel) | 1 | All | 7660-2301 | - | |
23 | Emblem - Coleman | 1 | All | 7670-3801 | - | |
24 | Panel - Lower | 1 | All | 7670A5241 | - | |
25 | Cap & Rod - (w/Sight Glass) | 1 | All | 7680-5701 | - | |
26 | Bracket - Valve (W-R Valve) Bracket - Valve (G-C Valve) |
1 | All | 7656-5111 7660-5111 |
- - |
|
27 | Spud Mount - (Less Orifice) | 1 | All | 7660-1851 | - | |
28 | Orifice - Nat. (mkd .182) Orifice - LP (mkd .110) |
1 | All | 9551-1821 9951-1101 |
- - |
|
29 | Plate - Burner Mounting | 1 | All | 7660-5101 | - | |
30 | Thermocouple - (G-C 2500G24) | 1 | All | 2631-3471 | - | |
31 | Tube - Pilot (1/4 OD Steel, W-R Valve) Tube - Pilot (1/4 OD Steel, G-C Valve) |
1 | All | 7656-1661 7660-1661 |
- | |
32 | Spud - Pilot (G-C 1010954E016) | 1 | All | 9966-0161 | - | |
34 | Shield - Pilot | 1 | All | 7660A1461 | - | |
35 | Bleed Line - (1/8 OD) | 1 | All | 2004-1561 | - | |
36 | Flame Spreader | 1 | All | 7660-5141 | - | |
37 | Valve - Gas (w/bracket 24V .23 Amp W-R #36C67-100) Bracket - Mounting Only Req'd. when replacing G-C Valve Valve - Gas (24V .45 Amp G-C#B57Z102) |
1 | All | 7656-3261 7656-3561 7660-3461 |
232243 - - |
$557.60 - - |
38 | Covers - (Control Box Upper & Lower) | 1 | All | 7660-1831 | - | |
39 | Transformer - (115 / 24V 40VA) Basler BE11246001 |
1 | All | 7660C3501 2940A3541 |
- - |
|
40 | Switch - Limit (Lower)(C-135° 1-65° TOD60T-11) | 1 | All | 7700-3591 | - | |
41 | Burner - Assy. (Less W-R Gas Valve)(Incl. Items 29-36) Burner - Assy. (Less G-C Gas Valve)(Incl. Items 29-36) |
1 | All | 7656-6681 7700-6681 |
- - |
|
42 | Control Box - Assy. (Complete) | 1 | All | 7700C540 | - | |
43 | Cap & Wire - Assy. (Control Box) | 1 | All | 7680-5761 | - | |
44 | Switch - (On-Off) (Carling MAAOA-BL) | 1 | All | 7660-3511 | - | |
45 | Switch - Fan (C-120° 0-90° T120601F) | 1 | All | 7700-3281 | 232142 | $32.85 |
46 | Relay - Booster (8665-309 RBM 84-50902-101) | 1 | All | 8665-5701 | - | |
47 | Cap & Rod - (w/Sight Glass) | 1 | All | 7680-5701 | - | |
48 | Plate - Door (w/Gasket) Gasket |
1 1 |
All All |
7660-5471 7660-317 |
- - |
|
49 | Panel - (Coil Cavity 19-13/16" SN#179000 & Above) Panel - (Coil Cavity 19" SN#1278000 & Below) |
1 | All | 7656-5201 7680-5201 |
- - |
|
50 | Control Box - Complete | 1 | All | 7660A563 7670B545 7670B541 |
- - - |
|
51 | Decal - (Blower) | 1 | All | 1970-599 7670-3811 |
- - |
|
52 | Lid - (Control Box) | 1 | All | 7660-291 7670-542 |
- - |
|
53 | Resister - Assy. | 1 | None | 7670-5331 | - | |
54 | Relay - Reversing (T.I. #60704BO-22) |
1 | None | 7670-3081 | - | |
55 | - | |||||
56 | Transformer | None | - | |||
57 | Bracket - Switch | 1 | None | 7670-109 | - | |
58 | - | |||||
59 | Board - Terminal | 1 | All | 7660-3701 7670-350 |
- - |
|
60 | Knob | None | - | |||
66 | Knob | None | - |