
| # | DESCRIPTION | NO.
REQ. |
USED ON
MODEL |
MFG # | PART# | PRICE |
| 1 | Roof Jack | - | ||||
| 2 | Casing Top | All | - | |||
| 3 | Limit Switch - Upper (0-180 deg. Manual Reset) | 1 | All | 7624A3591 | 232111 | $25.33 |
| 4 | Gasket Pkg. - Heat Exchanger | 1 | All | 7945-3011 | - | |
| 5 | Thermostat - (Adj. Ant.) | 1 | All | 7700-3571 | - | |
| 6 | Heat Exchanger - w/Gaskets
Heat Exchanger - w/Gaskets |
1 | 056
070, 075 |
7956-5751
7966-5751 |
- | |
| 7 | Mount - Motor (3/pk) | All | 7670-3551 | 232276 | $41.38 | |
| 8 | Clamp - Motor | All | 7670-5391 | - | ||
| 9 | Motor - This motor is a new "high efficiency" replacement. This motor will use less electricity (lower AMP draw) but produce enough torque for the fan to do the work that is required. To make installation similar, you only have to work with similar leads to the original motor. | All | 7966-311P | 232258 | $337.73 | |
| 10 | Blower Wheel - (10-5/8 dia. x 7-1/8 x 1/2) | All | 1472-2751 | |||
| 11 | Connector Plug | All | 7680-348 | - | ||
| 12 | Run Capacitor | None | - | |||
| 13 | Retainer - Filter | 2 | All | 7970-3451 | R-20 | $ 4.83 |
| 14 | Filter - (19-3/8 x 35-3/4 x 1/4) | 1 | All | 7660-3401 | F-20 | $11.60 |
| Filter Kit - (Includes filter and two retainers) | 1 | All | K-20 | $22.24 | ||
| 15 | Panel - Upper | 1 | All | 7956-5231 | - | |
| 16 | Panel - Lower | 1 | All | 7956-1571 | - | |
| 17 | Gas Valve - 24V .23 Amp
Gas Valve - 24V .50 Amp |
1
- |
All | 7956-336P
- |
232243
- |
$557.60
- |
| 18 | Customer Envelope | 1 | All | 1973-029 | - | |
| 19 | Air Damper - Combustion | 1 | 070 & 075 | 7956-5771 | - | |
| 20 | Bracket - Valve (Less Orifice) | 1 | All | 7945B5151 | - | |
| 21 | Orifice - Burner (See Chart) | 1 | All | - | ||
| 23 | Burner Assy. - Automatic Relight | 1 | All | 7970-5771 | - | |
| 25 | Limit Switch - (0 - 140 deg. C - 110 deg.)
Limit Switch - (0 - 145 deg. C - 115 deg.) |
1 | 056
070-075 |
7945-3281
7970-3281 |
232287
- |
$26.94
- |
| 26 | Fan Switch - (C - 110 deg. 0-90 deg.) | 1 | 7975-3281 | 232142 | $32.85 | |
| 27 | Transformer - (115 - 24V 15VA) | All | 7945-3551 | - | ||
| 28 | Cover - Junction Box | 1 | All | 7956-112 | - | |
| 29 | Switch - Rocker On-Off | 1 | All | 7681-3301 | - | |
| 30 | Connector Cap Assy. - w/Wires | 1 | All | 7945-5551 | - | |
| 31 | Module - Re-ignitor | 1 | All | 7970-378P | - | |
| 32 | Panel - (Coil Cavity 19-13/16") | 1 | All | 7656A5201 | - | |
| 33 | Plate - Observation w/Gasket | 1 | All | 7706-5251 | - | |
| 34 | Gasket - Observation Plate | 1 | All | 7706-3251 | - | |
| 35 | Air Box - Lower | 1 | All | 7945-114 | - | |
| 36 | Cover - Control Box | 1 | All | 7945A1351 | - |