
| # | DESCRIPTION | DGAX056 | DGAX070 | DGAX077 | DGAX090 | PART# | PRICE |
| 1 | Switch - Pressure | S1-32435972000 | S1-32435972000 | S1-32435972000 | S1-32435972000 | 232272M | $108.74 |
| 2 | Tubing - Silicone (2' Req'd) | S1-02812499001 | S1-02812499001 | S1-02812499001 | S1-02812499001 | - | |
| 3 | Limit Switch - Manual Reset | S1-02535358000 | S1-02535358000 | S1-02535358000 | S1-02535358000 | S1-02535358000 | $46.42 |
| 4 | Assembly - Booster (w/Motor) | S1-37319801821 | S1-37319801821 | S1-37319801821 | S1-37319801821 | 232325 | $286.70 |
| 5 | Control Board - Integrated | S1-03102951001 | S1-03102951001 | S1-03102951001 | S1-03102951001 | - | |
| 6 | Valve - Gas | S1-02543267000 | S1-02543267000 | S1-02543267000 | S1-02543267000 | 232228 | $293.74 |
| 7 | Bracket - Valve | S1-37319801063 | S1-37319801063 | S1-37319801063 | S1-37319801063 | - | |
| 9 | Heat Exchanger - w/Gaskets | S1-373198004651 | S1-37323792001 | S1-37323792002 | S1-37323792003 | - | |
| 10 | Sensor - Flame | S1-02535354000 | S1-02535354000 | S1-02535354000 | S1-02535354000 | - | $36.85 |
| 11 | Switch - System | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | - | |
| 12 | Transformer - (115-24V, 40 VA) | S1-2940A3541 | S1-2940A3541 | S1-2940A3541 | S1-2940A3541 | - | |
| 13 | Switch - Limit | S1-02551475000 | S1-02551476000 | S1-02551477000 | S1-02551474000 | - | |
| 14 | Burner Assembly - w/Flame sensor and ignitor | S1-37319801403 | S1-37319801403 | S1-37319801403 | S1-37319801403 | - | |
| 15 | Ignitor - Hot Surface | S1-32541021000 | S1-32541021000 | S1-32541021000 | S1-32541021000 | - | |
| 16 | Filter - (2 Req'd)(16x20x1) | S1-1214-2511 | S1-1214-2511 | S1-1214-2511 | S1-1214-2511 | 2488626 | $ 3.67 |
| 18 | Door Panel - Upper | 7900-7631 | 7900-7631 | 7900-7631 | 7900-7631 | - | |
| 18 | Door Panel - Lower | 7900-7611 | 7900-7611 | 7900-7611 | 7900-7611 | - | |
| 19 | Motor - Main Blower | S1-0243971000 | S1-0243971000 | S1-0243971000 | S1-0243971000 | - | |
| 20 | Mount - Motor | S1-373198331002 | S1-373198331002 | S1-373198331002 | S1-373198331002 | - | |
| 21 | Plug - Connector | S1-02521192000 | S1-02521192000 | S1-02521192000 | S1-02521192000 | - | |
| 23 | Wheel - Blower | S1-02619654703 | S1-02619654703 | S1-02619654703 | S1-02619654703 | - | |
| 24* | Top - Casing | S1-07319801342 | S1-07319801342 | S1-07319801342 | S1-07319801342 | - | |
| 25* | Diagram - Wiring | 5450383 | 5450383 | 5450383 | 5450383 | - | |
| 26* | Strike - Door | S1-02118364000 | S1-02118364000 | S1-02118364000 | S1-02118364000 | - | |
| 27* | Latch - Door | S1-02118365000 | S1-02118365000 | S1-02118365000 | S1-02118365000 | - | |
| 28* | Housing - Blower | S1-37339512001 | S1-37339512001 | S1-37339512001 | S1-37339512001 | - | |
| 29* | Gasket - Combustion Air Box | S1-01006900005 | S1-01006900005 | S1-01006900005 | S1-01006900005 | - | |
| 30* | Gasket - Burner | S1-01006742000 | S1-01006742000 | S1-01006742000 | S1-01006742000 | - | |
| 31* | Gasket - Booster Assembly | S1-01006900015 | S1-01006900015 | S1-01006900015 | S1-01006900015 | - | |
| 32* | Gasket - Heat Exchanger | S1-01006900001 | S1-01006900001 | S1-01006900001 | S1-01006900001 | - | |
| NS* | Orifice - Burner (Nat Gas) | S1-9951-1361 | S1-9951-1541 | S1-9951-1611 | S1-9951-1771 | - | |
| NS* | Orifice - Burner (LP Gas) | S1-9951-0821 | S1-9951-0931 | S1-9951-1981 | S1-9951-1061 | - |
*Not Shown
