| # | DESCRIPTION | DGAD060CDL | DGAE080CDL | DGAF100CDL | PART # | PRICE |
| 1 | Motor - Direct Drive Blower | S1-02435647000 | S1-02432055000 | S1-02432056000 | - | |
| 2 | Motor - Inducer Ass'y | S1-02434558000 | S1-02434558000 | S1-02434558000 | - | |
| 3 | Capacitor - Run (10MFD/370V) | S1-02420046000 | S1-02420046000 | --- | - | |
| Capacitor - Run (15MFD/370V) | --- | --- | S1-02420044000 | - | ||
| 4 | Switch - Limit (Inducer) | S1-02538737000 | S1-02538737000 | S1-02538737000 | - | |
| 5 | Limit - Temperature (Primary) | S1-02529041004 | S1-02529041004 | S1-02529041011 | - | |
| 6 | Limit - Flame Roll-Out | S1-02527792001 | S1-02527792001 | S1-02527792001 | - | |
| 7 | Control - Furnace Module | S1-03109166000 | S1-03109166000 | S1-03109166000 | - | |
| 8 | Switch - Rocker (Not Shown) | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | - | |
| 9 | Ignitor | S1-0532625000 | S1-0532625000 | S1-0532625000 | - | |
| 10 | Sensor - Flame | S1-02537499000 | S1-02537499000 | S1-02537499000 | - | |
| 11 | Switch - Pressure | S1-02434612000 | S1-02434612000 | S1-02434612000 | - | |
| 12 | Switch - Door | S1-02427640000 | S1-02427640000 | S1-02427640000 | - | |
| 13 | Transformer | S1-02530889000 | S1-02530889000 | S1-02530889000 | - | |
| 14 | Valve - Gas | S1-02538979000 | S1-02538979000 | S1-02538979000 | - | |
| 15 | Housing - Blower | S1-37323724001 | S1-37323746001 | S1-37323747001 | - | |
| 16 | Wheel - Blower | S1-026196554009 | S1-026196554009 | S1-026196554009 | - | |
| 17 | Panel - Blower Cover | S1-07319812370 | S1-07319812370 | S1-07319812370 | - | |
| 18 | Bracket - Condensate Trap | S1-07319811001 | S1-07319811001 | S1-07319811001 | - | |
| 19 | Burner - Main Gas | S1-02920482000 | S1-02920482000 | S1-02920482000 | - | |
| 20 | Coil - Condensing | S1-37319812801 | S1-37319812801 | S1-37319812801 | - | |
| 21 | Shelf - Blower | S1-07319812222 | S1-07319816222 | S1-07319816242 | - | |
| 22 | Heat Exchanger - Ass'y | S1-37319812611 | S1-37319812611 | S1-37319812612 | - | |
| 23 | Manifold - Gas | S1-02922253030 | S1-02922253040 | S1-02922253050 | - | |
| 24 | Shield - Pan | S1-07319812570 | S1-07319816570 | S1-07319816570 | - | |
| 25 | Pan - Condensate | S1-02815151000 | S1-02815152000 | S1-02815152000 | - | |
| 26 | Panel - Lower Access | S1-07319863032 | S1-07319863033 | S1-07319863033 | - | |
| 27 | Panel - Upper Access | S1-07319812121 | S1-07319816121 | S1-07319816121 | - | |
| 28 | Wrapper - Burner Box | S1-07319811730 | S1-07319811740 | S1-07319811750 | - | |
| 29 | Channel - Toe Plate | S1-07319863042 | S1-07319863043 | S1-07319863043 | - | |
| 30 | Cover - Gas Control | S1-37322155002 | S1-37322155003 | S1-37322155004 | - | |
| 31 | Panel - Bottom | S1-07319812170 | S1-07319816170 | S1-07319816170 | - | |
| 32 | Panel - Top | S1-07319863052 | S1-07319863053 | S1-07319863053 | - | |
| 33 | Support - Burner | S1-07319811330 | S1-07319811340 | S1-07319811350 | - | |
| 34 | Wrapper - Cabinet | S1-37319863002 | S1-37319863003 | S1-37319863005 | - | |
| 35 | - | |||||
| 36 | Plate - Diffuser | S1-07319811023 | S1-07319811024 | S1-07319811025 | - | |
| 37 | Bracket - Igniter | S1-07317403000 | S1-07317403000 | S1-07317403000 | - | |
| 38 | Bracket - Door Switch | S1-07319811380 | S1-07319811380 | S1-07319811380 | - | |
| 39 | Bracket - Door | S1-07319863062 | S1-07319863062 | S1-07319863062 | - | |
| 40 | Bottom Panel - Burner Box | S1-07319811130 | S1-07319811140 | S1-07319811150 | - | |
| 41 | Plug - Window Clear - 1.5 | S1-02537005000 | S1-02537005000 | S1-02537005000 | - | |
| 42 | Combustion Air Transition | S1-02815154000 | S1-02815154000 | S1-02815154000 | - | |
| 43 | Tubing - Silicone
(Gray, .188 ID, 2.83 ft. Req'd) |
S1-02812499000 | S1-02812499000 | S1-02812499000 | - | |
| 44 | Tubing - Silicone (Preformed) | S1-02815170000 | S1-02815170000 | S1-02815170000 | - | |
| 45 | Tubing - Silicone
(Gray, .188 ID, 1.25 ft. Req'd) |
S1-02812499000 | S1-02812499000 | S1-02812499000 | - | |
| 46 | Gasket - Combusdtion Blower | S1-02815177000 | S1-02815177000 | S1-02815177000 | - | |
| 47 | Gasket - Condensate Pan | S1-02814759002 | S1-02814759003 | S1-02814759003 | - | |
| 48 | Gasket - Upper Condensate Pan
(2 Req'd) |
S1-02814773000 | S1-02814774000 | S1-02814774000 | - | |
| 49 | Gasket - Gas Controls | S1-02815222000 | S1-02815223000 | S1-02815224000 | - | |
| 50 | Gasket - Condensing Coil | S1-02814760002 | S1-02814760003 | S1-02814760003 | - | |
| 51 | Gasket - Combustion Air Transition | S1-02815155000 | S1-02815155000 | S1-02815155000 | - | |
| 52 | Gasket - Mounting Brkt (Burner Box) | S1-02813256000 | S1-02813256000 | S1-02813256000 | - | |
| 53 | Combustion Air Intake Assembly | S1-02815167000 | S1-02815167000 | S1-02815167000 | - | |
| 54 | Vent Pipe - (2" x 15.25" Lg.) | S1-02815166000 | S1-02815166000 | S1-02815166000 | - | |
| 55 | Rubber Sleeve - (2.5" x 4" Lg) | S1-02815162000 | S1-02815162000 | S1-02815162000 | - | |
| 56 | Grommet - Motor (3 Req'd) | S1-02814740000 | S1-02814740000 | S1-02814740000 | - | |
| 57 | Ferrule - (3 Req'd) | S1-02320541000 | S1-02320541000 | S1-02320541000 | - | |
| 58 | Restrictor - Combustion Blwr | S1-02815172000 | S1-02815174000 | --- | - | |
| 59 | Spring - Door | S1-02922119000 | S1-02922119000 | S1-02922119000 | - | |
| 60 | Washer - Flat Fiberglass (2 Req'd) | S1-02814768000 | S1-02814768000 | S1-02814768000 | - | |
| 61 | Handle - Door (3 Req'd) | S1-02814886000 | S1-02814886000 | S1-02814886000 | - | |
| 62 | Clamp - Hose (2 Req'd) | S1-02118390000 | S1-02118390000 | S1-02118390000 | - | |
| 63 | Harness - Main Wiring | S1-02540969000 | S1-02540969000 | S1-02540969000 | - | |
| 64 | Mount - Motor (1 Pc.) | S1-07319831001 | S1-07319831001 | S1-07319831001 | - | |
| 65 | Orifice - Burner (Natural #45) | S1-02921182045 | S1-02921182045 | S1-02921182045 | - | |
| Orifice - Burner (LP #55) | S1-02921182055 | S1-02921182055 | S1-02921182055 | - | ||
| 66 | Trap - Condensate | S1-02814762000 | S1-02814762000 | S1-02814762000 | - | |
| 67 | Wiring Diagram | 035-19941-001 | 035-19941-001 | 035-19941-001 | - | |
| 68 | Elbow - 2" 45 Deg Street | S1-02815161000 | S1-02815161000 | S1-02815161000 | - | |
| 69 | Drain Tube - Condensate Trap | S1-02813309004 | S1-02813309004 | S1-02813309004 | - | |
| 70 | Drain Tube - Combustion Blower | S1-02815168000 | S1-02815168000 | S1-02815168000 | - | |
| 71 | Drain Tube - Condensate Pan | S1-02815156000 | S1-02815156000 | S1-02815156000 | - | |
| 72 | Drain Tube - Straight 21" Lg. | S1-02815169001 | S1-02815169001 | S1-02815169001 | - | |
| 73 | Drain Tube - Rain Gutter | S1-02815171000 | S1-02815171000 | S1-02815171000 | - | |
| 74 | Drain Hose - Assembly | S1-02815176000 | S1-02815176000 | S1-02815176000 | - | |
| 75 | LockNut - Conduit (1/2") | S1-02532683000 | S1-02532683000 | S1-02532683000 | - | |
| 76 | Adapter - Insert | S1-02531808000 | S1-02531808000 | S1-02531808000 | - | |
| 77 | Bushing - Threaded | S1-02531807000 | S1-02531807000 | S1-02531807000 | - | |
| 78 | Drain Tube - Vent Pipe | S1-02815158000 | S1-02815158000 | S1-02815158000 | - | |
| 79 | Tube - Restrictor | S1-02815206000 | S1-02815206000 | S1-02815206000 | - | |
| 80 | Grommet - Manifold | S1-02812465000 | S1-02812465000 | S1-02812465000 | - | |
| 81 | Vent Pipe - Assembly | S1-02815159000 | S1-02815159000 | S1-02815159000 | - | |
| 82 | Drain Tube - Vent Pipe | S1-02815158000 | S1-02815158000 | S1-02815158000 | - | |
| 83 | Logo/Bezel Plate - Assembly | S1-37323701001 | S1-37323701001 | S1-37323701001 | - |
