# | DESCRIPTION | DGAD060CDG | DGAE080CDG | DGAF100CDG | PART # | PRICE |
1 | Motor - Direct Drive Blower | 024-32054-000 | 024-32055-000 | 024-32056-000 | - | |
2 | Motor - Inducer Ass'y | 024-34558-000 | 024-34558-000 | 024-34558-000 | - | |
3 | Capacitor - Run (7.5MFD/370V) | 024-20045-000 | --- | --- | - | |
Capacitor - Run (10MFD/370V) | --- | 024-20046-000 | --- | - | ||
Capacitor - Run (15MFD/370V) | --- | --- | 024-20446-000 | - | ||
4 | Switch - Limit (Inducer) | 025-38737-000 | 025-38737-000 | 025-38737-000 | - | |
5 | Limit - Temperature (Primary) | 025-29041-004 | 025-29041-004 | 025-29041-011 | - | |
6 | Limit - Flame Roll-Out | 025-27792-001 | 025-27792-001 | 025-27792-001 | - | |
7 | Control - Furnace Module | 031-01972-000 | 031-01972-000 | 031-01972-000 | - | |
8 | Fuse - (Not Shown) | 025-32746-026 | 025-32746-026 | 025-32746-026 | - | |
9 | Ignitor | 025-32625-000 | 025-32625-000 | 025-32625-000 | - | |
10 | Sensor - Flame | 025-37499-000 | 025-37499-000 | 025-37499-000 | - | |
11 | Switch - Pressure | 024-34562-000 | 024-34560-000 | 024-34562-000 | - | |
12 | Switch - Door | 024-27640-000 | 024-27640-000 | 024-27640-000 | - | |
13 | Transformer | 025-30889-000 | 025-30889-000 | 025-30889-000 | - | |
14 | Valve - Gas | 025-38979-000 | 025-38979-000 | 025-38979-000 | - | |
15 | Housing - Blower | 373-19812-751 | 373-19816-751 | 373-19820-751 | - | |
16 | Wheel - Blower | 026-19654-009 | 026-19654-014 | 026-38510-000 | - |
# | DESCRIPTION | DGAD060CDG | DGAE080CDG | DGAF100CDG | PART # | PRICE |
17 | Panel - Blower Cover | 073-19812-370 | 073-19816-370 | 073-19816-370 | - | |
18 | Bracket - Condensate Trap | 073-19811-001 | 073-19811-001 | 073-19811-001 | - | |
19 | Burner - Main Gas | 029-20482-000 | 029-20482-000 | 029-20482-000 | - | |
20 | Coil - Condensing | 373-19812-801 | 373-19816-801 | 373-19816-801 | - | |
21 | Shelf - Blower | 073-19812-222 | 073-19816-222 | 073-19816-222 | - | |
22 | Heat Exchanger - Ass'y | 373-19812-611 | 373-19816-611 | 373-19816-612 | - | |
23 | Manifold - Gas | 029-22253-030 | 029-22253-040 | 029-22253-050 | - | |
24 | Shield - Pan | 073-19812-570 | 073-19816-570 | 073-19816-570 | - | |
25 | Pan - Condensate | 028-15151-000 | 028-15152-000 | 028-15152-000 | - | |
26 | Panel - Lower Access | 073-19863-032 | 073-19863-033 | 073-19863-033 | - | |
27 | Panel - Upper Access | 073-19812-121 | 073-19816-121 | 073-19816-121 | - | |
28 | Wrapper - Burner Box | 073-19811-730 | 073-19811-740 | 073-19811-750 | - | |
29 | Channel - Toe Plate | 073-19863-042 | 073-19863-043 | 073-19863-043 | - | |
30 | Cover - Gas Control | 373-22155-002 | 373-22155-003 | 373-22155-004 | - | |
31 | Panel - Bottom | 073-19812-170 | 073-19816-170 | 073-19816-170 | - | |
32 | Panel - Top | 073-19863-052 | 073-19863-053 | 073-19863-053 | - | |
33 | Support - Burner | 073-19811-330 | 073-19811-340 | 073-19811-350 | - | |
34 | Wrapper - Cabinet | 373-19863-002 | 373-19863-003 | 373-19863-005 | - | |
35 | - | |||||
36 | Plate - Diffuser | 073-19811-023 | 073-19811-024 | 073-19811-025 | - | |
37 | Bracket - Igniter | 073-17403-000 | 073-17403-000 | 073-17403-000 | - | |
38 | Bracket - Door Switch | 073-19811-380 | 073-19811-380 | 073-19811-380 | - | |
39 | Bracket - Door | 073-19863-062 | 073-19863-063 | 073-19863-063 | - | |
40 | Bottom Panel - Burner Box | 073-19811-130 | 073-19811-140 | 073-19811-150 | - |
# | DESCRIPTION | DGAD060CDG | DGAE080CDG | DGAF100CDG | PART # | PRICE |
41 | Plug - Window Clear - 1.5 | 025-37005-000 | 025-37005-000 | 025-37005-000 | - | |
42 | Combustion Air Transition | 028-15154-000 | 028-15154-000 | 028-15154-000 | - | |
43 | Tubing - Silicone
(Gray, .188 ID, 2.83 ft. Req'd) |
028-12499-000 | 028-12499-000 | 028-12499-000 | - | |
44 | Tubing - Silicone (Preformed) | 028-1570-000 | 028-1570-000 | 028-1570-000 | - | |
45 | Tubing - Silicone (Gray, .188 ID, 1.25 ft. Req'd) | 028-12499-000 | 028-12499-000 | 028-12499-000 | - | |
46 | Gasket - Combustion Blower | 028-15177-000 | 028-15177-000 | 028-15177-000 | - | |
47 | Gasket - Condensate Pan | 028-14759-002 | 028-14759-003 | 028-14759-003 | - | |
48 | Gasket - Upper Condensate Pan (2 Req'd) | 028-14773-000 | 028-14774-000 | 028-14774-000 | - | |
49 | Gasket - Gas Controls | 028-14772-103 | 028-14772-104 | 028-14772-105 | - | |
50 | Gasket - Condensing Coil | 028-14760-002 | 028-14760-003 | 028-14760-003 | - | |
51 | Gasket - Combustion Air Transition | 028-15155-000 | 028-15155-000 | 028-15155-000 | - | |
52 | Gasket - Mounting Brkt (Burner Box) | 028-13256-000 | 028-13256-000 | 028-13256-000 | - | |
53 | Combustion Air Intake Assembly | 028-15167-000 | 028-15167-000 | 028-15167-000 | - | |
54 | Vent Pipe - (2" x 15.25" Lg.) | 028-15166-000 | 028-15166-000 | 028-15166-000 | - | |
55 | Rubber Sleeve - (2.5" x 4" Lg) | 028-15162-000 | 028-15162-000 | 028-15162-000 | - | |
56 | Grommet - Motor (3 Req'd) | 028-14740-000 | 028-14740-000 | 028-14740-000 | - | |
57 | Ferrule - (3 Req'd) | 023-20541-000 | 023-20541-000 | 023-20541-000 | - | |
58 | Restrictor - Combustion Blwr | 028-15172-000 | 028-15174-000 | 028-15173-000 | - | |
59 | Spring - Door | 029-22119-000 | 029-22119-000 | 029-22119-000 | - | |
60 | Washer - Flat Fiberglass (2 Req'd) | 028-14768-000 | 028-14768-000 | 028-14768-000 | - | |
61 | Handle - Door (3 Req'd) | 028-14886-000 | 028-14886-000 | 028-14886-000 | - | |
62 | Clamp - Hose (2 Req'd) | 021-18390-000 | 021-18390-000 | 021-18390-000 | - | |
63 | Harness - Main Wiring | 373-19811-540 | 373-19811-540 | 373-19811-540 | - | |
64 | Mount - Motor (1 Pc.) | 073-19831-001 | 073-19831-001 | 073-19831-001 | - | |
65 | Orifice - Burner (Natural #45) | 029-21182-045 | 029-21182-045 | 029-21182-045 | - | |
Orifice - Burner (LP #55) | 029-21182-055 | 029-21182-055 | 029-21182-055 | - | ||
66 | Trap - Condensate | 028-14762-000 | 028-14762-000 | 028-14762-000 | - | |
67 | Wiring Diagram | 035-19941-001 | 035-19941-001 | 035-19941-001 | - | |
68 | Elbow - 2" 45 Deg Street | 028-15161-000 | 028-15161-000 | 028-15161-000 | - | |
69 | Drain Tube - Condensate Trap | 028-13309-004 | 028-13309-004 | 028-13309-004 | - | |
70 | Drain Tube - Combustion Blower | 028-15168-000 | 028-15168-000 | 028-15168-000 | - | |
71 | Drain Tube - Condensate Pan | 028-15156-000 | 028-15156-000 | 028-15156-000 | - | |
72 | Drain Tube - Straight 21" Lg. | 028-15169-001 | 028-15169-001 | 028-15169-001 | - | |
73 | Drain Tube - Rain Gutter | 028-15171-000 | 028-15171-000 | 028-15171-000 | - | |
74 | Drain Hose - Assembly | 028-15176-000 | 028-15176-000 | 028-15176-000 | - | |
75 | LockNut - Conduit (1/2") | 025-32683-000 | 025-32683-000 | 025-32683-000 | - | |
76 | Adapter - Insert | 025-31808-000 | 025-31808-000 | 025-31808-000 | - | |
77 | Bushing - Threaded | 025-31807-000 | 025-31807-000 | 025-31807-000 | - | |
78 | Drain Tube - Vent Pipe | 028-15158-000 | 028-15158-000 | 028-15158-000 | - | |
79 | Baffle - Burner Box | --- | --- | --- | - | |
80 | Grommet - Manifold | 028-12465-000 | 028-12465-000 | 028-12465-000 | - | |
81 | Vent Pipe - Assembly | 028-15159-000 | 028-15159-000 | 028-15159-000 | - | |
82 | Drain Tube - Vent Pipe | 028-15158-000 | 028-15158-000 | 028-15158-000 | - | |
83 | Logo/Bezel Plate - Assembly | 373-23701-001 | 373-23701-001 | 373-23701-001 | - |