# | DESCRIPTION | DGAA056BDTB | DGAA070BDTB | DGAA077BDTB | DGAA090BDTB | PART# | PRICE |
1 | Switch - Pressure | S1-02541003000 | S1-02541003000 | S1-02541003000 | S1-02541003000 | - | |
Switch - Pressure | S1-32435972000 | S1-32435972000 | S1-32435972000 | S1-32435972000 | 232272M | $108.74 | |
2 | Tubing - Silicone (2' Req'd) | S1-02812499000 | S1-02812499000 | S1-02812499000 | S1-02812499000 | - | |
3 | Limit Switch - Manual (Upper) | S1-02535358000 | S1-02535358000 | S1-02535358000 | S1-02535358000 | - | $32.05 |
4 | Assembly - Booster (w/Motor) WSL | S1-37319801820 | S1-37319801820 | S1-37319801820 | S1-37319801820 | 232325 | $286.70 |
5 | Control Board - Integrated | S1-03101932002 | S1-03101932002 | S1-03101932002 | S1-03101932002 | - | |
6 | Valve - Gas | S1-02543267000 | S1-02543267000 | S1-02543267000 | S1-02543267000 | 232228 | $293.74 |
7 | Bracket - Valve | S1-07319801064 | S1-07319801064 | S1-07319801064 | S1-07319801064 | - | |
8 | Thermostat - Heat/Cool | Accessory | - | ||||
9 | Exchanger - Heat (w/Gaskets) | S1-37319804651 | S1-37323792001 | S1-37323792002 | S1-37323792003 | - | |
10 | Sensor - Flame | S1-02535354000 | S1-02535354000 | S1-02535354000 | S1-02535354000 | - | $31.31 |
11 | Switch - System | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | S1-7681-3301 | - | |
12 | Transformer - (115-24V, 40 VA) | S1-2940A3541 | S1-2940A3541 | S1-2940A3541 | S1-2940A3541 | - | |
13 | Switch - Limit | S1-02535380000 | S1-02535380000 | S1-02535381000 | S1-02535381000 | - | |
14 | Burner Assembly - Auto Ignition (Includes items 10 & 15) |
S1-37319801403 | S1-37319801403 | S1-37319801403 | S1-37319801403 | - | |
15 | Ignitor - Hot Surface | S1-02541021000 | S1-02541021000 | S1-02541021000 | S1-02541021000 | 232280 | $82.32 |
16 | Filter - (2 Req'd)(16x20x1) | S1-1214-2511 | S1-1214-2511 | S1-1214-2511 | S1-1214-2511 | 2488626 | $ 2.99 |
17 | Panel - Door (Upper) | Accessory | - | ||||
18 | Panel - Door (Lower, Tall) | 7900-7611 | 7900-7611 | 7900-7611 | 7900-7611 | - | |
19 | Motor - (See Note 2) (old-see note 4) | S1-1468-220P | S1-1468-220P | S1-1468-220P | S1-1468-220P | - | |
Motor - (new-see note 4) | S1-02435603000 | S1-02435603000 | S1-02435603000 | S1-02435603000 | - | ||
20 | Assembly - Motor Mount (See Note 2) | S1-37319806100 | S1-37319806100 | S1-37319806100 | S1-37319806100 | - | |
21 | Plug - Connector | S1-02521192000 | S1-02521192000 | S1-02521192000 | S1-02521192000 | - | |
22 | Capacitor - Run (See Note 3) (old-see note 4) |
S1-02420063000 | S1-02420063000 | S1-02420063000 | S1-02420063000 | - | |
Capacitor - Run (new-see note 4) | S1-02435602000 | S1-02435602000 | S1-02435602000 | S1-02435602000 | - | ||
23 | Wheel - Blower | S1-02619654003 | S1-02619654003 | S1-02619654003 | S1-02619654003 | - | |
24* | Top - Casing | S1-07319801342 | S1-07319801342 | S1-07319801342 | S1-07319801342 | - | |
25* | Diagram - Wiring | 155887 | 155887 | 155887 | 155887 | - | |
26* | Strike - Door | S1-02118364000 | S1-02118364000 | S1-02118364000 | S1-02118364000 | - | |
27* | Latch - Door | S1-02118365000 | S1-02118365000 | S1-02118365000 | S1-02118365000 | - | |
28* | Housing - Blower | S1-37323864001 | S1-37323864001 | S1-37323864001 | S1-37323864001 | - | |
29* | Gasket - Combustion Air Box | S1-01006900005 | S1-01006900005 | S1-01006900005 | S1-01006900005 | - | |
30* | Gasket - Burner | S1-01006742000 | S1-01006742000 | S1-01006742000 | S1-01006742000 | - | |
31* | Gasket - Booster Assembly | S1-01006900015 | S1-01006900015 | S1-01006900015 | S1-01006900015 | - | |
32* | Gasket - Heat Exchanger | S1-01006900001 | S1-01006900001 | S1-01006900001 | S1-01006900001 | - |
NOTE:
*Not Shown