| # | Description | Part # | Price |
| 1 | Flue Box - Assembly | 90960 | $60.72 |
| 2 | Grille - Only - New Style | 92640 | - |
| 3 | T-Stat - Robertshaw, 3/8 NPT x 3/8 NPT | 91602 | - |
| 4 | T-Stat - White Rodgers Use 91602 | 91601 | - |
| 5 | Elbow - 1/4 NPT x 3/8 Flair | 91347 | - |
| 6 | Burner Assy - Main | 92615 | - |
| 7 | Orifice - Main Burner Use Dometic Part# 92743 | 92742 | $11.69 |
| 8 | Elbow - Main Burner Orifice | 92741 | - |
| 9 | Pilot Assembly - Use 91603 Pilot Assembly - Jade |
92616 91603 |
- $43.04 |
| 10 | Hardware Kit - Door | 91858 | $18.70 |
| 11 | Door - White - 6 Gal. Use 91386 Door - Access 6 Gal. PW Door - Col. White - 6 Gal. |
91502 91386 91514 |
- $68.46 - |
| 12 | Brackets - Corner (Set of 4) | 91928 | - |
| 13 | Plug - Drain 1/2 Use 91857 Plug - Drain 1/2 In. (2 Pk) |
91561 91857 |
- $ 10.64 |
| 14 | Valve - Petcock Drain 1/8 In | 92698 | - |
| 18 | Ring & Gasket | 96010 | $35.80 |
| 19 | Pan - Drawn | 91796 | - |
| 20 | Valve - Pressure Relief, 1/2 NPT 150 PSI | 91604 | $43.04 |
| 21 | Cover - Styrofoam Tank - Top Use 92220 Cover - Tank - Bottom Use 93100 Cover - Styrofoam Tank - Bottom Use 92221 Cover - Tank - Top Use 93100 Cover Kit - Tank |
91240 92220 91241 92221 93100 |
- - - - - |
| NS | Jade Orifice - Fits #91603 Pilot | 91285 | - |
| NS | Inner Tank | 91591 | - |
| NS | Grommet - Rubber, Gas Line | 92610 | - |
| NS | Adapter - Inverted Flare | 92973 | - |


