# | DESCRIPTION | NO. REQ. |
USED ON MODEL |
MFG # | PART # | PRICE |
1 | Blower Assembly | 1 | All | - | ||
2 | Scroll | 1 | All | - | ||
3 | Clamp - Motor | 1 | All | - | ||
4 | Mount - Motor (3/Pkg.) | 1 | All | - | ||
5 | Motor | 1 | All | - | ||
6 | Blower Wheel | 1 | All | - | ||
7 | Capacitor | 1 | All | - | ||
8 | - | 1 | All | - | ||
9 | - | 1 | All | - | ||
10 | - | 1 | All | - | ||
11 | - | 1 | All | - | ||
12 | Ignition Thermostat - (W-R #ID030-339) Ignition Thermostat - Sub Base (W-R #S21-4) |
1 1 |
All (Htg.) All (A/C) |
7670-3951 7670-3701 |
- - |
|
13 | Fan Switch - (TI 2061F-0-95° C-130°) | 1 | All | 8866-3281 | - | |
14 | Limit Switch - Upper (TI 20611L-0-135° Manual Reset) | 1 | All | 8866-3291 | - | |
15 | Limit Switch - Lower (TI20601L9-91-0-155° C-115°) | 1 | All | 8880-3271 | - | |
16 | Roof Jack | - | - | - | - | |
17 | Control Box | 1 | All | 8880A518 | - | |
18 | Cover - (Control Box - Lower) | 1 | All | 8866-519 | - | |
19 | Cover - (Control Box - Upper) | 1 | All | 4070-367 | - | |
20 | Cap - (Use Code 22) | 1 | All | 7680-349 | - | |
21 | Switch - (On-Off) (Carling MAAOA8L) | NLA | All | 7660-3511 | - | |
22 | Plug & Cap - Pkg. | NLA | All | 7680-3481 | - | |
23 | Heat Exchanger - (w/Gasket) | NLA | - | 8866B5751 | - | |
24 | Vestibule | All | 1 | 8866B5031 | - | |
25 | Panel | 1 | All | 7680-5201 | - | |
26 | Fornt Panel - Upper | 1 | All | 7670-5231 | - | |
27 | Front Panel - Lower | 1 | All | 7670A5241 | - | |
28 | Filter - (19-3/8 x 35-3/4 x 1/4) | 1 | All | 7660-3401 | F-20 | $11.60 |
Filter Kit - (Includes filter and two retainers) | 1 | All | K-20 | $22.24 | ||
29 | Retainer - Filter | 1 | All | 7670-3451 | R-20 | $ 4.83 |
30 | Door & Hinge Assembly | 1 | All | 8866-5861 | - | |
31 | Hinge & Spring | 1 | All | 4070-237 | - | |
32 | Emblem - Coleman | 1 | All | 7670-3801 | - | |
33 | Casing Top | 1 | All | 7670-1041 | - | |
34 | Pump - (1 Stage-Sundstrand-A2VA-7016) Pump - (1 Stage-Webster-M3DA) |
1 - |
All - |
8866-4021 8866-4051 |
239736 - |
$529.76 - |
35 | Transformer - (Kenyon Super 52C807, Webster 313-24AB-82) |
1 | All | 8866-4091 | - | |
36 | Motor - (Marathon *P*48SC4561 *Emerson S55GYCDJ1701) |
1 | All | 8866-4069 | - | |
37 | Primary Control | 1 | All | 8866-4041 | - | |
38 | Flame Detector - (W-R 956-33) | 1 | All | 8870-3381 | - | |
39 | Blower Wheel - (Revcor Q425-2935) | NLA | All | 8866-4111 | - | |
40 | Gasket - (Mtg.) | 1 | All | 8870A4061 | - | |
41 | Drawer Assy. Drawer Assy. |
1 1 |
8866 8880 |
8866-4171 8866-4171 |
- - |
|
42 | Electode - Left | 1 | All | 8870-4201 | - | |
43 | Electrode - Right | 1 | All | 8870-4211 | - | |
44 | Nozzle - (Delvan 0.65 x 90° A Style) Nozzle - (Delvan 0.75 x 90° A Style) |
1 1 |
8866 8880 |
8866-4031 8866-4031 |
- - |
|
45 | Coupling - Motor to Pump | 1 | All | 8866-401 | 239814 | $39.25 |