# | DESCRIPTION | No. REQ. |
MODEL(S) USED ON |
MFG # | PART # | PRICE |
1 | Thermostat - (Htg. 24 V.) | 1 | All | 3400-3851 | - | |
2 | Filter - (20 x 20 x 1) | 1 | All | 1214-2521 | - | |
3 | Cover - (Service Entrance) | 1 | All (Except 3500-811) |
3400-1311 | - | |
Cover - (Service Entrance) | 3500-130 | - | ||||
4 | Disconnect Plug | 1 | All (Except 3500-811) |
3400-3291 | - | |
Disconnect Plug | 1 | 3400A3281 | - | |||
5 | Fuse Door | 1 | All (Except 3500-811) |
3500-1141 | - | |
Fuse Door | 1 | 3500-1161 | - | |||
6 | Disconnect Assy. - (Less Fuses - Incl. Item 4) | 1 | 3500-811 | 3400A3281 | - | |
Disconnect Assy. - (Less Fuses - Incl. Item 4) | 1 | 3500-812, 816 | 3400-3261 | - | ||
Disconnect Assy. - (Less Fuses - Incl. Item 4) | 1 | 3500-818, 820, 823 | 3400B3271 | - | ||
7 | Ground Lug - (Small) | 1 | All (Ex. 3500-811, 812) | 1216-229 | - | |
Ground Lug - (Large) | 1 | All | 1216-231 | - | ||
8 | Fuse - (30 AMP BUSS) | 2 | 3500-812, 816 | 6804-3131 | - | |
Fuse - (40 AMP BUSS) | 2 | 3500-812, 818 | 3112-3131 | - | ||
Fuse - (60 AMP BUSS) | 2 | 3500-811, 816, 818 | 6804-3161 | - | ||
Fuse - (60 AMP BUSS) | 4 | 3500-820, 823 | 6804-3161 | - | ||
9 | Transformer - (240V / 24V 10 VA) | 1 | All | 3400-3841 | 232197 | $52.82 |
10 | Sequencer | 1 | 3500-811, 812 | 3110-3571 | - | |
Sequencer | 1 | 3500-816, 818 | 3115-3571 | - | ||
Sequencer | 1 | 3500-820, 823 | 3120A3571 | 232185 | $147.76 | |
11 | Cover - (Electrical Box) | 1 | All | 3500-113 | - | |
12 | Casing | 1 | All | 3500-102 | - | |
13 | Heater Plate | 1 | 3500-811, 812 | 3500-152 | - | |
14 | Wire Bundle | 1 | 3500-811, 812 | 3500-530 | - | |
Wire Bundle | 1 | 3500-815, 818 | 3500-5311 | - | ||
Wire Bundle | 1 | 3500-820, 823, 818 | 3500-5321 | - | ||
15 | Heat Element - 10.4 KW | 1 | 3500-811, 823 | 3500-4111 | - | |
Heat Element - 11.2 KW | 1 | 3500-812, 818, 823 | 3500-4121 | - | ||
Heat Element - 5.6 KW | 1 | 3500-816, 818 | 3500-4061 | - | ||
Heat Element - 9.6 KW | 1 | 3500-816, 820 | 3500-4101 | - | ||
16 | Limit Switch - (Open 150º Close 110º) | 2 | 3500-811, 812 | 7142-3091 | 232113 | $32.72 |
Limit Switch - (Open 150º Close 110º) | 3 | 3500-816, 818 | 7142-3091 | 232113 | $32.72 | |
Limit Switch - (Open 150º Close 110º) | 4 | 3500-820, 823 | 7142-3091 | 232113 | $32.72 | |
17 | Buss Bar - (Accessory) | 2 | 3500-812, 816 Only | 3400A3241 | - | |
18 | Coleman Emblem | 1 | All | 1539-1271 | - | |
19 | Front Panel | 1 | All | 3500-4851 | - | |
20 | Customer Envelope | 1 | All | 1972-845 | - | |
21 | Sub Base | 1 | All | 3500-107 | - | |
22 | Support Angle | 1 | All | 3500-1861 | - |
BLOWER CHART | |||||||
# | DESCRIPTION | MFG # | BLOWERS FOR AIR CONDITIONING AND HEAT PUMP APPLICATIONS |
PART # | PRICE | ||
30 | Blower | 3400-590 | 3500-3901 | - | |||
31 | Scroll | 3400-536 | 3500-539 | - | |||
32 | Blower Wheel - (Dia. - Width) | 3400-3601 (9-1/2 x 8) | 1272-2831 (10-5/8 x 8) | - | |||
33 | Motor | 1468-1209 230 V. 60Hz. 3.2 Amps |
3400A3219
230 V. 60Hz. |
- | |||
34 | Motor Clamp | 7670-5391 | 8680-5391 | - | |||
35 | Motor Mount - (Pk'd 3) | 7670-3551 | 7670-3551 | - | |||
36 | Blower Plug | 3400-629 (with Wires) | 3200-349 (without Wires) | - | |||
37 | Capacitor - (Mid. - Volts) | None | 1499-4461
(7.5-370) |
102114 | $3.34 | ||
38 | Selector - Switch | None | 3110-3051
3 Position - 4 Terminals - No Knob |
- |
CONTROL BOXES | PART # | PRICE | ||||
40 | Control Box | 3500-5821
2 Wire 2 - 5 Ton AC |
3500-5841
4 Wire 2 - 5 Ton AC |
3500-5871
7 Wire Heat Pump |
- | |
41 | Transformer | 3300-3861 Basler #BE-13736-002 (240/24 V. 40 VA) | - | |||
42 | Thermostat - Reversing Relay | 3110-3311
(4 Terminals) |
None | None | - | |
43 | Blower Relay | 3110-3301 24 V. 50/60 Coil
(6 Terminals) |
231348 | $26.19 | ||
44 | Decal | 1539-129 | None | None | - | |
45 | System - 3 Position Switch
(Heat / Cool) |
3110-3321 | None | None | - | |
46 | Fan Switch - (On/Auto) (2 Position) | 3110-3331
(3 Terminals) |
None | None | - | |
47 | Connector Plug | 3200-349 | 3200-349 | 3200-349 | - | |
48 | Connector Cap | 3200-348 | 3200-348 | 3200-348 | - | |
49 | Condensate Assy. | 32440A5031 | 32440A5031 | 32440A5031 | - | |
50 | Condensate Trap | 3240-3051 | 3240-3051 | 3240-3051 | - |