Calculation Chart | ||||||||||||||||||||
Typical Home Size (Ft.) |
8 x 32 |
8 x 35 |
12 x 65 |
12 x 70 |
14 x 60 |
14 x 65 |
14 x 70 |
14 x 76 |
14 x 80 |
16 x 70 |
16 x 80 |
24 x 50 |
24 x 60 |
24 x 65 |
24 x 70 |
28 x 65 |
28 x 70 |
28 x 80 |
32 x 70 |
32 x 80 |
Lin. Ft.* | 80 | 86 | 146 | 156 | 140 | 150 | 160 | 172 | 180 | 164 | 184 | 140 | 160 | 170 | 180 | 178 | 188 | 208 | 196 | 216 |
Avg. Ht. | Number of 12 Foot Panels Required | |||||||||||||||||||
18" | 9 | 10 | 16 | 17 | 15 | 16 | 17 | 19 | 19 | 18 | 20 | 15 | 17 | 18 | 19 | 19 | 20 | 23 | 21 | 24 |
23" | 10 | 11 | 19 | 20 | 18 | 19 | 20 | 22 | 23 | 21 | 23 | 18 | 20 | 22 | 23 | 23 | 24 | 26 | 25 | 27 |
28" | 12 | 13 | 22 | 24 | 21 | 23 | 24 | 26 | 27 | 25 | 28 | 21 | 24 | 26 | 27 | 27 | 28 | 32 | 30 | 33 |
35" | 15 | 17 | 28 | 30 | 27 | 29 | 30 | 33 | 34 | 31 | 35 | 27 | 30 | 32 | 34 | 34 | 36 | 39 | 37 | 41 |
42" | 20 | 22 | 37 | 39 | 35 | 38 | 40 | 43 | 45 | 41 | 46 | 35 | 40 | 43 | 45 | 45 | 47 | 52 | 49 | 54 |
Number of 11 Foot - 8 Inch Trim Components Required | ||||||||||||||||||||
Ground Channel |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Mounting |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Top Trim Front |
7 | 8 | 13 | 14 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 19 |
Spikes | 49 | 56 | 91 | 98 | 84 | 91 | 98 | 105 | 112 | 98 | 112 | 91 | 98 | 105 | 112 | 112 | 119 | 130 | 123 | 135 |