| STEPABOVE FIT CHART | ||||||
| STEP | STEP HEIGHT |
STEP RISE |
DOOR WIDTH (Size from Factory Label) |
DOOR WIDTH (Size from Flange to Flange) |
MFG # | Price |
| 2 Step | 25"- 29.5" | 9" | 24" | 21-75"- 22.25" | STP-201 | $357.98 |
| 2 Step | 25"- 29.5" | 9" | 22" - 28" | 23-75"- 26.25" | STP-202 | $357.98 |
| 3 Step | 34"- 37" | 9" | 24" | 21-75"- 22.25" | STP-203 | $357.98 |
| 3 Step | 30"-33.5" | 8" | 24" | 21.75"-22.25" | STP-204 | $413.98 |
| 3 Step | 30"-33.5" | 8" | 26" - 28" | 23.75"-26.25" | STP-206 | $413.98 |
| 3 Step | 34"-37" | 9" | 26" - 28" | 23.75"-26.25" | STP-207 | $413.98 |
| 3 Step | 30"-33.5" | 8" | 30" - 32" | 27.75"-30.25" | STP-208 | $413.98 |
| 3 Step | 34"-37" | 9" | 30" - 32" | 27.75"-30.25 | STP-209 | $413.98 |
| 4 Step | 37.5"-42" | 8" | 26" - 28" | 23.75"-26.25" | STP-212 | $515.98 |
| 4 Step | 37.5"-42" | 8" | 30" - 32" | 27.75"-30.25" | STP-213 | $515.98 |
