Calculation Chart | ||||||||||||||||||||
Typical Home Size (Ft.) |
8 x 32 |
8 x 35 |
12 x 65 |
12 x 70 |
14 x 60 |
14 x 65 |
14 x 70 |
14 x 76 |
14 x 80 |
16 x 70 |
16 x 80 |
24 x 50 |
24 x 60 |
24 x 65 |
24 x 70 |
28 x 65 |
28 x 70 |
28 x 80 |
32 x 70 |
32 x 80 |
Lin. Ft.* | 80 | 86 | 146 | 156 | 140 | 150 | 160 | 172 | 180 | 164 | 184 | 140 | 160 | 170 | 180 | 178 | 188 | 208 | 196 | 216 |
Avg. Ht. | Number of 12 Foot Panels Required | |||||||||||||||||||
18" | 10 | 10 | 17 | 18 | 17 | 18 | 19 | 20 | 21 | 19 | 21 | 17 | 19 | 20 | 21 | 21 | 22 | 24 | 23 | 25 |
24" | 13 | 14 | 23 | 24 | 22 | 24 | 25 | 27 | 28 | 25 | 28 | 22 | 25 | 27 | 28 | 28 | 29 | 32 | 30 | 33 |
28" | 16 | 16 | 27 | 29 | 26 | 28 | 30 | 32 | 34 | 30 | 34 | 26 | 30 | 32 | 34 | 33 | 35 | 38 | 36 | 40 |
30" | 16 | 17 | 29 | 30 | 27 | 29 | 31 | 34 | 35 | 38 | 42 | 27 | 31 | 33 | 35 | 35 | 43 | 48 | 45 | 50 |
36" | 34 | 36 | 33 | 35 | 37 | 40 | 42 | 38 | 42 | 33 | 37 | 40 | 42 | 42 | 43 | 48 | 45 | 50 | ||
42" | 45 | 48 | 44 | 47 | 50 | 53 | 56 | 50 | 57 | 44 | 50 | 53 | 56 | 55 | 58 | 64 | 60 | 66 | ||
Number of 12 Foot Trim Components Required | ||||||||||||||||||||
Ground Channel |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Top Trim Mounting |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Top Trim Front |
7 | 8 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 12 | 14 | 15 | 15 | 15 | 16 | 18 | 17 | 18 |
Spikes |
60 | 65 | 110 | 117 | 105 | 113 | 120 | 129 | 135 | 123 | 138 | 105 | 120 | 128 | 135 | 134 | 141 | 156 | 147 | 162 |