# | DESCRIPTION | MS(-)A Models | MB(-)A Models | MFG # | PART # | PRICE | ||
066 | 086 | 066 | 086 | |||||
1 | Door - Louvered (Incl 2-Door Latches) | 1 | 1 | 1 | 1 | 902004 | - | |
2 | Insert - Decorative Door | 1 | 1 | 1 | 1 | 668772 | - | |
3 | Name Plate - (Miller) | 1 | 1 | 1 | 1 | 687013 | - | |
Name Plate - (Intertherm) | 1 | 1 | 1 | 1 | 687012 | - | ||
4 | Coil Door - (B Model) Incl 2-Door Latches | 1 | 1 | 1 | 1 | 902005 | - | |
5 | Filter - Air (2 Req'd) (1st Production) | 2 | 2 | 2 | 2 | 668780 | P-1420 | $ 4.17 |
Filter - Air (2 Req'd) (2nd & 3rd Production) | 2 | 2 | 2 | 2 | 669086 | P-1420 | $ 4.17 | |
6 | Retainer - Air Filter | 2 | 2 | 2 | 2 | 668788 | 233055 | $21.92 |
7 | Cover - Control Box (1st Production) | 1 | 1 | 1 | 1 | 246710 | - | |
Cover - Control Box (2nd Production) | 1 | 1 | 1 | 1 | 247400 | - | ||
Cover - Control Box (3rd Production) | 1 | 1 | 1 | 1 | 258820 | - | ||
8 | Pin - Cap | 1 | 1 | 1 | 1 | 631728 | - | |
9 | Switch - SPDT | 1 | 1 | 1 | 1 | 631947 | - | |
10 | Control Box | 1 | 1 | 1 | 1 | 355390 | - | |
11 | Tape - Foam | 1 | 1 | 1 | 1 | 688877 | - | |
12 | Shelf Divider - Close-off | 1 | 1 | 1 | 1 | 247360 | - | |
13 | Shelf Divider | 1 | 1 | 1 | 1 | 355500 | - | |
14 | Latch - Door | 2 | 2 | 2 | 2 | 668420 | 231280 | $ 6.53 |
15 | Receptacle | 1 | 1 | 1 | 1 | 632084 | - | |
16 | Door - Observation | 1 | 1 | 1 | 1 | 249290 | - | |
17 | Limit - 150*F Open/40* Diff. (1st Production) | 1 | 1 | 1 | 1 | 626338 | 239627 | $35.25 |
Limit - 190*F Open/40* Diff. (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 626437 | - | ||
18 | Limit - 110*F Open/25* Diff. | 1 | 1 | 1 | 1 | 626339 | 239628 | $35.25 |
19 | Reducer | 1 | 1 | 1 | 1 | 668774 | - | |
20 | Pipe - Fresh Air 4" | 1 | 1 | 1 | 1 | 356271 | - | |
21 | Casing - Front Air | 1 | 1 | 1 | 1 | 461140 | - | |
22 | Casing - Top Air | 1 | 1 | 1 | 1 | 462570 | - | |
23 | Heat Exchanger - Assembly (1st Production) |
1 | 1 | 1 | 1 | 461110 | - | |
Heat Exchanger - Assembly (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 902757 | - | ||
24 | Gasket - Radiator Plate (1st Production) | 1 | 1 | 1 | 1 | 689008 | - | |
Heat Exchanger & Radiator Assembly (1st Production) |
1 | 1 | 1 | 1 | 489040 | - | ||
Insulation - Heat Exchanger (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 689055 | - | ||
25 | Coil Close Off - Right (B Model) | 1 | 1 | 1 | 1 | 355490 | - | |
26 | Coil Close Off - Left (B Model) | 1 | 1 | 1 | 1 | 355480 | - | |
27 | Radiator - Assembly | 1 | 1 | 1 | 1 | 461080 | - | |
28 | Insulation - Heat Exchanger | 1 | 1 | 1 | 1 | 689055 | - | |
29 | Pipe - Upper Flue (1st Production) | 1 | 1 | 1 | 1 | 355070 | - | |
Left Coil - Close off (B Cabinet) (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 355480 | - | ||
30 | Air Box - Upper (1st & 2nd Production) | 1 | 1 | 1 | 1 | 458740 | - | |
Air Box - Upper (3rd Production) | 1 | 1 | 1 | 1 | 489210 | - | ||
31 | Strike - Door (1st Production) | 2 | 2 | 2 | 2 | 668421 | 231281 | $ 5.84 |
Strike - Door (2nd & 3rd Production) | 2 | 2 | 2 | 2 | 668905 | 231281 | $ 5.84 | |
32 | Cabinet - Assembly | 1 | 1 | 1 | 1 | 458370 | - | |
33 | Shelf - (B Model) | 1 | 1 | 1 | 1 | 355050 | - | |
34 | Cabinet - Assembly | 1 | 1 | 1 | 1 | 458360 | - | |
35 | Burner Assembly - Oil | 1 | 901853 | - | ||||
Burner Assembly - Oil | 1 | 901854 | - | |||||
36 | Burner Plate - Assembly | 1 | 1 | 1 | 1 | 356440 | - | |
37 | Gasket - Burner Plate (1st Production) | 1 | 1 | 1 | 1 | 689044 | - | |
Gasket - Burner Plate (2nd & 3rd Production) | 1 | 1 | 1 | 1 | 689011 | - | ||
38 | Combustion Chamber | 1 | 1 | 1 | 1 | 901839 | 238183 | $126.03 |
39 | Chamber Rack | 1 | 1 | 1 | 1 | 356010 | - | |
40 | Clamp - Hose (2 Req'd) | 2 | 2 | 2 | 2 | 606208 | - | |
41 | Hose - Flexible | 1 | 1 | 1 | 1 | 663398 | - | |
42 | Burner - (Gas Gun)- Nat | 1 | 902780 | - | ||||
Burner - (Gas Gun)- Nat | 1 | 902781 | - | |||||
43 | Limit - 140*F Open (1st Production) | 1 | 1 | 1 | 1 | 626340 | 231156 | $18.98 |
Limit - 140*F Open (2nd & 3rd Production) | 1 | 1 | 1 | 1 | 626391 | 231156 | $18.98 | |
44 | Blower Assembly - Heating (1st Production) | 1 | 1 | 1 | 1 | 902008 | - | |
Blower Assembly - Heating (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 902903 | - | ||
Blower Assembly - Heating (2nd & 3rd Production) |
902904 | - | ||||||
45 | Strap - Capacitor (1st & 2nd Production) | 1 | 1 | 118380 | - | |||
Strap - Capacitor (3rd Production) | 1 | 1 | 606228 | - | ||||
46 | Capacitor - 10MFD 370 V (1st & 2nd Production) | 1 | 1 | 620233 | 102121 | $ 4.91 | ||
Capacitor - 7.5MFD 370 V (3rd Production) | 1 | 1 | 621434 | 238098 | $ 5.07 | |||
47 | Boot - Capacitor (1st & 2nd Production) | 1 | 1 | 631330 | - | |||
Boot - Capacitor (3rd Production) | 1 | 1 | 632232 | - | ||||
48 | Motor - Single Speed - 1/8 HP | 1 | 1 | 901873 | 239602 | $287.20 | ||
Motor - Single Speed - 1/4 HP | 1 | 1 | 901874 | 239603 | $620.27 | |||
49 | Plug - Circuit | 1 | 1 | 1 | 1 | 631724 | - | |
50a 50b |
Blower Wheel - 9" x 7" (1st Production) | 1 | 1 | 667149 | 230253 | $118.88 | ||
Blower Wheel - 10" x 8" (1st Production) | 1 | 1 | 667037 | 231026 | $101.92 | |||
Blower Wheel - 10" x 7" (2nd & 3rd Production) | 1 | 1 | 667252 | 238136 | $100.37 | |||
51 | Insulation - Air Casing | 1 | 1 | 1 | 1 | 689014 | - | |
52 | LP Orifice - (Not Shown) - #43 (1st Production) | 1 | 660584 | - | ||||
LP Orifice - (Not Shown) - #36 (1st Production) | 1 | 660586 | - | |||||
LP Orifice - (Not Shown) - #43 (2nd & 3rd Production) |
1 | 660784 | - | |||||
LP Orifice - (Not Shown) - #36 (2nd & 3rd Production) |
1 | 660837 | 233083 | $12.19 | ||||
53 | Blower - 1.5-3.5 Ton Cooling (1st Production) |
1 | 1 | 1 | 1 | 461370 | - | |
Multi-Speed - (Includes 45-47, 54 & 50B) (1st Production) |
901998 | - | ||||||
Blower - 1.5-3.5 Ton Cooling Multi-Speed (Incl 45-47, 54 & 50B) (2nd & 3rd Production) |
1 | 1 | 1 | 1 | 902809 | - | ||
54 | Motor - 1/3 HP | 1 | 1 | 1 | 1 | 621083 | 239604 | $570.64 |