# | DESCRIPTION | MFG # | PART # | PRICE |
1 | Door - Outer (Includes Handle - Specify Gray) | 901677 | - | |
2 | Handle - Door (Intertherm) Handle - Door (Miller) |
668739 668740 |
- - |
|
3 | Filter - Furnace | 688356 | F-30 | $16.28 |
Filter Kit - (Includes filter and three retainers) | 925056 | K-30 | $41.14 | |
4 | Retainer - Filter - Optional (Includes Mounting Brackets) | 900922 | R-30 | $ 8.23 |
5 | Blower Assembly - Multi-Speed (Includes 6b-8b, 9 & 62 thru 69) | 911030 | 103057 | $858.59 |
6a | Wheel - Blower 10" x 8" (MGH/MGH-C) | 667037 | 231026 | $101.92 |
6b | Wheel - Blower 10" x 8" (MGB) | 667060 | 231026 | $101.92 |
7a 7b |
Housing Assembly - Blower (MGH/MGH-C) Housing Assembly - Blower (MGB) |
422690 437860 |
- - |
|
8a 8b |
Motor - Blower (MGH) Motor - Blower (MGB) |
901377 620699 |
- 231043 |
$534.38 |
9 | Plate - Blower Orifice | 311220 | - | |
10a 10b |
Door - Fire (MGH/MGB) Panel - Access (MGH-C) |
331070 313380 |
- - |
|
11 | Door - Fire (MGH-C) | 312250 | - | |
12 | Gasket - Fire Door - 2 | 688096 | - | |
13 | Cover - Upper | 226063 | - | |
14 | Cover - Lower | 223170 | - | |
15 | Gasket - Upper Cover | 688710 | - | |
16 | Gasket - Lower Cover | 688489 | - | |
17 | Bushing | 631320 | - | |
18 | Plate - Assembly | 216710 | - | |
19 | Burner - Assembly Nat. (Type "W" U.S.A.) Burner - Assembly Nat. (Type "CW" Canadian) Burner - Assembly L.P. (Type "CW" Canadian) |
901348 346190 346180 |
- - - |
|
20 | Tube - Burner (Type "CW") | 230660 | - | |
21 | Control - Gas (Type "W" U.S.A.) Control - Gas (Unitrol Replacement) |
624370 |
231335 |
$376.45 |
22 | Bracket - Burner Assembly (Type "CW") | 130870 | - | |
23 | Pilot | 660393 | - | |
24 | Orifice - Pilot - Nat. BCR 18 | 660153 | 231084 | $13.44 |
Orifice - Pilot - L.P. BBR 10 | 660149 | 231083 | $13.14 | |
25 | Shield - Pilot | 218370 | - | |
26 | Tube - Pilot (Type "W/CW") | 340480 | - | |
27 | Thermocouple | 631120 | - | |
28 | Orifice - Main Burner - Nat. (U.S.A.) #12 Orifice - Main Burner - L.P. (U.S.A.) #33 Orifice - Main Burner - Nat. (Canadian) Orifice - Main Burner - L.P. (Canadian) |
660535 660542 660552 660553 |
- - - - |
|
29 | Electrode - (MGH-C) | 631249 | - | |
30 | Igniter - (MGH-C) | 631248 | - | |
31 | Assembly - Control Panel - (Items 32 thru 38 MGH/MGB) Assembly - Control Panel - (Items 32 thru 38 MGH-C) |
437640 437650 |
- - |
|
32 | Insulation - Control Panel | 688072 | - | |
33 | Switch - ON/OFF/Fan - Manual 3-Position | 631947 | - | |
Switch - ON/OFF/Fan - Automatic 2-Pos. (2 Wire A/C Blwr) | 631677 | - | ||
34 | Receptacle - Blower | 631744 | - | |
35 | Control - Fan & Limit | 626185 | - | |
36 | Transformer | 620825 | 231311 | $105.62 |
37 | Cover - Control Panel | 228560 | - | |
38 | Assembly - Control Panel | 437603 | - | |
39 | Plate - Close-Off (Damper) | 223030 | - | |
40 | Exchanger - Heat (MGH/MGB) Flanged Exchanger - Heat (MGH-C) |
446100 414540 |
- - |
|
41 | Gasket - Combustion Air Chamber - 2 | 688097 | - | |
42 | Gasket - Top-Combustion Air Duct | 688105 | - | |
43 | Duct - Combustion Air | 432270 | - | |
44 | Burner - Target | 208620 | - | |
45 | Spring - Fire Door | 688427 | - | |
46 | Pin - Hinge - Fire Door | 668426 | - | |
47 | Gasket - Riser Plate | 688104 | - | |
48 | Radiator | 410980 | - | |
49 | Gasket - Flue Pipe | 688103 | - | |
50 | Extension - Fire Door | 309841 | - | |
51 | DELETED | - | ||
52 | Plate - Back | 207870 | - | |
53 | Panel - Air Casing (-100AA/AB) Panel - Air Casing (1100AAC) |
444410 445930 |
- - |
|
54 | DELETED | - | ||
55 | Cabinet - Coil - Gray | 911949 | - | |
56 | Panel - Outer - Gray | 911947 | - | |
57 | Rod - Pilot Lighter (MGH/MGB) | 618020 | - | |
58 | Wire | 631769 | - | |
59 | Insulator - Stand Off (MGH-C) | 631602 | - | |
60 | Gasket - Limit | 688261 | - | |
61 | Limit - Control | 626165 | - | |
62 | Strap - Capacitor | 118380 | - | |
63 | Boot - Capacitor | 631330 | - | |
64 | Capacitor - 7.5MFD-370 V | 620233 | 102121 | $ 4.91 |
65 | Complete Control Box Assembly - (Includes Items 66 thru 69) | 340150 | - | |
66 | Board - Terminal | 631944 | - | |
67 | Relay | 620537 | - | |
68 | Box - Circuit | 340170 | - | |
69 | Cover - Circuit Box | 230110 | - | |
70 | Lead - (For Use w/624464 - Type "CW") | 624469 | - | |
71 | Lead - (For Use w/624466 - Type "CW") | 141200 | - | |
72 | Fuse - Thermal (141*C Type "CW") | 632011 | - |