# | DESCRIPTION | MFG # | PART # | PRICE |
1 | Gasket - Flue Pipe | 688094 | - | |
2 | Radiator | 427630 | - | |
3 | Gasket - Lower Flue Pipe | 688095 | - | |
4 | Exchanger - Heat (-075AA/AB) Exchanger - Heat (-075AAC) |
446090 427690 |
- - |
|
5 | Burner - Target | 208620 | - | |
6 | Panel - Air Casing (-075AA/AB) Panel - Air Casing (-075AAC) |
444420 445930 |
- - |
|
7 | Motor - Blower (MGH) Motor - Blower (A/C) |
901376 620699 |
- 231043 |
$534.38 |
8 | Housing Assembly - Blower (MGH) Housing Assembly - Blower (MGB) |
422690 437860 |
- - |
|
9 | Wheel - Blower 10" x 8" (MGH) | 667037 | 231026 | $101.92 |
Wheel - Blower 10" x 8" (MGB) | 667060 | 231026 | $101.92 | |
10 | Plate - Orifice | 311220 | - | |
11 | Capacitor - 7.5MFD - 370V | 620233 | 102121 | $ 4.91 |
12 | Strap - Capacitor | 118380 | - | |
13 | Boot - Capacitor | 631330 | - | |
14 | Blower Assembly Multi-Speed | 911030 | 103057 | $858.59 |
15 | Complete Control Box Assembly - (Includes Items 16 thru 19) | 340150 | - | |
16 | Cover - Circuit Box | 230110 | - | |
17 | Relay | 620537 | - | |
18 | Board - Terminal | 631944 | - | |
19 | Box - Circuit | 340170 | - | |
20 | Retainer - Filter | 900922 | R-30 | $ 8.23 |
21 | Filter - Furnace | 668356 | F-30 | $16.28 |
Filter Kit - (Includes filter and three retainers) | 925056 | K-30 | $41.14 | |
22 | Door - Outer (Includes Handle - Specify Gray) | 901677 | - | |
23 | Handle - Door (Intertherm) | 668739 | - | |
24 | Gasket - Fire Door - 2 | 688096 | - | |
25 | Door - Fire (-075AAC) | 312250 | - | |
26 | Door - Fire (-075AA, -075AB) | 331070 | - | |
27 | Pin - Hinge - Fire Door | 668426 | - | |
28 | Spring - Fire Door | 688427 | - | |
29 | Extension - Fire Door | 309841 | - | |
30 | Panel - Access (-075AAC) | 313380 | - | |
31 | Bracket - Burner Assembly (Type "CW") | 130870 | - | |
32 | Burner - Assembly Nat. (Type "W" U.S.A.) Burner - Assembly Nat. (Type "CW" Canadian) Burner - Assembly L.P. (Type "CW" Canadian) |
901347 346150 346140 |
- - - |
|
33 | Plate - Close-Off (Damper) | 223030 | - | |
34 | Gasket - Upper Cover | 688710 | - | |
35 | Cover - Upper | 226063 | - | |
36 | Fuse - Thermal (140 deg. Type "CW") | 632010 | - | |
37 | Cover - Lower | 223170 | - | |
38 | Gasket - Lower Cover | 688489 | - | |
39 | Plate - Close-Off | 216710 | - | |
40 | Rod - Pilot Lighter | 618020 | - | |
41 | Shield - Pilot | 218370 | - | |
42 | Orifice - Main Burner - Nat. #19 | 660531 | - | |
Orifice - Main Burner - L.P. #40 | 660538 | 233082 | $12.08 | |
43 | Wire | 631749 | - | |
44 | Electrode (-075AAC) | 631249 | - | |
45 | Orifice - Pilot - Nat. BCR 18 | 660153 | 231084 | $13.44 |
Orifice - Pilot - L.P. BBR 10 | 660149 | 231083 | $13.14 | |
46 | Tube - Pilot | 223140 | - | |
47 | Igniter - (-075AAC) | 631248 | - | |
48 | Insulator - Stand Off | 631602 | - | |
49 | Control - Gas (Type "W" U.S.A.) Control - Gas (Unitrol Replacement) |
624491 | 231335 | $376.45 |
50 | Lead - (For Use w/624464 - Type "CW") Lead - (For Use w/624466 - Type "CW") |
624469 141200 |
- - |
|
51 | Tube - Burner (Type "CW") | 230660 | - | |
52 | Thermocouple | 631132 | 231350 | $40.50 |
53 | Body - Pilot | 660393 | - | |
54 | Burner - Assembly Nat. (Type "W" U.S.A.) Burner - Assembly Nat. (Type "CW" Canadian) Burner - Assembly L.P. (Type "CW" Canadian) |
901347 346150 346140 |
- - - |
|
55 | Assembly - Control Panel - Complete (-075AA/AB) Assembly - Control Panel - Complete (-075AAC) |
437640 437650 |
- - |
|
56 | Cover - Control Panel | 228560 | - | |
57 | Transformer | 620825 | 231311 | $105.62 |
58 | Assembly - Control Panel | 437603 | - | |
59 | Receptacle - Blower | 631744 | - | |
60 | Switch - ON/OFF/Fan Manual 3-Position Switch - ON/OFF/Fan Automatic 2-Pos. (2-Wire A/C Blower) |
631947 631677 |
- - |
|
61 | Control - Fan & Limit | 626185 | - | |
62 | Panel - Outer - Gray | 911947 | - | |
63 | Cabinet - Coil - Gray | 911949 | - | |
64 | Assembly - Control Panel - Complete (-075AA/AB) Assembly - Control Panel - Complete (-075AAC) |
437640 437650 |
- - |
|
65 | Insulation - Control Panel | 688072 | - | |
66 | Gasket - Combustion Air Chamber - 2 | 688097 | - | |
67 | Gasket - Fire Door - 2 | 688096 | - | |
68 | Gasket - Auxiliary Limit Control | 688261 | - | |
69 | Control - Auxiliary Limit | 626194 | - | |
70 | Gasket - Combustion Air Chamber - 2 | 688097 | - | |
71 | Orifice - Combustion Air | 341842 | - | |
72 | Plate - Back | 207870 | - |