| # | DESCRIPTION | MG2S | PART # | PRICE | |||||
| 045F | 045T | 060F | 060T | 072F | 072T | ||||
| 1 | Transformer | 622341R | 622341R | 622341R | 622341R | 622341R | 622341R | 233166 | $29.42 |
| 2 | Switch - Pressure | 1023972R | 1023971R | 1023972R | 1023973R | 1023972R | 1023971R | - | |
| 3 | Limit Switch - Main Air | 600445R | 626617R | 626567R | 626617R | 626612R | 1018472R | - | |
| 4 | Switch - Door | 632337R | 632337R | 632337R | 632337R | 632337R | 632337R | 233056 | $ 7.33 |
| 5 | Control Board | 624790R | 624790R | 624790R | 624790R | 624790R | 624790R | - | |
| 6 | Header Box - Outlet | 904802 | 904802 | 904802 | 904802 | 904802 | 904802 | - | |
| 7 | Drain Assembly - Inline | 664435R | 664435R | 664435R | 664435R | 664435R | 664435R | - | |
| 8 | Vent Pipe | 664644R | 664644R | 664644R | 664644R | 664644R | 664644R | - | |
| 9 | Inducer Motor - w/Orifice |
1025335 | 1025335 | 1025335 | 1025335 | 1025335 | 1025335 | - | |
| Inducer Orifice - (Not Shown) |
670012R | 1023976R | 669749R | 669718R | 669719R | 1021493R | - | ||
| 10 | Ignitor - 1046527S | 1016290S | 1016290S | 1016290S | 1016290S | 1016290S | 1016290S | 233167 | $65.47 |
| 11 | Inlet Pipe - Combustion Air |
664645R | 664645R | 664645R | 664645R | 664645R | 664645R | - | |
| 12 | Sensor - Flame | 632396R | 632396R | 632396R | 632396R | 632396R | 632396R | 102880 | $28.14 |
| 13 | Limit Switch - Roll Out | 626608R | 626608R | 626608R | 626608R | 626608R | 626608R | 233170 | $ 9.47 |
| 14 | Burner - Inshot | 661135R | 661135R | 661135R | 661135R | 661135R | 661135R | 233045 | $15.90 |
| 15 | Orifice - (LP Gas) | 661078R | 661078R | 661082R | 661082R | 661079R | 661079R | - | |
| Orifice - (Natural Gas) | 661049R | 661049R | - | - | 661047R | 661047R | - | ||
| Orifice - (Natural Gas) | - | - | 661045R | 661045R | - | - | 233080 | $13.14 | |
| 16 | Manifold - Burner Tube | 664639R | 664639R | 664639R | 664639R | 664640R | 664640R | - | |
| 17 | Gas Valve | 624787R | 624787R | 624787R | 624787R | 624787R | 624787R | - | |
| 18 | Limit Switch - Inducer | 626599R | 626599R | 626599R | 626599R | 626599R | 626599R | 233162 | $13.89 |
| 19 | Blower Assembly | 1022912R | 1022912R | 1022912R | 1022912R | 1022912R | 1022912R | - | |
| 20 | Control Board - Motor | 624840R | 624840R | 624840R | 624840R | 624840R | 624840R | - | |
| 21 | Blower Motor | 622684R | 622684R | 622684R | 622684R | 622684R | 622684R | - | |
| 22 | Mount Kit - Blower Motor | 904951 | 904951 | 904951 | 904951 | 904951 | 904951 | - | |
| 23 | Blower Wheel | 667258R | 667258R | 667258R | 667258R | 667258R | 667258R | 230257 | $107.01 |
| 24 | Latch - Door | 618107R | 618107R | 618107R | 618107R | 618107R | 618107R | 233052 | $20.42 |
| Fastener - Door Latch | 606317R | 606317R | 606317R | 606317R | 606317R | 606317R | - | ||
| 25 | Door Assembly- (Louvered)(BW Models) | 922094 | N/A | 922094 | N/A | 922094 | N/A | - | |
| Door Assembly - (Non-Louvered)(BWT Models) | N/a | 922095 | N/A | 922095 | N/A | 922095 | - | ||
| Filter - (BWT Models) | N/A | 669779R | N/A | 669779R | N/A | 669779R | - | ||
| 26 | Burner Box - Assembly | 922017 | 922017 | 922018 | 922018 | 1022918R | 1022918R | - | |
| 27 | View Port - Burner (Not Shown) | 632216R | 632216R | 632216R | 632216R | 632216R | 632216R | - | |
| 28 | Fuse - (Not Shown) | 632261R | 632261R | 632261R | 632261R | 632261R | 632261R | 233102 | $10.21 |
| 29 | Drain Tube - (Hard "J") (Not Shown) | 663706R | 663706R | 663706R | 663706R | 663706R | 663706R | - | |
| Drain Tube - (Soft 23") (Not Shown) | 664434R | 664434R | 664434R | 664434R | 664434R | 664434R | - | ||
| 30 | Drain Tee - (Not Shown) | 618060R | 618060R | 618060R | 618060R | 618060R | 618060R | - | |
| 31 | Door Assembly - Coil (Not Shown) | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 239844 | $91.28 |
| 31 | Heat Exchanger - (Not Shown) | 921597 | 921597 | 921597 | 921597 | 921598 | 921598 | - | |
| 32 | Hose - High Temp (Not Shown) | 263967R | 263967R | 263967R | 263967R | 263967R | 263967R | - | |
