| # | DESCRIPTION | MG(H,B)A | MM(H,B)A | MG(H-B)B | MM(H-B)B | MFG# | PART # | PRICE | ||||||||||||
| 0 5 6 | 0 7 0 | 0 7 7 | 9 0 P Q | 0 5 6 | 0 7 0 | 0 7 7 | 0 9 0 | 0 5 6 | 7 0 | 7 7 | 9 0 P Q | 0 7 0 | 0 7 0 | 0 7 7 | 0 9 0 | |||||
| 1 | Door - Louvered (Gray) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902004 | - | |
| Door - Louvered (White) | 903093 | - | ||||||||||||||||||
| Door - Coil (B-Cabinet)(Gray) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902005 | - | ||
| Door - Coil (B-Cabinet)(Wht) | 903094 | - | ||||||||||||||||||
| 2 | Plate - Name (Miller) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 687013 | - | |
| Plate - Name (Intertherm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 687012 | - | ||
| 3 | Door Insert - Decorative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668772 | - | |
| 4 | Latch - Door | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668420 | 231280 | $ 6.53 | 
| 5 | Filter - Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 669086 | P-1420 | $ 4.17 | 
| 6 | Retainer - Air Filter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668788 | 233055 | $25.25 | 
| 7 | Control Module | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626421 | 239624 | $236.42 | ||||||||
| 8 | Cover - Control Box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 258820 | - | |
| 9 | Control Box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 354990 | - | |
| 10 | Switch - On-Off Fan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631947 | - | |
| 11 | Cap Pin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631728 | - | |
| 12 | Transformer (30 VA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 621098 | 102108 | $44.45 | 
| 13 | Pipe - Fresh Air 4" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 356272 | - | |
| 14 | Shelf Divider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355500 | - | |
| 15 | Collar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 246850 | - | |
| 16 | Air Box - Lower -056 | 1 | 1 | 493022 | - | |||||||||||||||
| Air Box - Lower -070 | 1 | 1 | 493023 | - | ||||||||||||||||
| Air Box - Lower -077 | 1 | 1 | 493024 | - | ||||||||||||||||
| Air Box - Lower -90PQ | 1 | 1 | 493035 | - | ||||||||||||||||
| 17 | Air Box - Lower -056 HSI | 1 | 1 | 493031 | - | |||||||||||||||
| Air Box - Lower -070 HSI | 1 | 1 | 493032 | - | ||||||||||||||||
| Air Box - Lower -077 HSI | 1 | 1 | 493033 | - | ||||||||||||||||
| Air Box - Lower -090 HSI | 1 | 1 | 493035 | - | ||||||||||||||||
| 18 | Shelf Divider - Close-Off | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247360 | - | |
| 19 | Tape - Foam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 688877 | - | |
| 20 | Burner - MG/less orifice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902650 | - | |||||||||
| Burner - HSI/less orifice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902651 | - | ||||||||||
| 21 | Gasket - Burner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 689009 | - | |
| 22 | Limit - 150* F | 1 | 1 | 1 | 1 | 626338 | 239627 | $35.25 | ||||||||||||
| Limit - 155* F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626341 | 239629 | $17.54 | |||||||||
| Limit - 140* F | 1 | 1 | 1 | 1 | 626279 | 239630 | $43.23 | |||||||||||||
| 23 | Fan - 115 * F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626337 | 239626 | $20.08 | 
| 24 | Limit - Flame Rollout | 1 | 1 | 1 | 1 | 1 | 1 | 626352 | 236895 | $20.42 | ||||||||||
| 25 | Air Casing - Front | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 492970 | - | |
| 26 | Heat Exchanger - 2-Pipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902758 | - | |||||||||
| Heat Exchanger - 3-Pipe | 1 | 1 | 1 | 1 | 902760 | - | ||||||||||||||
| Heat Exchanger - 3-Pipe | 1 | 1 | 1 | 1 | 902759 | - | ||||||||||||||
| 27 | Insulation - Heat Exchanger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 689055 | - | |
| Air Casing - Top | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 354990 | - | ||
| 29 | Strike - Door | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668905 | 231281 | $ 5.84 | 
| 30 | Divider Shelf - (B-Cab.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355050 | - | |
| 31 | Close-Off - Right (B.-Cab.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355490 | - | |
| 32 | Close-Off - Left (B.-Cab.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355480 | - | |
| 33 | Wheel - Combustion | 1 | 1 | 1 | 667186 | - | ||||||||||||||
| Wheel - Combustion | 1 | 1 | 1 | 1 | 1 | 1 | 667187 | 230137 | $55.60 | |||||||||||
| 34 | Scroll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355510 | - | |||||||||
| 35 | Plate - Mounting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355860 | - | |||||||||
| 36 | Motor Combustion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 621080 | 239601 | $481.20 | ||||||
| 37 | Grommet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668785 | - | |||||||||
| 38 | Blower Assembly - 56 | 1 | 1 | 902906 | - | |||||||||||||||
| Blower Assembly - 70 | 1 | 1 | 902903 | - | ||||||||||||||||
| Blower Assembly - 77/90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902904 | - | ||||||||||
| Blower Assembly - 56/70 | 1 | 1 | 1 | 1 | 902905 | - | ||||||||||||||
| Blower assembly - (BB-models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902809 | - | ||||||||||
| 39 | Strap - Capacitor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 606228 | - | |||||
| 40 | Capacitor - 7.5 MFD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 621434 | - | |||||
| 41 | Boot - Capacitor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 632232 | - | |||||
| 42 | Motor - 1/8 HP | 1 | 1 | 902042 | 231052 | $546.48 | ||||||||||||||
| Motor - 1/5 HP | 1 | 1 | 901873 | 239602 | $331.90 | |||||||||||||||
| Motor - 1/4 HP | 1 | 1 | 1 | 1 | 901874 | 239603 | $620.27 | |||||||||||||
| Motor - 1/3 HP (3-Speed) (BB-models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 901875 | 239604 | $570.64 | |||||||||
| Motor - 1/3 HP (2-Speed) | 1 | 1 | 1 | 1 | 902653 | 230270 | $462.64 | |||||||||||||
| 43 | Plug - Circuit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631724 | - | |
| 44 | Blower Wheel - 10 x 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 667252 | 238136 | $100.37 | 
| 45 | Gas Valve - (Atm) 7200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 624491 | 231335 | $376.45 | ||||||||
| Gas Valve - (HSI) 7200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 624490 | 239616 | $454.48 | |||||||||
| 46 | Thermocouple | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631132 | 231350 | $58.51 | ||||||||
| 47 | Pilot Tube | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 257590 | - | |||||||||
| 48 | Orifice - Natural Gas -056 | 1 | 1 | 1 | 1 | 660836 | 233076 | $13.14 | ||||||||||||
| Orifice - Natural Gas -070 | 1 | 1 | 1 | 1 | 660835 | - | ||||||||||||||
| Orifice - Natural Gas -077 | 1 | 1 | 1 | 1 | 660834 | - | ||||||||||||||
| Orifice - Natural Gas -090 | 1 | 1 | 1 | 1 | 660833 | 233079 | $12.08 | |||||||||||||
| Orifice - L.P. -056 | 1 | 1 | 1 | 1 | 660792 | 233080 | $13.14 | |||||||||||||
| Orifice - L.P. -070 | 1 | 1 | 1 | 1 | 660793 | - | ||||||||||||||
| Orifice - L.P. -077 | 1 | 1 | 1 | 1 | 660838 | 233081 | $12.56 | |||||||||||||
| Orifice - L.P. -090 | 1 | 1 | 1 | 1 | 660837 | 233083 | $12.19 | |||||||||||||
| 49 | Burner - Pilot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 660869 | - | |||||||||
| 50 | Shield - Pilot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247630 | - | |||||||||
| 51 | Support - Valve 7200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 257653 | - | |||||||||
| Support - Valve MM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 380850 | - | ||||||||||
| 52 | Ignitor Kit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902661 | 239635 | $76.91 | ||||||||
| 54 | Limit - 140* Auxilliary | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626391 | 231156 | $18.98 | 
| 55 | Rod - Pilot Lighter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 618020 | - | |||||||||
| 56 | Relay - 90PQ | 1 | 1 | 620689 | 231348 | $26.19 | ||||||||||||||
| 57 | Relay - A/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 620537 | - | ||||||
