| # | DESCRIPTION | MGHA | MMHA | MFG# | PART# | PRICE | |||||||||
| - 0 5 6 |
- 0 6 6 |
- 0 7 0 |
- 0 7 5 |
- 0 9 0 |
- 9 0 P Q |
- 0 5 6 |
- 0 6 6 |
- 0 7 0 |
- 0 7 5 |
- 0 9 0 |
|||||
| 1 | Door - Louvered (w/2-Door Latches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902004 | - | |
| Door - Coil (AB Model) Incl. 2-Door Latch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902005 | - | ||
| 2 | Plate - Name (Miller) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 687013 | - | |
| Plate - Name (Intertherm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 687012 | - | ||
| 3 | Door Insert - Decorative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668772 | - | |
| 4 | Latch - Door | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668420 | 231280 | $ 6.53 |
| 5 | Filter - Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668780 | P-1420 | $ 4.17 |
| 6 | Retainer - Air Filter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668788 | 233055 | $25.25 |
| 7 | HSI Control | 1 | 1 | 1 | 1 | 1 | 626333 | 239624 | $236.42 | ||||||
| 8 | Cover - Control Box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 246710 | - | |
| 9 | Control Box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355390 | - | |
| 10 | Switch - SPDT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631947 | - | |
| 11 | Cap Pin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631728 | - | |
| 12 | Transformer | 1 | 1 | 1 | 1 | 1 | 1 | 621094 | 239609 | $38.02 | |||||
| Transformer | 1 | 1 | 1 | 1 | 1 | 621096 | 239610 | $38.02 | |||||||
| 13 | Pipe - Fresh Air 4" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 356271 | - | |
| 14 | Shelf Divider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355500 | - | |
| 15 | Collar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 246850 | - | |
| 16 | Air Box - Lower | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 461120 | - | |||||
| 17 | Divider - Close-Off Shelf | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247360 | - | |
| 18 | Tape - Foam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 688877 | - | |
| 19 | Burner - HSI/56-90,000 (Less Main Orifice) | 1 | 1 | 1 | 1 | 1 | 902651 | - | |||||||
| 20 | Gasket - Valve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 689009 | - | |
| 21 | Limit - 160*F Open/40*F Diff. | 1 | 1 | 1 | 1 | 626336 | 239625 | $35.25 | |||||||
| Limit - 155*F Close/40*F Diff | 1 | 1 | 1 | 1 | 1 | 626341 | 239629 | $17.54 | |||||||
| Limit - 140*F Open/40*F Diff. | 1 | 1 | 626279 | 239630 | $43.23 | ||||||||||
| 22 | Fan Limit -115 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626337 | 239626 | $20.08 |
| 23 | Air Casing - Front | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 458230 | - | |
| 24 | Incl. 2 Pipe Heat Exchanger Assy. 464760 Plus Item 26 Gasket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902032 | - | |||||
| Incl. 3 Pipe Heat Exchanger Assy. 465020 Plus Item 26 Gasket | 1 | 902033 | - | ||||||||||||
| Incl. 3 Pipe Heat Exchanger Assy. 464770 Plus Item 26 Gasket | 1 | 1 | 1 | 902034 | - | ||||||||||
| 25 | Nut - 1/4 - 20 (6 Req'd) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 606005 | - | |
| 26 | Gasket - Radiator Plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 689050 | - | |
| 27 | Incl. Radiator Assy. 464830 Plus Items 28,29 and 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 902036 | - | |
| Heat Exchanger and Radiator Assy. | 1 | 1 | 1 | 1 | 1 | 1 | 902758 | - | |||||||
| Heat Exchanger and Radiator Assy. | 1 | 1 | 902760 | - | |||||||||||
| Heat Exchanger and Radiator Assy. | 1 | 1 | 902759 | - | |||||||||||
| 28 | Heat Exchanger Insulation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 689050 | - | |
| 29 | Flue Pipe - Upper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355070 | - | |
| 30 | Air Casing - Top | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 462570 | - | |
| 31 | Air Box - Upper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 458740 | - | |
| 32 | Cabinet - (AB Models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 458370 | - | |
| 33 | Strike - Door | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 668421 | 231281 | $ 5.84 |
| 34 | Shelf - (AB Models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355050 | - | |
| 35 | Coil Close-Off - Right (AB Models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355490 | - | |
| 36 | Coil Close-Off - Left (AB Models) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355480 | - | |
| 37 | Burner - (56,000-90,000) Less Main Orifice |
1 | 1 | 1 | 1 | 1 | 1 | 902007 | - | ||||||
| 38 | Air Box - Lower | 1 | 1 | 1 | 1 | 458750 | - | ||||||||
| 39 | Cabinet Assembly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 458360 | - | |
| 40 | Wheel - Combustion | 1 | 1 | 667186 | - | ||||||||||
| Wheel - Combustion | 1 | 1 | 1 | 1 | 667187 | 230137 | $55.60 | ||||||||
| 41 | Scroll | 1 | 1 | 1 | 1 | 1 | 1 | 355510 | - | ||||||
| 42 | Plate - Mounting | 1 | 1 | 1 | 1 | 1 | 1 | 355860 | - | ||||||
| 43 | Motor - Combustion | 1 | 1 | 1 | 1 | 1 | 1 | 621080 | 239601 | $481.20 | |||||
| 44 | Grommet | 1 | 1 | 1 | 1 | 1 | 668785 | - | |||||||
| 45 | Blower Assembly - (56,000) | 1 | 1 | 902008 | - | ||||||||||
| Blower Assembly - (66,000) | 1 | 1 | 902009 | - | |||||||||||
| Blower Assembly - (70,000, 75,000) | 1 | 1 | 1 | 1 | 902010 | - | |||||||||
| Blower Assembly - (90,000) | 1 | 1 | 1 | 902011 | - | ||||||||||
| 46 | Strap - Capacitor | 1 | 1 | 1 | 118380 | - | |||||||||
| 47 | Capacitor - 7.5 MFD 370V | 1 | 1 | 1 | 620233 | 102121 | $ 4.91 | ||||||||
| 48 | Boot - Capacitor | 1 | 1 | 1 | 631330 | - | |||||||||
| 49 | Motor - (56,000) 1/8 HP | 1 | 1 | 901872 | 231052 | $546.48 | |||||||||
| Motor - (66,000, 70,000, 75,000) 1/5 HP |
1 | 1 | 1 | 1 | 1 | 1 | 901873 | 239602 | $331.90 | ||||||
| Motor - (90,000) 1/4 HP | 1 | 1 | 1 | 901874 | 239603 | $620.27 | |||||||||
| 50 | Plug - Circuit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 631724 | - | ||
| 51 | Blwr Wheel - (56,000, 66,000) 9 x 7 | 1 | 1 | 1 | 1 | 667149 | 230253 | $118.88 | |||||||
| Blwr Wheel - (70,000, 75,000, 90,000) 10 x 8 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 667037 | 231026 | $101.92 | |||||
| 52 | Gas Valve | 1 | 1 | 1 | 1 | 1 | 1 | 624491 | 231335 | $376.45 | |||||
| Gas Valve - (HSI) | 1 | 1 | 1 | 1 | 1 | 624490 | 239616 | $454.48 | |||||||
| 53 | Thermocouple | 1 | 1 | 1 | 1 | 1 | 1 | 631132 | 231350 | $58.51 | |||||
| 54 | Pilot Tube | 1 | 1 | 1 | 1 | 1 | 1 | 247620 | - | ||||||
| 55 | Spud Plate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247690 | - | |
| 56 | Orifice - Natural Gas (56,000) Drill #29 | 1 | 1 | 660615 | - | ||||||||||
| Orifice - Natural Gas (66,000) Drill #26 | 1 | 1 | 660580 | - | |||||||||||
| Orifice - Natural Gas (70,000) Drill #23 | 1 | 1 | 660800 | - | |||||||||||
| Orifice - Natural Gas (75,000) Drill #22 | 1 | 1 | 660581 | - | |||||||||||
| Orifice - Natural Gas (90,000) Drill #17 | 1 | 1 | 1 | 660582 | - | ||||||||||
| Orifice - PG (56,000)(**NS) Drill #45 | 1 | 1 | 660583 | - | |||||||||||
| Orifice - LPG (66,000)(**NS) Drill #43 | 1 | 1 | 660584 | - | |||||||||||
| Orifice - LPG (70,000)(**NS) Drill #42 | 1 | 1 | 660799 | - | |||||||||||
| Orifice - LPG (75,000)(**NS) Drill #41 | 1 | 1 | 660585 | - | |||||||||||
| Orifice - LPG (90,000)(**NS) Drill #36 | 1 | 1 | 1 | 660586 | - | ||||||||||
| 57 | Plate - Burner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247650 | - | |
| 58 | Cover - Tube | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247640 | - | |
| 59 | Air Shutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247660 | - | |
| 60 | Venturi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 356140 | - | |
| 61 | Burner - Pilot | 1 | 1 | 1 | 1 | 1 | 1 | 660575 | 231099 | $77.65 | |||||
| 62 | Shield - Pilot | 1 | 1 | 1 | 1 | 1 | 1 | 247630 | - | ||||||
| 63 | Support - Valve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 247610 | - | |
| 64 | Pin Plug - Ignightor | 1 | 1 | 1 | 1 | 1 | 250030 | - | |||||||
| 65 | Ignightor | 1 | 1 | 1 | 1 | 1 | 632088 | 239634 | $88.18 | ||||||
| 66 | Limit - 140 deg Open/Manual Re-set | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 626340 | 231156 | $18.98 |
| 67 | Rod - Pilot Burner (Not Shown) | 1 | 1 | 1 | 1 | 1 | 1 | 618020 | - | ||||||
| 68 | Complete Blower - 1.5 - 3.5 Top Cooling, Multi-Sp. (Incl Items 46-48, 69,51) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 901998 | - | |
| 69 | Motor - 1/3 HP (A/C Motor) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 901875 | 239604 | $570.64 |
| 70 | Piezo Ignightor Kit - (Optional)(NS**) | 1 | 1 | 1 | 1 | 1 | 901997 | 233087 | $120.00 | ||||||
| 71 | Relay | 1 | 660190 | 231348 | $26.19 | ||||||||||
| N/S | Pilot Orifice - .014 LP/N | 660791 | 230130 | $12.40 | |||||||||||
