
| # | DESCRIPTION | 045A () | 060A () | 072A () | PART # | PRICE | 
| 1 | Door Assembly - Louvered (BW Models) | 922094 | 922094 | 922094 | - | |
| 2 | Door Assembly - Non-Louvered (BWT Models) | 922095 | 922095 | 922095 | - | |
| 3 | Filter - (BWT Models) | 669779 | 669779 | 669779 | - | |
| 4 | Latch - Door | 618107 | 618107 | 618107 | - | |
| 5 | Fastener - Door Latch | 606317 | 606317 | 606317 | - | |
| 6 | Blower Assembly | 922015 | 922015 | 922015 | - | |
| 7 | Wheel - Blower | 667258 | 667258 | 667258 | 230257 | $107.01 | 
| 8 | Motor - Blower | 622636 | 622636 | 622636 | - | |
| 9 | Mount Kit - Blower Motor | 904951 | 904951 | 904951 | - | |
| 10 | Control Board - Blower | 922016 | 922016 | 922016 | - | |
| 11 | Inlet Pipe - Combustion Air | 664645 | 664645 | 664645 | - | |
| 12 | Pipe - Vent | 664644 | 664644 | 664644 | - | |
| 13 | Blower Deck Limit | 626602 | 626602 | 626602 | 233153 | $ 9.26 | 
| 14 | Switch - Door | 632337 | 632337 | 632337 | 233056 | $ 7.33 | 
| 15 | Control Board - Furnace | 920915 | 920915 | 920915 | 233154 | $256.86 | 
| 16 | Fuse | 632261 | 632261 | 632261 | 233102 | $10.21 | 
| 17 | Heat Exchanger (Not Shown) | 921597 | 921597 | 921597 | - | |
| 18 | Outlet Header Box | 904802 | 904802 | 904802 | - | |
| 19 | Inducer Motor - With Gasket | 904799 | 904799 | 904799 | - | |
| 20 | Inducer Orifice (Not Shown) Inducer Orifice (Not Shown) | 669927 - | 669749 - | - 669712 | - 233158 | $ 6.78 | 
| 21 | Inline Drain Assembly | 664435 | 664435 | 664435 | - | |
| 22 | Pressure Switch Pressure Switch | 632656 - | - 632657 | 632656 - | - - | |
| 23 | Inducer Limit | 626599 | 626599 | 626599 | 233162 | $19.33 | 
| 24 | Main Air Limit | 626601 | 626601 | - | 233163 | $ 9.26 | 
| Main Air Limit | - | - | 626612 | - | ||
| 25 | Rollout Limit | 626608 | 626608 | 626608 | - | |
| 26 | Transformer | 622341 | 622341 | 622341 | 233166 | $29.42 | 
| 27 | Burner Box Assembly | 922017 | 922018 | 922019 | - | |
| 28 | Igniter - R/by 10162905 (1046527S) | 632625 | 632625 | 632625 | 233167 | $65.47 | 
| 29 | Flame Sensor | 632316 | 632316 | 632316 | 102880 | $28.14 | 
| 30 | Gas Valve | 624787 | 624787 | 624787 | - | |
| 31 | Manifold | 664639 | 664639 | 664639 | - | |
| 32 | Orifice - Natural | 661049 | 233118 | $12.08 | ||
| Orifice - Natural | 661045 | 233080 | $13.14 | |||
| Orifice - Natural | 661046 | - | ||||
| 33 | Orifice - LP | 661078 | 233121 | $12.32 | ||
| Orifice - LP | 661055 | - | ||||
| Orifice - LP | 661079 | - | ||||
| 34 | Burner Inshot | 661135 | 661135 | 661135 | 233045 | $15.90 | 
| 35 | Burner View Port (Not Shown) | 632216 | 632216 | 632216 | - | |
| 36 | Drain Tube - Soft, 23" (Not Shown) | 664434 | 664434 | 664434 | - | |
| 37 | Drain Tube - Soft, 42" (Not Shown) | 664278 | 664278 | 664278 | - | |
| 38 | Drain Tube - Hard "J" | 663706 | 663706 | 663706 | - | |
| 39 | Drain Tee | 618060 | 618060 | 618060 | - | |
| 40 | Hose - High Temp (Not Shown) | 263967 | 263967 | 263967 | - | |
| 41 | Set of Wires (Not Shown) | M0089701 | M0089701 | M0089701 | - | |
| 42 | Coil Door Assembly (Not Shown) | 903094 | 903094 | 903094 | - | 
