M5S Oil Furnace Diagram
+2

M5S SERIES - OIL FURNACE

Home/Store/MH CATALOG/HEATING & COOLING/MILLER / NORDYNE / INTERTHERM ILLUSTRATIONS
SKU M5S
$0.00
SB-066-AW, SB-086-AW, SB-066-BW, SB-086-BW, SC-066-BW, SC-086-BW
Available Components
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
M5S SERIES - OIL FURNACE
Home/Store/MH CATALOG/HEATING & COOLING/MILLER / NORDYNE / INTERTHERM ILLUSTRATIONS
Product Details

# DESCRIPTION SB-066-AW SB-086-AW SB-066-BW SB-086-BW SC-066-BW SC-086-BW PART # PRICE
1 Door - Louvered (White) 903407 903407 903407 903407 903407 903407 233050 $180.98
2 Pawl - Latch 618107 618107 618107 618107 618107 618107 233052 $20.42
3 Fastener -
Pawl Latch
606317 606317 606317 606317 606317 606317 -
4 Filter - Air 669064 669064 669064 669064 669064 669064 P-2028 $ 8.33
5 Retainer - Filter Wire 669065 669065 669065 669065 669065 669065 233055 $21.92
6 Upper Partition 387220 387220 387220 387220 387220 387220 -
7 Blower Assembly 903773 903773 903773 903773 903413 903413 -
8 Blower Motor 903774 903774 903774 903774 - - 233103 $278.75
Blower Motor - - - - 903433 903433 233071 $429.07
9 Mount Kit - Motor Not Used Not Used Not Used Not Used 903489 903489 -
10 Blower Wheel 667294 667294 667294 667294 667294 667294 233073 $95.73
11 Capacitor 621435 621435 621435 621435 621435 621435 102120 $ 5.12
12 Strap - Capacitor 606228 606228 606228 606228 606228 606228 -
13 Limit - Auxiliary 626472 626472 626472 626472 626472 626472 233060 $12.38
14 Blower Deck 495380 495380 495380 495380 495380 495380 -
15 Air Pipe 386542 386542 386542 386542 386542 386542 -
16 Control Box 264800 264800 264800 264800 264800 264800 -
17 Cover - Control Box 264790 264790 264790 264790 264790 264790 -
18 Fuse - 3-AMP (Not Shown) 632261 632261 632261 632261 632261 632261 233102 $10.21
19 Switch - On/Off 632337 632337 632337 632337 632337 632337 233056 $ 7.33
20 Transformer 621807 621807 621807 621807 621807 621807 233058 $36.24
21 Shelf - Close-off 385280 385280 385280 385280 385280 385280 -
22 Limit - Air Temperature 626469 626469 626469 626469 626469 626469 233065 $13.98
23 Switch - Fan Control 626468 626468 626468 626468 626468 626468 233094 $17.62
24 Relay - Blower 620537 620537 620537 620537 620537 620537 -
25 Air Casing - w/Insulation 265020 265020 265020 265020 265020 265020 -
26 Shield - Insulation 264541 264541 264541 264541 264541 264541 -
27 Heat Exchanger 903422 921144 943422 921144 903422 921144 -
28 Coupling - Reducer 669063 669063 669063 669063 669063 669063 -
29 Clamp - Hose 606208 606208 606208 606208 606208 606208 -
30 Hose - Flexible 663734 663734 663734 663734 663734 663734 238187 $37.94
31 Burner 903945 903946 903945 903946 903945 903946 -
32 Plate - Burner 383690 383690 383690 383690 383690 383690 -
33 Ring - Chamber 383600 383600 383600 383600 383600 383600 233135 $16.05
34 Chamber - Combustion 903423 903423 903423 903423 903423 903423 -
35 Bracket - Chamber 383720 383720 383720 383720 383720 383720 -
36 Divider - Shelf Not Used Not Used 355050 355050 355050 355050 -
37 Coil Door - (White) Not Used Not Used 903094 903094 903094 903094 239844 $91.28
38 Strike - Coil Door Not Used Not Used 668905 668905 668905 668905 231281 $ 5.84
39 Latch - Coil Door Not Used Not Used 668420 668420 668420 668420 231280 $ 6.53
40 Plate - Right Close-off Not Used Not Used 355490 355490 355490 355490 -
41 Plate - Left Close-off Not Used Not Used 355490 355490 355490 355490 -
42 Gasket Kit - (Not Shown) 730534 730534 730534 730534 730534 730534 233049 $53.98
Show More
  • My Account
  • Track Orders
  • Shopping Cart
Display prices in:USD
Skip to main content
1-248-887-3187
Mobile Home Depot
Menu
Store
About
Contact Us
Policies
FAQ
1-248-887-3187

@Copyright 2025 - Mobile Home Depot, Inc. - All Rights Reserved

Report abuse
Made with Ecwid by Lightspeed