
Downflow Condensing Furnace
| # | DESCRIPTION | 60,000 | 80,000 | 100,000 | PART # | PRICE |
| 1 | Manifold | 663649 | 663649 | 663650 | - | |
| 2 | Flame Sensor (Not Shown) | 632316 | 632316 | 632316 | 102880 | $28.14 |
| 3 | Gas Valve | 624610 | 624610 | 624610 | 233105 | $160.02 |
| 4 | Limit Switch - Roll-Out (155°F) (Not Shown) | 626422 | 626422 | 626422 | - | |
| 5 | Switch - Pressure | 632252 | 632252 | 632252 | 239660 | $31.15 |
| 6 | Control Board - Intergrated | 903106 | 903106 | 903106 | 102866 | $353.36 |
| 7 | Switch - Blower Door | 632319 | 632319 | 632319 | 233115 | $30.16 |
| 8 | Limit Switch - Vent Safety (160°F) | 626461 | 626461 | 626461 | 238273 | $12.35 |
| 9 | Transformer | 621486 | 621486 | 621486 | 239600 | $35.41 |
| 10 | Limit Switch - (135°F) | 626447 | - | |||
| Limit Switch - (140°F) | 626446 | - | ||||
| Limit Switch - (160°F) | 626484 | - | ||||
| 11 | Blower Assembly | 902815 | 902815 | 902815 | 238290 | $382.98 |
| 12 | Blower - Inducer (with gasket)* | 903962 | 903962 | 903962 | 239661 | $434.91 |
| Blower - Inducer (with gasket) | 902977 | 902977 | 902977 | 239661 | $434.91 | |
| 13 | Tube - J Trap Hard | 663706 | 663706 | 663706 | - | |
| 14 | Drain Assembly - In-Line | 663714 | 663714 | 663714 | 233136 | $80.19 |
| 15 | Burner Box Assembly - (Nat. Gas Ready) | D09425 | - | |||
| Burner Box Assembly - (Nat. Gas Ready) | D09421 | D09423 | - | |||
| Burner Box Assembly - (LP Gas Ready) | D09426 | - | ||||
| Burner Box Assembly - (LP Gas Ready) | D09422 | D09424 | - | |||
| 16 | Box - Header Outlet Plus Sealant | 903104 | 903104 | 903104 | - | |
| 17 | Cased Coil Wrapper | 914958 | 914958 | 914958 | - | |
| 18 | Filter - (18 x 20 x 1) (Not Shown) | 668860 | 668860 | 668860 | - | |
| 19 | Bracket - VentilAire | 265440 | 265440 | 265440 | - | |
| 20 | Bracket - Attachment | 265450 | 265450 | 265450 | - | |
| 21 | Turbulator - (Not Shown) | D01220 | D01220 | D01220 | - | |
| 22 | Limit Switch - Auxillary (120F) (Not Shown) | 626444 | 626444 | 626444 | - | |
| 23 | Orifice - Inducer (Not Shown) | 151884 | 151884 | 151888 | - | |
| 24 | Inshot Burner - (Not Shown) | 660812 | 660812 | - | ||
| Inshot Burner - (Not Shown) | 660923 | - | ||||
| 25 | Orifice - Natural Gas #45 (Not Shown) | 661045 (4) | 661045 (5) | 233080 | $13.14 | |
| Orifice - Natural Gas #49 (Not Shown) | 661049 | 661049 | - | |||
| Orifice - LP Gas #55 (Not Shown) | 661055 (4) | 661055 (5) | - | |||
| Orifice - LP Gas #56 (Not Shown) | 661056 | 233169 | $12.08 | |||
| 26 | Ignitor - (Not Shown) | 903110 | 903110 | 903110 | 233092 | $64.43 |
| 27 | Heat Exchanger - (Not Shown) | D00603 | D00603 | D00604 | - | |
| 28 | Capacitor Assembly - 10 MFD, 370V (Not Shown) | 621435 | 621435 | 621435 | 102120 | $ 5.12 |
| 29 | Blower Wheel - CCW (Not Shown) | 667271 | 667271 | 667271 | - | |
| 30 | Motor - 1/2 H.P. (Not Shown) | 902128 | 902128 | 902128 | 238290 | $382.98 |
| 31 | Access Door - (Not Shown) | 903116 | 903116 | 903116 | - |
