
| # | DESCRIPTION | 80,000 BTUH Input | 100,000 BTUH Input | PART # | PRICE | 
| 1 | Manifold | 663551 | 663552 | - | |
| 2 | Flame Sensor - (Not Shown) | 632316 | 632316 | 102880 | $28.14 | 
| 3 | Gas Valve | 624610 | 624610 | 233105 | $160.02 | 
| 4 | Roll-Out Limit Switch - (155°F) (Not Shown) | 626422 | 626422 | - | |
| 5 | Pressure Switch | 632252 | 632252 | 239660 | $31.15 | 
| 6 | Control Board - Intergrated | 903106 | 903106 | 102866 | $353.36 | 
| 7 | Switch - Blower Door | 632319 | 632319 | 233115 | $30.16 | 
| 8 | Limit Switch - Vent Safety (160°F) | 626461 | 626461 | 238273 | $12.35 | 
| 9 | Transformer | 621486 | 621486 | 239600 | $35.41 | 
| 10 | Limit Switch - (210°F) | 626425 | 238275 | $16.99 | |
| Limit Switch - (195°F) | 626419 | - | |||
| 11 | Blower Assembly | 902815 | 902815 | 238290 | $382.98 | 
| 12 | Blower - Inducer (with gasket)* | 903962 | 903962 | 239661 | $434.91 | 
| Blower - Inducer (with gasket) | 902977 | 902977 | 239661 | $434.91 | |
| 13 | Tube - J Trap Hard | 663706 | 663706 | - | |
| 14 | Drain Assembly - In-Line | 663714 | 663714 | 233136 | $80.19 | 
| 15 | Burner Box Assembly - (Nat. Gas Ready) | D09391 | D09393 | - | |
| Burner Box Assembly - (LP Gas Ready) | D09392 | D09394 | - | ||
| 16 | Box - Header Outlet Plus Sealant | 903104 | 903104 | - | |
| 17 | Cased Coil Wrapper | 914958 | 914958 | - | |
| 18 | Filter - (18 5/8 x 26 1/2 x 1/4) (Not Shown) | 669300 | 669300 | - | |
| 19 | Bracket - Attachment | 265450 | 265450 | - | |
| 20 | Turbulator (Not Shown) | D01220 | D01220 | - | |
| 21 | Coupling - Neoprene | 663709 | 663709 | - | |
| 22 | Orifice - Inducer (Not Shown) | 151886 | 151884 | - | |
| 23 | Inshot Burner (Not Shown) | 660812 | 660812 | - | |
| 24 | Orifice - Natural Gas #45 (Not Shown) | 661045 (4) | 661045 (5) | 233080 | $13.14 | 
| Orifice - LP Gas #55 (Not Shown) | 661055 (4) | 661055 (5) | - | ||
| 25 | Ignitor (Not Shown) | 903110 | 903110 | 233092 | $64.43 | 
| 26 | Heat Exchanger Assembly (Not Shown) | D04540 | D04550 | - | |
| 27 | Capacitor Assembly - 10 MFD, 370V (Not Shown) | 621435 | 621435 | 102120 | $ 5.12 | 
| 28 | Blower Wheel - CCW (Not Shown) | 667271 | 667271 | - | |
| 29 | Motor - 1/2 HP (4 Speed) (Not Shown) | 902128 | 902128 | 238290 | $382.98 | 
| 30 | Access Doors - Set (Not Shown) | 903113 | 903113 | - | 
