Direct Vent, Forced Air Gas & Oil Furnace
# | DESCRIPTION | M1SA 66 |
M1SB 86 |
M1SC | M1BA 66 |
M1BB 86 |
M1BC | PART # | PRICE | ||
66 | 86 | 66 | 86 | ||||||||
1 | Louvered Door - (White) | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 233050 | $180.98 |
2 | Door - Coil (White) | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 239844 | $91.28 |
3 | Pawl Latch | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 233052 | $20.42 |
4 | Fastener - Pawl Latch | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | - | |
5 | Strike - Door | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 231281 | $ 5.84 |
6 | Latch - Door | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 231280 | $ 6.53 |
7 | Filter - Air | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | P-2028 | $ 8.33 |
8 | Retainer Wire - Filter | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 233055 | $21.92 |
9 | Control Box | 264800 | 264800 | 264800 | 264800 | 264800 | 264800 | 264800 | 264800 | - | |
10 | Cover - Control Box | 264790 | 264790 | 264790 | 264790 | 264790 | 264790 | 264790 | 264790 | - | |
11 | Switch - On/Off | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 233056 | $ 7.33 |
13 | Transformer | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 233058 | $30.16 |
14 | Air Pipe | 386542 | 386542 | 386542 | 386542 | 386542 | 386542 | 386542 | 386542 | - | |
17 | Shelf Divider | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | - | |
20 | Shelf Divider | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | - | |
23 | Gasket Kit | 730054 | 730054 | 730054 | 730054 | 730054 | 730054 | 730054 | 730054 | - | |
24 | Limit Auxillary | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 233060 | $12.38 |
26 | Limit - Air Temp | 626469 | 626469 | 626469 | 626469 | - | - | - | - | 233065 | $13.98 |
Limit - Air Temp | - | - | - | - | 626470 | 626470 | 626470 | 626470 | 233063 | $13.89 | |
27 | Switch - Fan Control | 626468 | 626468 | 626468 | 626468 | 626468 | 626468 | 626468 | 626468 | 233094 | $17.62 |
29 | Heat Exchanger Heat Exchanger |
903421 - |
- 903422 |
903421 - |
- 903422 |
903421 - |
- 903422 |
903421 - |
- 903422 |
- 233096 |
$1135.86 |
30 | Blower Deck | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | - | |
31 | Air Casing | 265020 | 265020 | 265020 | 265020 | 265020 | 265020 | 265020 | 265020 | - | |
32 | Partition - Upper | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | - | |
33 | Right Close-off Plate | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | - | |
34 | Left Close-off Plate | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | - | |
35 | Blower Assembly | 903410 | 903773 | 903413 | 903413 | 903410 | 903773 | 903413 | 903413 | - | |
36 | Capacitor | - | 621435 | 621435 | 621435 | - | 621435 | 621435 | 621435 | 102120 | $ 5.12 |
37 | Capacitor Strap | - | 606228 | 606228 | 606228 | - | 606228 | 606228 | 606228 | - | |
38 | Blower Motor | 901873 | - | - | - | 901873 | - | - | - | 239602 | $287.20 |
Blower Motor | - | 903774 | - | - | - | 903774 | - | - | 233103 | $278.75 | |
Blower Motor | - | - | 903433 | 903433 | - | - | 903433 | 903433 | 233071 | $429.07 | |
39 | Blower Wheel | 667294 | - | - | - | 667294 | - | - | - | 233073 | $95.73 |
Blower Wheel | - | 667037 | - | - | - | 667037 | - | - | 231026 | $101.92 | |
Blower Wheel | - | - | 667258 | 667258 | - | - | 667258 | 667258 | 230257 | $107.01 | |
51 | Relay - Blower | 620537 | 620537 | 620537 | 620537 | 620537 | 620537 | 620537 | 620537 | 231348 | $26.19 |
53 | Hose - Flexible | 663734 | 663734 | 663734 | 663734 | 663734 | 663734 | 663734 | 663734 | - | |
54 | Clamp - Hose (2) | 606208 | 606208 | 606208 | 606208 | 606208 | 606208 | 606208 | 606208 | - | |
55 | Combustion Chamber | 903423 | 903423 | 903423 | 903423 | 903423 | 903423 | 903423 | 903423 | 233131 | $274.37 |
56 | Plate - Burner | 383690 | 383690 | 383690 | 383690 | 383690 | 383690 | 383690 | 383690 | - | |
57 | Ring - Chamber | 383600 | 383600 | 383600 | 383600 | 383600 | 383600 | 383600 | 383600 | 233135 | $16.05 |
58 | Coupling - Reducer | 669063 | 669063 | 669063 | 669063 | 669063 | 669063 | 669063 | 669063 | - | |
59 | Bracket - Chamber | 383720 | 383720 | 383720 | 383720 | 383720 | 383720 | 383720 | 383720 | - | |
60 | Sheild - Insulation | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | - | |
61 | Burner - (Conversion) Burner - (Conversion) |
903945 - |
903946 - |
- 903426 |
903427 - |
903427 - |
903427 - |
- 903426 |
903427 - |
- 231194 |
$1603.90 |
66 | Fuse - 3A (not shown) | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |