# | DESCRIPTION | M1MA | M1MB | M1M(C,D) | PART # |
PRICE | |||||||
056 | 070 | 056 | 070 | 077 | 090 | 056 | 070 | 077 | 090 | ||||
1 | Door - Louvered (White) | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 903407 | 233050 | $180.98 |
2 | Door - Coil (White) | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 903094 | 239844 | $91.28 |
3 | Pawl Latch | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 632330 | 233052 | $20.42 |
4 | Fastener - Pawl Latch | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | 606243 | - | |
5 | Strike - Door | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 668905 | 231281 | $ 5.84 |
6 | Latch - Door | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 668420 | 231280 | $ 6.53 |
7 | Filter - Air | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | 669064 | P-2028 | $ 8.33 |
8 | Retainer Wire - Filter | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 669065 | 233055 | $21.92 |
9 | Control Box | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | 386720 | - | |
10 | Cover - Control Box | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | 264840 | - | |
11 | Switch - On/Off | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 632337 | 233056 | $ 7.33 |
13 | Transformer | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 621807 | 233058 | $36.24 |
14 | Air Pipe | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | 387210 | - | |
15 | Switch - Pressure | 632332 | 632332 | 632332 | 632332 | 632332 | 632332 | 632332 | 632332 | 632332 | 632332 | 233048 | $34.86 |
16 | Blower Asm - Combustion | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 903404 | 233047 | $151.86 |
17 | Shelf Divider | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | 355050 | - | |
18 | Flange - Air Orifice | 263871 | 263872 | 263871 | 263872 | 263873 | 263875 | 263871 | 263872 | 263873 | 263875 | - | |
19 | Lower Air Box | D06120 | D06120 | D06120 | D06120 | D06120 | D06120 | D06120 | D06120 | D06120 | D06120 | - | |
20 | Close-off Shelf | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | 385280 | - | |
21 | Burner - (less Orifice) | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | 903406 | - | |
22 | Plate - Entry-Gas | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | 383610 | - | |
23 | Gasket Kit | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 730534 | 233049 | $53.98 |
24 | Limit Auxillary | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 626472 | 233060 | $12.38 |
26 | Limit - Air Temperature | 626470 | - | 626470 | - | 626470 | - | 626470 | - | 626470 | - | 233063 | $13.89 |
Limit - Air Temperature | - | 626469 | - | 626469 | - | 626469 | - | 626469 | - | 626469 | 233065 | $13.98 | |
28 | Integrated Control | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 903429 | 233089 | $205.36 |
29 | Heat Exchanger Heat Exchanger |
903418 - |
- 903419 |
903418 - |
- 903419 |
- 903419 |
- 903420 |
903418 - |
- 903419 |
- 903419 |
- 903420 |
233090 - |
$986.93 |
30 | Blower Deck | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | 495380 | - | |
31 | Air Casing | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | 265010 | - | |
32 | Upper Partition | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | 387220 | - | |
33 | Close-off Plate - Right | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | 355490 | - | |
34 | Close-off Plate - Left | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | 355480 | - | |
35 | Blower Asm Blower Asm Blower Asm - (1650 CFM) Blower Asm - (D unit) |
903409 - - - |
903410 - - - |
903773 - - - |
903773 - - - |
903773 - - - |
903773 - - - |
- 903413 903414 903890 |
- 903413 903414 903890 |
- 903413 903414 903890 |
- 903413 903414 903890 |
- 103201 - 103202 |
$731.01 $821.76 |
36 | Capacitor Capacitor - (D unit) |
- - |
- - |
621435 - |
621435 - |
621435 - |
621435 - |
621435 621490 |
621435 621490 |
621435 621490 |
621435 621490 |
102120 - |
$ 5.12 |
37 | Capacitor Strap | - | - | 606228 | 606228 | 606228 | 606228 | 606228 | 606228 | 606228 | 606228 | - | |
38 | Blower Motor | 902042 | - | - | - | - | - | - | - | - | - | 231052 | $546.48 |
Blower Motor | - | 901873 | - | - | - | - | - | - | - | - | 239602 | $287.20 | |
Blower Motor | - | - | 903774 | 903774 | 903774 | 903774 | - | - | - | - | 233103 | $278.75 | |
Blower Motor | - | - | - | - | - | - | 903433 | 903433 | 903433 | 903433 | 233071 | $429.07 | |
Blower Motor - (D unit) | - | - | - | - | - | - | 903434 | 903434 | 903434 | 903434 | - | ||
39 | Blower Wheel | 667294 | 667294 | - | - | - | - | - | - | - | - | 233073 | $95.73 |
Blower Wheel | - | - | 667037 | 667037 | 667037 | 667037 | - | - | - | - | 231026 | $101.92 | |
Blower Wheel | - | - | - | - | - | - | 667258 | 667258 | 667258 | 667258 | 230257 | $107.01 | |
Blower Wheel - (D ton) | - | - | - | - | - | - | 667037 | 667037 | 667037 | 667037 | 231026 | $101.92 | |
40 | Repl. Gas Valve Kit - (Honeywell) |
903596 | 903596 | 903596 | 903596 | 903596 | 903596 | 903596 | 903596 | 903596 | 903596 | 233105 | $135.15 |
43 | Natural Gas Orifice - (not shown) |
661029 | - | 661029 | - | - | - | 661029 | - | - | - | 233076 | $13.14 |
Natural Gas Orifice - (not shown) |
- | 661024 | - | 661024 | - | - | - | 661024 | - | - | 233077 | $12.08 | |
Natural Gas Orifice - (not shown) |
- | - | - | - | 661021 | - | - | - | 661021 | - | 233078 | $12.27 | |
Natural Gas Orifice - (not shown) |
- | - | - | - | - | 661017 | - | - | - | 661017 | 233079 | $12.08 | |
44 | LP Gas Orifice - (not shown) | 661045 | - | 661045 | - | - | - | 661045 | - | - | - | 233080 | $13.14 |
LP Gas Orifice - (not shown) | - | 661042 | - | 661042 | - | - | - | 661042 | - | - | 233081 | $12.08 | |
LP Gas Orifice - (not shown) | - | - | - | - | 661040 | - | - | - | 661040 | - | 233082 | $12.08 | |
LP Gas Orifice - (not shown) | - | - | - | - | - | 661036 | - | - | - | 661036 | 233083 | $12.19 | |
47 | Valve Support - (if R'shaw) | 385210 | 385210 | 385210 | 385210 | 385210 | 385210 | 385210 | 385210 | 385210 | 385210 | - | |
Valve Support - (if H'well) | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | 386460 | - | ||
49 | Ignitor Kit | 903110 | 903110 | 903110 | 903110 | 903110 | 903110 | 903110 | 903110 | 903110 | 903110 | 233092 | $64.43 |
60 | Sheild - Insulation | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | 264541 | - | |
62 | H'Well Elbow Assy - (not shown) |
624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | 624612 | - | |
63 | Observation Door Assy. | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | 264080 | - | |
64 | Mount Kit - Motor (C unit) | 903489 | 903489 | 903489 | 903489 | 903489 | 903489 | 903489 | 903489 | 903489 | 903489 | - | |
66 | Fuse - 3A (not shown) | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |
67 | Burner Spud (not shown) | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | 663699 | - | |
68 | Baffle Kit - Combustion | 903722 | 903722 | 903722 | 903722 | 903722 | 903722 | 903722 | 903722 | 903722 | 903722 | - |