# | DESCRIPTION | M1G(B,C,D) | PART # | PRICE | |||
056 | 070 | 077 | 090 | ||||
1 | Door - Louvered (White) | 903407 | 903407 | 903407 | 903407 | 233050 | $180.98 |
2 | Door - Coil (White) | 903094 | 903094 | 903094 | 903094 | 239844 | $91.28 |
3 | Pawl Latch | 632330 | 632330 | 632330 | 632330 | 233052 | $20.42 |
4 | Fastener - Pawl Latch | 606243 | 606243 | 606243 | 606243 | - | |
5 | Strike - Door | 668905 | 668905 | 668905 | 668905 | 231281 | $ 5.84 |
6 | Latch - Door | 668420 | 668420 | 668420 | 668420 | 233052 | $20.42 |
7 | Filter - Air | 669064 | 669064 | 669064 | 669064 | P-2028 | $ 8.33 |
8 | Retainer Wire - Filter | 669065 | 669065 | 669065 | 669065 | 233055 | $21.92 |
9 | Control Box | 386720 | 386720 | 386720 | 386720 | - | |
10 | Cover - Control Box | 264820 | 264820 | 264830 | 264830 | - | |
11 | Switch - On/Off | 632337 | 632337 | 632337 | 632337 | 233056 | $ 7.33 |
12 | Switch - Fan Auto/On | - | - | - | - | - | |
13 | Transformer | 621807 | 621807 | 621807 | 621807 | 233058 | $30.16 |
14 | Air Pipe | 386543 | 386543 | 387210 | 387210 | - | |
15 | Switch - Pressure | - | - | 632332 | 632332 | 233048 | $34.86 |
16 | Blower Assy. - Combustion | - | - | 903404 | 903404 | 233047 | $151.86 |
17 | Shelf Divider | 355050 | 355050 | 355050 | 355050 | - | |
18 | Flange - Air Orifice | 267112 | 267114 | 267115 | 267117 | - | |
19 | Air Box - Lower | D06120 | D06120 | D06120 | D06120 | - | |
20 | Shelf Divider | 385280 | 385280 | 385280 | 385280 | - | |
21 | Burner - (less Orifice) | 903405 | 903405 | 903405 | 903405 | - | |
22 | Plate - Entry-Gas | 383610 | 383610 | 383610 | 383610 | - | |
23 | Gasket Kit | 730534 | 730534 | 730534 | 730534 | 233049 | $53.98 |
24 | Limit Auxillary | 626472 | 626472 | 626472 | 626472 | 233060 | $12.38 |
25 | Limit - Flame Roll-out | 626375 | 626375 | - | - | 233061 | $12.35 |
26 | Limit - Air Temperature | 626469 | 626469 | - | 426469 | 233065 | $13.98 |
Limit - Air Temperature | - | - | 626470 | - | 233063 | $13.89 | |
27 | Switch - Fan Control | 626468 | 626468 | 626468 | 626468 | 233094 | $17.62 |
29 | Heat Exchanger | 903415 | 903417 | 903415 | 903416 | - | |
30 | Blower Deck | 495380 | 495380 | 495380 | 495380 | - | |
31 | Air Casing | 265010 | 265010 | 265010 | 265010 | - | |
32 | Upper Partition | 387220 | 387220 | 387220 | 387220 | - | |
33 | Plate - Right Close-off | 355490 | 355490 | 355490 | 355490 | - | |
34 | Plate - Left Close-off | 355480 | 355480 | 355480 | 355480 | - | |
35 | Blower Assembly Blower Assembly - (C unit) Blower Assembly - (1650 CFM) Blower Assembly - (D unit) |
903412 903413 903414 903890 |
903412 903413 903414 903890 |
903411 903413 903414 903890 |
903411 903413 903414 903890 |
- 103201 - 103202 |
$731.01 $821.76 |
36 | Capacitor Capacitor Capacitor - (C unit) Capacitor - (D unit) |
621435 - 621435 621490 |
621435 - 621435 621490 |
- 621434 621435 621490 |
- 621434 621435 621490 |
102120 238098 102120 - |
$ 5.12 $ 5.07 $ 5.12 |
37 | Strap - Capacitor | 606228 | 606228 | 606228 | 606228 | - | |
38 | Blower Motor | 903774 | 903774 | 903774 | 903774 | 233103 | $278.75 |
Blower Motor - (C unit) | 903433 | 903433 | 903433 | 903433 | 233071 | $429.07 | |
Blower Motor - (D unit) | 903434 | 903434 | 903434 | 903434 | - | ||
39 | Blower Wheel | 667037 | 667037 | 667037 | 667037 | 231026 | $101.92 |
Blower Wheel - (C ton) | 667258 | 667258 | 667258 | 667258 | 230257 | $107.01 | |
Blower Wheel - (D ton) | 667037 | 667037 | 667037 | 667037 | 231026 | $101.92 | |
40 | Gas Valve - (Robert Shaw) | 624583 | 624583 | 624583 | 624583 | 231335 | $376.45 |
Gas Valve - (Honeywell) | 624609 | 624609 | 624609 | 624609 | - | ||
41 | Thermocouple (not shown) | 631132 | 631132 | 631132 | 631132 | 231350 | $40.50 |
42 | Pilot Tube | 903435 | 903435 | 903435 | 903435 | - | |
43 | Orifice - Natural Gas (not shown) | 661029 | - | - | - | 233076 | $13.14 |
Orifice - Natural Gas (not shown) | - | 661024 | - | - | 233077 | $12.08 | |
Orifice - Natural Gas (not shown) | - | - | 661021 | - | 233078 | $12.27 | |
Orifice - Natural Gas (not shown) | - | - | - | 661017 | 233079 | $12.08 | |
44 | Orifice - LP Gas (not shown) | 661045 | - | - | - | 233080 | $13.14 |
Orifice - LP Gas (not shown) | - | 661042 | - |
- | 233081 | $12.08 | |
Orifice - LP Gas (not shown) | - | - | 661040 | - | 233082 | $12.08 | |
Orifice - LP Gas (not shown) | - | - | - | 661036 | 233083 | $12.19 | |
45 | Venturi Assy. | 660886 | 660886 | 660886 | 660886 | - | |
46 | Shield - Pilot | 264550 | 264550 | 264550 | 264550 | - | |
47 | Valve Support - (if R'shaw) Valve Support - (if H'well) |
385210 386460 |
385210 386460 |
385210 386460 |
385210 386460 |
- | |
48 | Conversion Kit - HSI (not shown) | 903428 | 903428 | 903428 | 903428 | - | |
50 | Pilot Lighter Rod (not shown) | 618020 | 618020 | 618020 | 618020 | - | |
51 | Relay - Blower | 620537 | 620537 | 620537 | 620537 | 231348 | $26.19 |
52 | Relay - Combustion Blower | - | - | 620537 | 620537 | 231348 | $26.19 |
60 | Sheild - Insulation | 264541 | 264541 | 264541 | 264541 | - | |
62 | H'Well Elbow Assy (not shown) | 624612 | 624612 | 624612 | 624612 | - | |
63 | Door Assy. - Observation | 264080 | 264080 | 264080 | 264080 | - | |
64 | Mount Kit - Motor (C unit) | 903489 | 903489 | 903489 | 903489 | - | |
65 | Piezo Ignightor Kit (not shown) | 903458 | 903458 | 903458 | 903458 | 233087 | $120.00 |
66 | Fuse - 3A (not shown) | 632261 | 632261 | 632261 | 632261 | 233102 | $10.21 |
67 | Burner Spud (not shown) | 663699 | 663699 | 663699 | 663699 | - | |
68 | Baffle Kit - Combustion | 903722 | 903722 | 903722 | 903722 | - | |
69 | Pilot Orifice | 660791 | 660791 | 660791 | 660791 | 230130 | $12.40 |
70 | Pilot Burner Assembly | 660911 | 660911 | 660911 | 660911 | - |